
Week 18 2025 Mon 7/21-Sun 7/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-18) | 57 | 7 | 32 | 22 | 2 | 39 | 47 | 206 | |
| (13-9) | 32 | 33 | 60 | 18 | 30 | 48 | 45 | 265.67 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | SD@MIA | Bot 1 | Agustín Ramírez 1-Run Single, Otto Lopez scores, pitcher Stephen Kolek | 0-2 |
![]() | SD@MIA | Bot 1 | Kyle Stowers 1-Run Double, Agustín Ramírez scores, pitcher Stephen Kolek | 0-3 |
![]() | BAL@CLE | Bot 1 | José Ramírez 1-Run Home Run, pitcher Brandon Young | 0-9 |
![]() | SD@MIA | Top 3 | Fernando Tatis Strikeout, pitcher Edward Cabrera | 0-8 |
![]() | BAL@CLE | Bot 3 | José Ramírez Walk, Angel Martínez to 2nd, pitcher Brandon Young | 0-9 |
| The Yermina.. | BAL@CLE | Bot 5 | Steven Kwan Strikeout, pitcher Brandon Young | -1-9 |
![]() | BAL@CLE | Bot 5 | José Ramírez Walk, pitcher Andrew Kittredge | -1-10 |
![]() | SD@MIA | Bot 6 | Heriberto Hernández 1-Run Single, Kyle Stowers to 2nd, Agustín Ramírez scores, pitcher Stephen Kolek | -1-11 |
![]() | BAL@CLE | Bot 6 | José Ramírez Walk, pitcher Gregory Soto | -1-12 |
![]() | SD@MIA | Bot 7 | Agustín Ramírez Strikeout, pitcher David Morgan | -1-11 |
![]() | SD@MIA | Top 8 | Fernando Tatis Strikeout, pitcher Anthony Bender | -1-10 |
| The Yermina.. | SD@MIA | Top 9 | Jake Cronenworth Out Otto Lopez, pitcher Ronny Henriquez | -0.67-10 |
| The Yermina.. | SD@MIA | Top 9 | Jose Iglesias Strikeout, pitcher Ronny Henriquez | 0.66-10 |
| The Yermina.. | SD@MIA | Top 9 | Trenton Brooks Out Otto Lopez, pitcher Ronny Henriquez | 0.99-10 |
![]() | CIN@WSH | Bot 1 | CJ Abrams Out Jake Fraley, pitcher Chase Burns | 0.99-10.33 |
| The Yermina.. | CIN@WSH | Bot 1 | James Wood Strikeout, pitcher Chase Burns | -0.01-11.66 |
![]() | CIN@WSH | Bot 1 | Josh Bell Out Spencer Steer, Chase Burns, Elly De La Cruz, pitcher Chase Burns | -0.01-11.99 |
![]() | CIN@WSH | Bot 2 | Nathaniel Lowe Strikeout, pitcher Chase Burns | -0.01-13.32 |
![]() | CIN@WSH | Bot 2 | Brady House Strikeout, pitcher Chase Burns | -0.01-14.65 |
![]() | CIN@WSH | Bot 2 | Daylen Lile Strikeout, pitcher Chase Burns | -0.01-15.98 |
![]() | CIN@WSH | Bot 3 | Riley Adams Strikeout, pitcher Chase Burns | -0.01-17.31 |
![]() | CIN@WSH | Bot 3 | Jacob Young Out Spencer Steer, Elly De La Cruz, pitcher Chase Burns | -0.01-17.64 |
![]() | CIN@WSH | Bot 3 | CJ Abrams Strikeout, pitcher Chase Burns | -0.01-18.97 |
| The Yermina.. | CIN@WSH | Bot 4 | James Wood Strikeout, pitcher Chase Burns | -1.01-20.3 |
![]() | CIN@WSH | Bot 4 | Nathaniel Lowe Strikeout, pitcher Chase Burns | -1.01-21.63 |
![]() | CIN@WSH | Bot 4 | Luis García Strikeout, pitcher Chase Burns | -1.01-22.96 |
![]() | CIN@WSH | Bot 5 | Daylen Lile Out Spencer Steer, Brady House to 2nd, pitcher Chase Burns | -1.01-23.29 |
![]() | CIN@WSH | Bot 5 | Riley Adams Out Jake Fraley, Brady House to 3rd, pitcher Chase Burns | -1.01-23.62 |
| The Yermina.. | CIN@WSH | Bot 5 | James Wood Out Gavin Lux, pitcher Chase Burns | -1.01-23.95 |
![]() | CIN@WSH | Bot 6 | Daylen Lile Strikeout, pitcher Chase Burns | -1.01-25.28 |
| The Yermina.. | CWS@TB | Bot 1 | Jonathan Aranda Strikeout, pitcher Davis Martin | -2.01-25.28 |
| The Yermina.. | CWS@TB | Bot 3 | Jonathan Aranda Single, pitcher Davis Martin | -1.01-25.28 |
| The Yermina.. | NYY@TOR | Bot 1 | Nathan Lukes Out Ben Rice, Anthony Volpe, pitcher Cam Schlittler | -0.68-25.28 |
![]() | NYY@TOR | Bot 1 | Vladimir Guerrero Single, George Springer to 2nd, pitcher Cam Schlittler | -0.68-26.28 |
| The Yermina.. | NYY@TOR | Bot 1 | Bo Bichette Out Austin Wells, pitcher Cam Schlittler | -0.35-26.28 |
| The Yermina.. | NYY@TOR | Bot 1 | Alejandro Kirk Strikeout, pitcher Cam Schlittler | 0.98-26.28 |
| The Yermina.. | NYY@TOR | Bot 2 | Joey Loperfido Out Ben Rice, Anthony Volpe, pitcher Cam Schlittler | 1.31-26.28 |
| The Yermina.. | CWS@TB | Bot 8 | Jonathan Aranda Walk, pitcher Mike Vasil | 2.31-26.28 |
| The Yermina.. | NYY@TOR | Bot 2 | Nathan Lukes Out Cody Bellinger, pitcher Cam Schlittler | 2.64-26.28 |
![]() | NYY@TOR | Bot 2 | Vladimir Guerrero Out Jorbit Vivas, pitcher Cam Schlittler | 2.97-26.28 |
| The Yermina.. | NYY@TOR | Bot 3 | Bo Bichette Out Aaron Judge, pitcher Cam Schlittler | 3.3-26.28 |
| The Yermina.. | NYY@TOR | Bot 3 | Addison Barger Out Austin Wells, pitcher Cam Schlittler | 3.63-26.28 |
| The Yermina.. | NYY@TOR | Bot 3 | Alejandro Kirk Out Aaron Judge, pitcher Cam Schlittler | 3.96-26.28 |
| The Yermina.. | NYY@TOR | Bot 4 | Joey Loperfido Out Cody Bellinger, pitcher Cam Schlittler | 4.29-26.28 |
| The Yermina.. | NYY@TOR | Bot 4 | Ernie Clement Out Trent Grisham, pitcher Cam Schlittler | 4.62-26.28 |
| The Yermina.. | NYY@TOR | Bot 4 | Nathan Lukes Out Ben Rice, Jazz Chisholm, pitcher Cam Schlittler | 4.95-26.28 |
![]() | NYY@TOR | Bot 5 | Vladimir Guerrero Single, George Springer to 2nd, pitcher Cam Schlittler | 4.95-27.28 |
| The Yermina.. | NYY@TOR | Bot 5 | Bo Bichette Out Ben Rice, Jazz Chisholm, George Springer to 3rd, pitcher Cam Schlittler | 5.28-27.28 |
| The Yermina.. | NYY@TOR | Bot 5 | Alejandro Kirk Out Cody Bellinger, pitcher Cam Schlittler | 5.61-27.28 |
![]() | NYY@TOR | Bot 6 | Vladimir Guerrero Strikeout, pitcher Jonathan Loáisiga | 5.61-26.28 |
![]() | NYY@TOR | Bot 9 | Vladimir Guerrero Single, pitcher Devin Williams | 5.61-27.28 |
![]() | LAA@NYM | Bot 1 | Francisco Lindor Strikeout, pitcher Kyle Hendricks | 5.61-26.28 |
![]() | KC@CHC | Bot 1 | Kyle Tucker Strikeout, pitcher Rich Hill | 5.61-25.28 |
| The Yermina.. | KC@CHC | Top 2 | Jac Caglianone Strikeout, pitcher Matthew Boyd | 4.61-25.28 |
![]() | KC@CHC | Bot 2 | Kyle Tucker Walk, pitcher Rich Hill | 4.61-26.28 |
| The Yermina.. | KC@CHC | Top 4 | Bobby Witt Strikeout, pitcher Matthew Boyd | 3.61-26.28 |
![]() | KC@CHC | Bot 5 | Pete Crow-Armstrong 1-Run Double, Carson Kelly scores, pitcher Rich Hill | 3.61-29.28 |
| The Yermina.. | KC@CHC | Top 6 | Bobby Witt Strikeout, pitcher Matthew Boyd | 2.61-29.28 |
| The Yermina.. | KC@CHC | Top 7 | Jac Caglianone Single, pitcher Matthew Boyd | 3.61-29.28 |
![]() | KC@CHC | Bot 7 | Kyle Tucker Walk, pitcher Jonathan Bowlan | 3.61-30.28 |
| The Yermina.. | KC@CHC | Top 9 | Bobby Witt Single, pitcher Daniel Palencia | 4.61-30.28 |
| The Yermina.. | STL@COL | Top 7 | Ivan Herrera Walk, pitcher Zach Agnos | 5.61-30.28 |
| The Yermina.. | MIL@SEA | Top 1 | Brice Turang Strikeout, pitcher Logan Gilbert | 4.61-30.28 |
| The Yermina.. | HOU@ARI | Top 1 | Cam Smith Strikeout, pitcher Eduardo Rodriguez | 3.61-30.28 |
| The Yermina.. | MIL@SEA | Top 4 | Brice Turang Strikeout, pitcher Logan Gilbert | 2.61-30.28 |
| The Yermina.. | HOU@ARI | Top 5 | Cam Smith Walk, pitcher Eduardo Rodriguez | 3.61-30.28 |
| The Yermina.. | MIL@SEA | Top 6 | Brice Turang Strikeout, pitcher Logan Gilbert | 2.61-30.28 |
| The Yermina.. | HOU@ARI | Top 7 | Cam Smith Strikeout, pitcher Kevin Ginkel | 1.61-30.28 |
| The Yermina.. | MIL@SEA | Top 8 | Brice Turang Strikeout, pitcher Gabe Speier | 0.61-30.28 |
![]() | MIN@LAD | Bot 1 | Shohei Ohtani Strikeout, pitcher Simeon Woods Richardson | 0.61-29.28 |
![]() | MIN@LAD | Bot 3 | Shohei Ohtani Strikeout, pitcher Simeon Woods Richardson | 0.61-28.28 |
![]() | MIN@LAD | Bot 9 | Shohei Ohtani 2-Run Home Run, James Outman scores, pitcher Jhoan Duran | 0.61-35.28 |
| Bonuses & Miscellaneous | 4.61-28.28 |
