

Week 20 2025 Mon 8/4-Sun 8/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-13) | 142 | 294 | 248 | 54 | 187 | 314 | 333 | 1,572 | |
| (14-6) | 132 | 327 | 146 | 30 | 268 | 235 | 387 | 1,525 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | KC@MIN | Bot 11 | Kody Clemens Walk, pitcher Carlos Estévez | -1-0 |
![]() | KC@MIN | Bot 11 | Ryan Jeffers Out Kyle Isbel, pitcher Carlos Estévez | 0-0 |
![]() | KC@MIN | Bot 11 | Luke Keaschall 2-Run Home Run, Kody Clemens scores, pitcher Carlos Estévez | -1-0 |
![]() | CIN@PIT | Bot 1 | Spencer Horwitz Out Gavin Lux, pitcher Zack Littell | 0-0 |
![]() | MIA@ATL | Bot 1 | Jurickson Profar Out Derek Hill, pitcher Cal Quantrill | 1-0 |
![]() | HOU@NYY | Bot 1 | Trent Grisham Strikeout, pitcher Jason Alexander | 7-0 |
![]() | OAK@BAL | Bot 1 | Gunnar Henderson Out, pitcher Luis Morales | 8-0 |
![]() | CIN@PIT | Bot 1 | Tommy Pham Out Spencer Steer, Ke'Bryan Hayes, pitcher Zack Littell | 9-0 |
![]() | HOU@NYY | Bot 1 | Aaron Judge Out Cam Smith, pitcher Jason Alexander | 10-1 |
![]() | HOU@NYY | Bot 1 | Ben Rice Walk, pitcher Jason Alexander | 9-1 |
![]() | MIA@ATL | Bot 1 | Matt Olson Out Heriberto Hernández, pitcher Cal Quantrill | 10-1 |
![]() | CIN@PIT | Bot 1 | Bryan Reynolds Out Spencer Steer, pitcher Zack Littell | 11-1 |
![]() | HOU@NYY | Bot 1 | Cody Bellinger Out Victor Caratini, pitcher Jason Alexander | 12-1 |
![]() | HOU@NYY | Bot 2 | Jazz Chisholm Out Christian Walker, Mauricio Dubón, pitcher Jason Alexander | 13-2 |
![]() | CIN@PIT | Bot 2 | Oneil Cruz Out Spencer Steer, Gavin Lux, pitcher Zack Littell | 14-2 |
![]() | CIN@PIT | Bot 2 | Nick Gonzales Single, pitcher Zack Littell | 13-2 |
![]() | CIN@PIT | Bot 2 | Jack Suwinski Single, Nick Gonzales to 2nd, pitcher Zack Littell | 12-2 |
![]() | CIN@PIT | Bot 2 | Henry Davis Out Jose Trevino, pitcher Zack Littell | 13-2 |
![]() | HOU@NYY | Bot 2 | Jasson Domínguez Out Christian Walker, Jeremy Peña, pitcher Jason Alexander | 14-2 |
![]() | CIN@PIT | Bot 2 | Isiah Kiner-Falefa Strikeout, pitcher Zack Littell | 20-2 |
![]() | HOU@NYY | Bot 2 | Anthony Volpe Out Christian Walker, Carlos Correa, pitcher Jason Alexander | 21-2 |
![]() | CIN@PIT | Bot 3 | Spencer Horwitz Out Noelvi Marte, pitcher Zack Littell | 22-2 |
![]() | HOU@NYY | Bot 3 | Ryan McMahon Out Chas McCormick, pitcher Jason Alexander | 23-2 |
![]() | CIN@PIT | Bot 3 | Tommy Pham Out Spencer Steer, Ke'Bryan Hayes, pitcher Zack Littell | 24-2 |
![]() | HOU@NYY | Bot 3 | Austin Wells Walk, pitcher Jason Alexander | 23-2 |
![]() | HOU@NYY | Bot 3 | Trent Grisham Out Chas McCormick, pitcher Jason Alexander | 24-2 |
![]() | CIN@PIT | Bot 3 | Bryan Reynolds Single, pitcher Zack Littell | 23-2 |
![]() | CIN@PIT | Bot 3 | Oneil Cruz Out Zack Littell, Gavin Lux, pitcher Zack Littell | 24-2 |
![]() | MIA@ATL | Bot 3 | Jurickson Profar Out Derek Hill, pitcher Cal Quantrill | 25-2 |
![]() | HOU@NYY | Bot 3 | Ben Rice Out Chas McCormick, pitcher Jason Alexander | 26-2 |
![]() | CIN@PIT | Bot 4 | Nick Gonzales Out Ke'Bryan Hayes, pitcher Zack Littell | 27-2 |
![]() | HOU@NYY | Bot 4 | Aaron Judge Walk, pitcher Jason Alexander | 26-4 |
![]() | HOU@NYY | Bot 4 | Cody Bellinger Out Jesús Sánchez, pitcher Jason Alexander | 27-4 |
![]() | MIA@ATL | Bot 4 | Matt Olson 1-Run Home Run, pitcher Cal Quantrill | 49-4 |
![]() | HOU@NYY | Bot 4 | Jazz Chisholm Out Jesús Sánchez, pitcher Jason Alexander | 50-5 |
![]() | CIN@PIT | Bot 4 | Jack Suwinski Single, pitcher Zack Littell | 49-5 |
![]() | CIN@PIT | Bot 4 | Jared Triolo Single, Jack Suwinski to 2nd, pitcher Zack Littell | 48-5 |
![]() | CIN@PIT | Bot 4 | Henry Davis Out Austin Hays, pitcher Zack Littell | 49-5 |
![]() | CIN@PIT | Bot 4 | Isiah Kiner-Falefa 2-Run Double, Jared Triolo scores, Jack Suwinski scores, pitcher Zack Littell | 48-5 |
![]() | CIN@PIT | Bot 4 | Spencer Horwitz 1-Run Single, Isiah Kiner-Falefa scores, pitcher Zack Littell | 47-5 |
![]() | CIN@PIT | Bot 4 | Tommy Pham Out Spencer Steer, Ke'Bryan Hayes, pitcher Zack Littell | 48-5 |
![]() | CIN@PIT | Bot 5 | Bryan Reynolds Single, pitcher Zack Littell | 47-5 |
![]() | CIN@PIT | Bot 5 | Oneil Cruz Strikeout, pitcher Zack Littell | 53-5 |
![]() | HOU@NYY | Bot 5 | Anthony Volpe Out Cam Smith, pitcher Jason Alexander | 54-5 |
![]() | CIN@PIT | Bot 5 | Nick Gonzales Double, Bryan Reynolds to 3rd, pitcher Zack Littell | 53-5 |
![]() | CIN@PIT | Bot 5 | Jack Suwinski 1-Run Out Spencer Steer, Gavin Lux, Nick Gonzales to 3rd, Bryan Reynolds scores, pitcher Zack Littell | 54-5 |
![]() | HOU@NYY | Bot 5 | Ryan McMahon Out Chas McCormick, pitcher Jason Alexander | 55-5 |
![]() | OAK@BAL | Bot 5 | Gunnar Henderson Out Nick Kurtz, pitcher Ben Bowden | 56-5 |
![]() | MIA@ATL | Bot 5 | Jurickson Profar 1-Run Double, Nacho Alvarez scores, pitcher Tyler Phillips | 67-5 |
![]() | MIA@ATL | Bot 5 | Matt Olson Walk, pitcher Tyler Phillips | 69-5 |
![]() | HOU@NYY | Bot 5 | Austin Wells Strikeout, pitcher Jason Alexander | 75-5 |
![]() | HOU@NYY | Top 6 | Chas McCormick Strikeout, pitcher Devin Williams | 75-11 |
![]() | HOU@NYY | Top 6 | Jeremy Peña Strikeout, pitcher Devin Williams | 75-17 |
![]() | HOU@NYY | Top 6 | Carlos Correa Strikeout, pitcher Devin Williams | 75-23 |
![]() | HOU@NYY | Bot 6 | Trent Grisham Out Victor Caratini, pitcher Jason Alexander | 76-23 |
![]() | HOU@NYY | Bot 6 | Aaron Judge Out Christian Walker, Mauricio Dubón, pitcher Jason Alexander | 77-24 |
![]() | HOU@NYY | Bot 6 | Ben Rice Single, pitcher Jason Alexander | 76-24 |
![]() | MIA@ATL | Bot 7 | Jurickson Profar Single, pitcher Tyler Zuber | 82-24 |
![]() | MIA@ATL | Bot 7 | Matt Olson Single, Jurickson Profar to 3rd, pitcher Tyler Zuber | 88-24 |
![]() | MIA@ATL | Bot 7 | Marcell Ozuna 3-Run Home Run, Matt Olson scores, Jurickson Profar scores, pitcher Tyler Zuber | 94-24 |
![]() | HOU@NYY | Bot 7 | Jazz Chisholm Single, pitcher Bennett Sousa | 94-30 |
![]() | HOU@NYY | Bot 7 | Ryan McMahon 1-Run Sacrifice Fly, Jazz Chisholm scores, pitcher Bryan Abreu | 94-33 |
![]() | OAK@BAL | Bot 8 | Gunnar Henderson Double, pitcher Sean Newcomb | 102-33 |
![]() | HOU@NYY | Bot 8 | Aaron Judge Out Chas McCormick, pitcher Bryan Abreu | 102-34 |
![]() | MIA@ATL | Bot 8 | Jurickson Profar Out Dane Myers, pitcher Calvin Faucher | 103-34 |
![]() | LAA@DET | Top 1 | Taylor Ward Out Trey Sweeney, pitcher Casey Mize | 103-35 |
![]() | LAA@DET | Bot 1 | Gleyber Torres Out Jo Adell, pitcher Jack Kochanowicz | 103-36 |
![]() | LAA@DET | Bot 1 | Riley Greene 1-Run Single, Kerry Carpenter scores, pitcher Jack Kochanowicz | 112-36 |
![]() | LAA@DET | Bot 1 | Zach McKinstry 1-Run Single, Spencer Torkelson to 2nd, Riley Greene scores, pitcher Jack Kochanowicz | 124-36 |
![]() | LAA@DET | Bot 2 | Gleyber Torres Walk, Colt Keith to 2nd, Trey Sweeney to 3rd, pitcher Jack Kochanowicz | 124-38 |
![]() | LAA@DET | Bot 3 | Zach McKinstry Out Nolan Schanuel, Luis Rengifo, pitcher Jack Kochanowicz | 125-38 |
![]() | LAA@DET | Top 4 | Taylor Ward Walk, pitcher Casey Mize | 125-40 |
![]() | LAA@DET | Bot 4 | Riley Greene Out Bryce Teodosio, pitcher Carson Fulmer | 126-40 |
![]() | LAA@DET | Bot 4 | Gleyber Torres 1-Run Single, Colt Keith to 3rd, Javier Báez scores, pitcher Jack Kochanowicz | 126-49 |
![]() | LAA@DET | Bot 4 | Kerry Carpenter 3-Run Home Run, Gleyber Torres scores, Colt Keith scores, pitcher Jack Kochanowicz | 126-52 |
![]() | LAA@DET | Bot 4 | Zach McKinstry Out Bryce Teodosio, pitcher Carson Fulmer | 127-52 |
![]() | LAA@DET | Top 6 | Taylor Ward Out Kerry Carpenter, pitcher Tommy Kahnle | 127-53 |
![]() | LAA@DET | Bot 6 | Gleyber Torres Walk, pitcher Carson Fulmer | 127-55 |
![]() | LAA@DET | Bot 6 | Riley Greene 2-Run Home Run, Gleyber Torres scores, pitcher Carson Fulmer | 152-58 |
![]() | LAA@DET | Top 8 | Taylor Ward Walk, Mike Trout to 2nd, pitcher Rafael Montero | 152-60 |
![]() | LAA@DET | Bot 8 | Gleyber Torres Out Taylor Ward, pitcher Carson Fulmer | 152-61 |
![]() | LAA@DET | Bot 8 | Riley Greene Out Bryce Teodosio, pitcher Carson Fulmer | 153-61 |
![]() | PHI@TEX | Bot 1 | Marcus Semien Out, pitcher Zack Wheeler | 154-61 |
![]() | PHI@TEX | Bot 1 | Joc Pederson 2-Run Home Run, Marcus Semien scores, pitcher Zack Wheeler | 157-61 |
![]() | PHI@TEX | Bot 5 | Marcus Semien Out Bryce Harper, Bryson Stott, pitcher Zack Wheeler | 158-61 |
![]() | PHI@TEX | Bot 8 | Marcus Semien Out Harrison Bader, pitcher Orion Kerkering | 159-61 |
![]() | WSH@SF | Bot 1 | Heliot Ramos Single, pitcher MacKenzie Gore | 159-60 |
![]() | WSH@SF | Bot 1 | Rafael Devers Strikeout, pitcher MacKenzie Gore | 159-66 |
![]() | WSH@SF | Bot 1 | Willy Adames Strikeout, pitcher MacKenzie Gore | 159-72 |
![]() | WSH@SF | Bot 1 | Wilmer Flores Out Jacob Young, pitcher MacKenzie Gore | 159-73 |
![]() | WSH@SF | Top 2 | CJ Abrams 2-Run Home Run, James Wood scores, pitcher Justin Verlander | 159-98 |
![]() | WSH@SF | Bot 2 | Matt Chapman Single, pitcher MacKenzie Gore | 159-97 |
![]() | WSH@SF | Bot 2 | Casey Schmitt Out Riley Adams, pitcher MacKenzie Gore | 159-98 |
![]() | WSH@SF | Bot 2 | Jung Hoo Lee Strikeout, pitcher MacKenzie Gore | 159-104 |
![]() | WSH@SF | Bot 2 | Patrick Bailey Strikeout, pitcher MacKenzie Gore | 159-110 |
![]() | WSH@SF | Bot 3 | Drew Gilbert Out James Wood, pitcher MacKenzie Gore | 159-111 |
![]() | WSH@SF | Bot 3 | Heliot Ramos Out Riley Adams, pitcher MacKenzie Gore | 159-112 |
![]() | WSH@SF | Bot 3 | Rafael Devers Out Nathaniel Lowe, Paul DeJong, pitcher MacKenzie Gore | 159-113 |
![]() | WSH@SF | Top 4 | CJ Abrams Out Matt Chapman, pitcher Justin Verlander | 159-114 |
![]() | WSH@SF | Bot 4 | Willy Adames Walk, pitcher MacKenzie Gore | 159-113 |

