
Week 13 2018 Mon 6/18-Sun 6/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-11-1) | 4 | 3 | 5 | 6 | 9 | 21 | 20 | 37 | |
| (9-10-1) | 17 | 12 | 10 | 7 | 30 | 11 | 24 | 111 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B FA | .250 | 2 | 4 | 6 | 0 | 0 | 21 | C/IF | — | — | SS FA | |||||||||
3B FA | — | — | C/IF | — | — | 3B/DH FA | ||||||||||||||
DTDM. Trumbo DH FA | .316 | 4 | 5 | 9 | 0 | 8 | — | C/IF | — | — | 2B FA | |||||||||
RF/DH FA | .182 | 0 | 1 | 0 | 0 | 4 | 3 | OF | — | — | LF FA | |||||||||
LF FA | .308 | 1 | 1 | 1 | 0 | 8 | 9 | OF | 16 | 5 | 1 | 0 | 4 | 0 | .227 | DH FA | ||||
1B FA | — | — | OF | 36 | 17 | 0 | 7 | 5 | 3 | .424 | RF/DH NYY | |||||||||
LF/RF FA | — | — | UTIL | 46 | 2 | 0 | 8 | 8 | 3 | .500 | DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | — | — | P | — | — | SP FA | ||||||||||||||
SP FA | — | — | P | 8 | — | 4.00 | 0 | 0 | 7 | 9 | P FA | |||||||||
SP FA | 4.2 | 4 | 0 | 0 | 3.86 | — | 4 | P | — | — | RP FA | |||||||||
SP FA | — | — | P | 5 | — | 1.69 | 0 | 0 | 4 | 5.1 | SP FA | |||||||||
| Total | 20 | 37 | 111 | 24 | Total | |||||||||||||||
| Optimum | 20 | 37 | 142 | 28 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF FA | — | — | BN | — | — | FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | BN | — | — | 1B FA | ||||||||||||||
SP FA | — | — | BN | 3 | — | 0 | 0 | 2 | 0 | .095 | 2B/SS FA | |||||||||
SP FA | — | — | BN | — | — | RF FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | — | — | BN | 3 | — | 6.00 | 0 | 0 | 4 | 3 | SP FA | |||||||||
RP FA | — | — | BN | — | — | RP FA | ||||||||||||||
| Total | 0 | 0 | 6 | 6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | 41 | 6 | 0 | 7 | 6 | 2 | .462 | 3B/LF/RF FA | ||||||||||||
