
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 1-2 | 0 | 1 | 0 | 0 | 3 | 19 | C | 16 | 5 | 0 | 1 | 1 | 0 | 2-5 | C FA | ||||
DH FA | 0-6 | 0 | 0 | 0 | 0 | -2 | 15 | 1B | 34 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH FA | ||||
2B FA | 0-5 | 0 | 0 | 0 | 0 | -2 | -4 | 2B | 27 | 5 | 0 | 0 | 1 | 0 | 2-5 | 2B FA | ||||
SS FA | — | 11 | SS | 8 | 6 | 0 | 1 | 1 | 0 | 2-5 | 3B FA | |||||||||
DTDP. Alvarez DH FA | 1-1 | 0 | 0 | 0 | 0 | 1 | 15 | 3B | — | — | 3B FA | |||||||||
CF FA | 1-4 | 0 | 0 | 0 | 1 | 2 | 6 | OF | 20 | 2 | 0 | 1 | 0 | 0 | 0-1 | LF/DH FA | ||||
LF FA | 0-6 | 0 | 0 | 1 | 0 | 0 | -2 | OF | 18 | 2 | 0 | 0 | 1 | 0 | 0-3 | LF/RF/DH FA | ||||
DH FA | 0-6 | 0 | 0 | 0 | 0 | -1 | 27 | OF | 20 | 0 | 0 | 0 | 0 | 0 | 0-4 | RF FA | ||||
OUTC. Beltrán DH FA | 2-6 | 0 | 0 | 2 | 0 | 1 | 9 | UTIL | 13 | 1 | 0 | 0 | 0 | 0 | 2-4 | DH FA | ||||
CF FA | 1-6 | 0 | 1 | 1 | 0 | 2 | 23 | UTIL | -1 | — | DH FA | |||||||||
RF FA | 1-4 | 0 | 0 | 0 | 0 | 1 | 18 | UTIL | 2 | — | RF FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 19 | SP | 21 | — | SP FA | ||||||||||||||
RP FA | — | -5 | SP | — | — | SP FA | ||||||||||||||
SP CIN | — | 17 | SP | 25 | — | SP ATL | ||||||||||||||
RP FA | 1 | 0 | 1 | 0 | 0.00 | 10 | 9 | RP | 6 | — | RP FA | |||||||||
RP FA | — | -5 | RP | — | — | RP FA | ||||||||||||||
SP FA | — | — | P | — | — | FA | ||||||||||||||
SP TOR | — | 31 | P | — | — | SP FA | ||||||||||||||
RP FA | 1 | 1 | 0 | 1 | 0.00 | 6 | 14 | P | 22 | — | RP FA | |||||||||
SP FA | — | — | P | 16 | — | SP SD | ||||||||||||||
| Total | 21 | 217 | 247 | 21 | Total | |||||||||||||||
| Optimum | 52 | 325 | 342 | 39 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B FA | 1-3 | 0 | 0 | 1 | 0 | 0 | -2 | BN | — | — | SP FA | |||||||||
1B LAD | 1-5 | 0 | 0 | 1 | 0 | 3 | 25 | BN | 24 | — | SP FA | |||||||||
RF FA | 0-4 | 0 | 0 | 0 | 0 | -2 | -2 | BN | 32 | — | SP FA | |||||||||
3B/LF/RF FA | 1-3 | 0 | 1 | 1 | 0 | 6 | 28 | BN | 23 | 6 | 0.00 | 0 | 0 | 2 | 1.2 | RP FA | ||||
OUTY. Céspedes DH FA | 0-2 | 0 | 0 | 0 | 0 | 1 | 29 | BN | 15 | 12 | 3.60 | 0 | 0 | 6 | 5 | RP FA | ||||
| Total | 27 | 78 | 94 | 18 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS FA | 3-3 | 0 | 2 | 1 | 0 | 12 | 45 | IL | ||||||||||||
DH FA | 2-3 | 0 | 2 | 0 | 0 | 7 | 29 | IL | ||||||||||||
