
Week 15 2018 Mon 7/2-Sun 7/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-6) | 80 | 68 | 25 | 21 | 53 | 62 | 63 | 372.45 | |
| (9-11) | 46 | 40 | 24 | 7 | 66 | 52 | 33 | 267 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B FA | 0-4 | 0 | 0 | 0 | 0 | 0.5 | 5 | C/IF | 19.75 | 5 | 0 | 0 | 1 | 0 | 1-4 | 1B/DH FA | ||||
2B/3B FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 29.5 | C/IF | 26 | 3.5 | 0 | 1 | 1 | 0 | 1-4 | 2B FA | ||||
SS NYM | 2-3 | 0 | 3 | 0 | 1 | 8 | 43.25 | C/IF | 19 | -0.25 | 0 | 0 | 0 | 0 | 0-3 | 2B FA | ||||
RF/DH FA | 3-5 | 1 | 2 | 1 | 0 | 11.25 | 37.75 | OF | 10.25 | 6 | 1 | 1 | 0 | 0 | 2-4 | RF FA | ||||
DH FA | 2-4 | 0 | 0 | 1 | 3 | 10 | 32.75 | OF | — | — | 3B FA | |||||||||
LF/RF FA | 1-4 | 1 | 1 | 2 | 0 | 8.5 | 34 | OF | — | — | LF FA | |||||||||
1B/3B/DH FA | 0-3 | 0 | 1 | 0 | 0 | 1 | 17.75 | UTIL | 23.5 | — | 1B/DH FA | |||||||||
SS CHC | 2-3 | 0 | 0 | 2 | 0 | 4 | 14.5 | UTIL | 17.5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2B/3B FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 5 | 2 | 0 | 0 | 5.40 | 9.75 | 9.75 | SP | 35.85 | — | SP FA | |||||||||
SP FA | — | 64.8 | SP | 63.55 | — | SP TOR | ||||||||||||||
SP FA | — | 83.4 | SP | 51.6 | 51.6 | 1.50 | 0 | 1 | 12 | 6 | SP ATL | |||||||||
SP FA | — | — | SP | — | — | SP FA | ||||||||||||||
RP BOS | — | — | RP | — | — | RP LAD | ||||||||||||||
| Total | 53 | 372.45 | 267 | 65.85 | Total | |||||||||||||||
| Optimum | 62.75 | 364.45 | 284.75 | 76.85 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | 1-3 | 0 | 0 | 2 | 0 | 4.75 | 17.75 | BN | 17.75 | 10.75 | 0 | 4 | 2 | 1 | 2-6 | LF/CF FA | ||||
DH FA | — | — | BN | 14.5 | -1.5 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
3B/DH CLE | 2-4 | 0 | 2 | 3 | 1 | 10.5 | 29.25 | BN | — | — | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | 1 | 1 | 1 | 0 | 0.00 | 0 | — | BN | — | — | RP FA | |||||||||
| Total | 15.25 | 47 | 32.25 | 9.25 | Total | |||||||||||||||
