

Week 12 2013 Mon 6/17-Sun 6/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-13) | 5 | 2 | 5 | 7 | 4 | 3 | 2 | 28 | |
| (13-10) | 1 | 7 | 7 | 7 | 7 | 8 | 14 | 51 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B FA | — | — | C/IF | 11 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3B FA | |||||||||
C FA | 0-4 | 0 | 0 | 0 | 0 | 0 | 9 | C/IF | 4 | 2 | 0 | 0 | 2 | 0 | 3-4 | 2B FA | ||||
3B FA | — | — | C/IF | 10 | 1 | 0 | 1 | 0 | 0 | 3-4 | 2B FA | |||||||||
LF FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | OF | 7 | 3 | 0 | 2 | 1 | 0 | 1-3 | LF/RF FA | ||||
LF FA | 0-3 | 0 | 0 | 0 | 0 | 0 | 6 | OF | 9 | 2 | 1 | 0 | 1 | 0 | 1-3 | RF FA | ||||
FA | 1-2 | 0 | 1 | 1 | 0 | 2 | 8 | OF | 8 | 5 | 0 | 3 | 2 | 2 | 2-5 | RF FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 2 | P | 2 | 1 | 0.00 | 1 | 0 | 2 | 1 | RP FA | |||||||||
| Total | 2 | 28 | 51 | 14 | Total | |||||||||||||||
| Optimum | 9 | 43 | 62 | 15 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS FA | 2-5 | 0 | 1 | 0 | 0 | 1 | 4 | BN | 13 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2B FA | ||||
LF FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 9 | BN | — | — | SS FA | |||||||||
RF FA | 2-4 | 0 | 2 | 0 | 0 | 2 | 2 | BN | 9 | 1 | 0 | 0 | 1 | 0 | 0/0 | LF FA | ||||
RF FA | 3-5 | 0 | 2 | 2 | 0 | 4 | 8 | BN | 8 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1B FA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B FA | 1-4 | 0 | 2 | 0 | 0 | 2 | 5 | BN | — | — | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | 1 | — | SP FA | ||||||||||||||
SP FA | — | 1 | BN | — | — | RP FA | ||||||||||||||
SP FA | — | — | BN | — | — | RP FA | ||||||||||||||
RP FA | 1 | 2 | 0 | 0 | 27.00 | 0 | 1 | BN | 2 | 1 | 0.00 | 1 | 0 | 2 | 1 | RP FA | ||||
RP FA | — | — | BN | 1 | — | RP FA | ||||||||||||||
| Total | 9 | 30 | 34 | 3 | Total | |||||||||||||||

