
Week 23 2026 Mon 8/24-Sun 8/30 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH MIN | — | C | — | C ARI | ||||||||
1B CIN | — | 1B | — | 1B CIN | ||||||||
2B MIN | — | 2B | — | 2B ATH | ||||||||
SS NYM | — | SS | — | SS WSH | ||||||||
3B ATL | — | 3B | — | 3B TOR | ||||||||
RF LAD | — | OF | — | OUTT. Grisham CF NYY | ||||||||
LF/DH CWS | — | OF | — | RF SEA | ||||||||
CF DET | — | OF | — | CF/RF WSH | ||||||||
SS LAA | — | UTIL | — | SS SD | ||||||||
SP TOR | — | SP | — | SP BOS | ||||||||
SP SEA | — | SP | — | SP ATH | ||||||||
SP LAA | — | SP | — | SP NYY | ||||||||
DTDR. Tiedemann P TOR | — | SP | — | SP SEA | ||||||||
RP TOR | — | RP | — | RP WSH | ||||||||
RP CWS | — | RP | — | RP ATL | ||||||||
P CLE | — | RP | — | RP COL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C TOR | — | BN | — | C WSH | ||||||||
2B BOS | — | BN | — | C WSH | ||||||||
2B LAA | — | BN | — | 2B WSH | ||||||||
SS SEA | — | BN | — | CF NYM | ||||||||
IF TOR | — | BN | — | OF WSH | ||||||||
CF TOR | — | BN | — | DH TEX | ||||||||
C/DH CWS | — | BN | — | LF/DH WSH | ||||||||
1B/DH MIN | — | BN | — | SP MIA | ||||||||
1B/DH TOR | — | BN | — | SP MIN | ||||||||
OF/DH TOR | — | BN | — | SP TB | ||||||||
15DS. Bieber SP TOR | — | BN | — | RP MIL | ||||||||
15DT. Yesavage SP TOR | — | BN | — | RP STL | ||||||||
RP WSH | — | BN | ||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
15DS. Strider SP ATL | — | IL | — | 1B BOS | ||||||||
| IL | — | 10DA. Santander RF/DH TOR | ||||||||||
