
Week 20 2026 Mon 8/3-Sun 8/9 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PIT | — | C | — | 1B/DH BOS | ||||||||
1B LAD | — | 1B | — | 1B BAL | ||||||||
2B/SS MIA | — | 2B | — | 2B/3B NYM | ||||||||
SS SEA | — | SS | — | 2B/SS/3B FA | ||||||||
IF PIT | — | 3B | — | 3B CIN | ||||||||
LF FA | — | OF | — | LF TEX | ||||||||
OF CIN | — | OF | — | OUTJ. McNeil 2B/LF/CF/DH ATH | ||||||||
1B/2B/LF/RF MIN | — | OF | — | CF ATL | ||||||||
LF/RF/DH DET | — | UTIL | — | 1B/DH MIN | ||||||||
SP NYY | — | SP | — | SP TEX | ||||||||
SP CHC | — | SP | — | P ATL | ||||||||
P TEX | — | SP | — | SP NYM | ||||||||
SP BOS | — | SP | — | SP TOR | ||||||||
RP CHC | — | RP | — | RP DET | ||||||||
RP LAD | — | RP | — | RP CIN | ||||||||
SP LAD | — | RP | — | RP LAD | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C SF | — | BN | — | OUTT. d'Arnaud C LAA | ||||||||
1B FA | — | BN | — | 2B CWS | ||||||||
3B LAD | — | BN | — | OUTZ. Gelof 2B ATH | ||||||||
3B WSH | — | BN | — | RF STL | ||||||||
2B/SS/CF LAD | — | BN | — | OUTJ. Winker DH NYM | ||||||||
2B/3B/CF LAD | — | BN | — | LF/RF/DH MIN | ||||||||
DH TEX | — | BN | — | SP LAA | ||||||||
DH FA | — | BN | — | SP ATL | ||||||||
OF/DH COL | — | BN | — | SP SD | ||||||||
SP FA | — | BN | — | SP NYM | ||||||||
SP MIN | — | BN | — | SP MIL | ||||||||
SP HOU | — | BN | — | RP MIN | ||||||||
SP LAD | — | BN | — | P CWS | ||||||||
RP LAA | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SS TEX | — | IL | — | RF/DH BAL | ||||||||
SP FA | — | IL | — | OUTT. Megill SP NYM | ||||||||
OUTS. Lugo SP KC | — | IL | — | RP LAD | ||||||||
SP MIN | — | IL | — | RP LAA | ||||||||
OUTB. Falter SP KC | — | IL | ||||||||||
RP SD | — | IL | ||||||||||
