
Week 23 2017 Mon 9/4-Sun 9/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #8 (4-18) | 695 | 859 | 107 | 122 | 401 | 199 | 1,096 | 3,478.98 | |
| #5 (9-13) | 331 | 574 | 696 | 141 | 418 | 242 | 1,193 | 3,595.34 | |
| Final Consolation Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| nno | DET@TOR | Top 1 | Miguel Cabrera Single, pitcher J.A. Happ | 5-0 |
![]() | DET@TOR | Bot 1 | Kevin Pillar Single, Kendrys Morales to 2nd, pitcher Aníbal Sánchez | 5-5 |
| nno | DET@TOR | Top 3 | Miguel Cabrera Strikeout, pitcher J.A. Happ | 6-5 |
![]() | DET@TOR | Bot 4 | Kevin Pillar Out Jeimer Candelario, pitcher Aníbal Sánchez | 6-8 |
| nno | DET@TOR | Top 5 | Miguel Cabrera Out Justin Smoak, Darwin Barney, pitcher J.A. Happ | 9-8 |
![]() | DET@TOR | Bot 5 | Kevin Pillar 1-Run Single, Kendrys Morales to 2nd, José Bautista scores, pitcher Aníbal Sánchez | 9-15 |
![]() | DET@TOR | Bot 5 | Teoscar Hernández 3-Run Home Run, Kevin Pillar scores, Kendrys Morales scores, pitcher Aníbal Sánchez | 9-17 |
![]() | DET@TOR | Bot 6 | Kevin Pillar Out JaCoby Jones, pitcher Artie Lewicki | 9-20 |
| nno | DET@TOR | Top 8 | Miguel Cabrera Out Ezequiel Carrera, pitcher Luis Santos | 12-20 |
![]() | CIN@NYM | Top 1 | Zack Cozart 1-Run Single, José Peraza scores, pitcher Jacob deGrom | 11-27 |
| nno | CIN@NYM | Top 1 | Joey Votto Walk, pitcher Jacob deGrom | 10-27 |
![]() | CIN@NYM | Top 1 | Scooter Gennett Strikeout, pitcher Jacob deGrom | 16.67-28 |
| nno | CIN@NYM | Top 1 | José Peraza Single, pitcher Jacob deGrom | 15.67-28 |
| nno | CIN@NYM | Top 1 | Eugenio Suárez Walk, Joey Votto to 2nd, Zack Cozart to 3rd, pitcher Jacob deGrom | 14.67-28 |
![]() | CIN@NYM | Top 1 | Adam Duvall 1-Run Sacrifice Fly, Zack Cozart scores, pitcher Jacob deGrom | 16.34-33 |
| nno | CIN@NYM | Top 1 | Scott Schebler Strikeout, pitcher Jacob deGrom | 23.01-33 |
![]() | CIN@NYM | Bot 1 | José Reyes Single, pitcher Sal Romano | 23.01-32 |
![]() | CIN@NYM | Bot 1 | Nori Aoki Double, José Reyes to 3rd, pitcher Sal Romano | 23.01-31 |
![]() | CIN@NYM | Bot 1 | Brandon Nimmo Strikeout, pitcher Sal Romano | 23.01-37.67 |
![]() | CIN@NYM | Bot 1 | Travis d'Arnaud 1-Run Out Joey Votto, Eugenio Suárez, Nori Aoki to 3rd, José Reyes scores, pitcher Sal Romano | 23.01-39.34 |
![]() | CIN@NYM | Bot 1 | Dominic Smith Strikeout, pitcher Sal Romano | 23.01-46.01 |
| nno | CIN@NYM | Top 2 | Tucker Barnhart Walk, pitcher Jacob deGrom | 22.01-46.01 |
![]() | CIN@NYM | Top 2 | Sal Romano Strikeout, pitcher Jacob deGrom | 28.68-46.01 |
| nno | CIN@NYM | Top 2 | José Peraza Strikeout, pitcher Jacob deGrom | 35.35-46.01 |
![]() | CIN@NYM | Top 2 | Zack Cozart Out Nori Aoki, pitcher Jacob deGrom | 37.02-49.01 |
![]() | CIN@NYM | Bot 2 | Amed Rosario Out Scooter Gennett, pitcher Sal Romano | 37.02-50.68 |
![]() | CIN@NYM | Bot 2 | Travis Taijeron Strikeout, pitcher Sal Romano | 37.02-57.35 |
| nno | CIN@NYM | Bot 2 | Jacob deGrom Out Joey Votto, Scooter Gennett, pitcher Sal Romano | 37.02-59.02 |
![]() | CIN@NYM | Bot 2 | Matt Reynolds Single, pitcher Sal Romano | 37.02-58.02 |
| nno | CIN@NYM | Top 3 | Joey Votto Out Dominic Smith, Amed Rosario, pitcher Jacob deGrom | 38.69-58.02 |
![]() | CIN@NYM | Top 3 | Scooter Gennett Out Dominic Smith, José Reyes, pitcher Jacob deGrom | 40.36-61.02 |
| nno | CIN@NYM | Top 3 | Eugenio Suárez Out Dominic Smith, Amed Rosario, pitcher Jacob deGrom | 42.03-61.02 |
![]() | CIN@NYM | Bot 3 | José Reyes Strikeout, pitcher Sal Romano | 42.03-67.69 |
![]() | CIN@NYM | Bot 3 | Nori Aoki Out Joey Votto, Eugenio Suárez, pitcher Sal Romano | 42.03-69.36 |
![]() | CIN@NYM | Bot 3 | Brandon Nimmo Single, pitcher Sal Romano | 42.03-68.36 |
![]() | CIN@NYM | Bot 3 | Travis d'Arnaud Single, Brandon Nimmo to 2nd, pitcher Sal Romano | 42.03-67.36 |
![]() | CIN@NYM | Bot 3 | Dominic Smith 1-Run Single, Travis d'Arnaud to 3rd, Brandon Nimmo scores, pitcher Sal Romano | 42.03-66.36 |
![]() | CIN@NYM | Bot 3 | Amed Rosario Strikeout, pitcher Sal Romano | 42.03-73.03 |
![]() | CIN@NYM | Top 4 | Adam Duvall Strikeout, pitcher Jacob deGrom | 48.7-74.03 |
| nno | CIN@NYM | Top 4 | Scott Schebler Single, pitcher Jacob deGrom | 47.7-74.03 |
| nno | CIN@NYM | Top 4 | Tucker Barnhart Strikeout, pitcher Jacob deGrom | 54.37-74.03 |
![]() | CIN@NYM | Top 4 | Sal Romano Strikeout, pitcher Jacob deGrom | 61.04-74.03 |
![]() | CIN@NYM | Bot 4 | Travis Taijeron Strikeout, pitcher Sal Romano | 61.04-80.7 |
| nno | CIN@NYM | Bot 4 | Jacob deGrom Single, pitcher Sal Romano | 61.04-79.7 |
![]() | CIN@NYM | Bot 4 | Matt Reynolds Single, pitcher Sal Romano | 61.04-78.7 |
![]() | CIN@NYM | Bot 4 | José Reyes Out Zack Cozart, pitcher Sal Romano | 61.04-80.37 |
| nno | CIN@NYM | Top 5 | José Peraza Out Nori Aoki, pitcher Jacob deGrom | 62.71-80.37 |
![]() | CIN@NYM | Top 5 | Zack Cozart Strikeout, pitcher Jacob deGrom | 69.38-81.37 |
| nno | CIN@NYM | Top 5 | Joey Votto Out Dominic Smith, José Reyes, pitcher Jacob deGrom | 71.05-81.37 |
![]() | CIN@NYM | Bot 5 | Nori Aoki Out Joey Votto, pitcher Sal Romano | 71.05-83.04 |
![]() | CIN@NYM | Bot 5 | Brandon Nimmo Out Adam Duvall, pitcher Sal Romano | 71.05-84.71 |
![]() | CIN@NYM | Bot 5 | Travis d'Arnaud Out Joey Votto, Zack Cozart, pitcher Sal Romano | 71.05-86.38 |
![]() | CIN@NYM | Top 6 | Scooter Gennett Out Travis Taijeron, pitcher Jacob deGrom | 72.72-89.38 |
| nno | CIN@NYM | Top 6 | Eugenio Suárez Strikeout, pitcher Jacob deGrom | 79.39-89.38 |
![]() | CIN@NYM | Top 6 | Adam Duvall Strikeout, pitcher Jacob deGrom | 86.06-90.38 |
![]() | CIN@NYM | Top 7 | Zack Cozart 3-Run Home Run, José Peraza scores, Scott Schebler scores, pitcher Paul Sewald | 86.06-115.38 |
![]() | CIN@NYM | Top 7 | Scooter Gennett Strikeout, pitcher Jerry Blevins | 86.06-116.38 |
| nno | CIN@NYM | Top 8 | Eugenio Suárez Single, pitcher Jeurys Familia | 85.06-116.38 |
| nno | CIN@NYM | Top 8 | Phillip Ervin Sacrifice Hit, Eugenio Suárez to 2nd, pitcher Jeurys Familia | 86.73-116.38 |
| nno | CIN@NYM | Top 8 | Scott Schebler Walk, pitcher Jeurys Familia | 85.73-116.38 |
| nno | CIN@NYM | Top 8 | Tucker Barnhart 2-Run Double, Scott Schebler scores, Eugenio Suárez scores, pitcher Jeurys Familia | 84.73-116.38 |
| nno | CIN@NYM | Top 8 | Patrick Kivlehan Out Nori Aoki, Tucker Barnhart to 3rd, pitcher Jeurys Familia | 86.4-116.38 |
![]() | CIN@NYM | Top 8 | Zack Cozart Walk, pitcher Jeurys Familia | 85.4-118.38 |
| nno | CIN@NYM | Top 8 | José Peraza Walk, pitcher Jeurys Familia | 84.4-118.38 |
| nno | MIA@ATL | Top 1 | J.T. Realmuto Single, pitcher R.A. Dickey | 83.4-118.38 |
| nno | MIA@ATL | Top 1 | Giancarlo Stanton Out Freddie Freeman, pitcher R.A. Dickey | 85.07-118.38 |
| nno | MIA@ATL | Top 1 | Christian Yelich Out Freddie Freeman, J.T. Realmuto to 2nd, pitcher R.A. Dickey | 86.74-118.38 |
| nno | MIA@ATL | Top 1 | Tyler Moore Out Freddie Freeman, Johan Camargo, pitcher R.A. Dickey | 88.41-118.38 |
| nno | TB@BOS | Top 1 | Evan Longoria Out Sam Travis, Brock Holt, pitcher Rick Porcello | 91.41-118.38 |
| nno | MIA@ATL | Top 2 | Justin Bour Walk, pitcher R.A. Dickey | 90.41-118.38 |
| nno | MIA@ATL | Top 2 | Brian Anderson Walk, Justin Bour to 2nd, pitcher R.A. Dickey | 89.41-118.38 |
| nno | MIA@ATL | Top 2 | Mike Aviles Walk, Brian Anderson to 2nd, Justin Bour to 3rd, pitcher R.A. Dickey | 88.41-118.38 |
| nno | MIA@ATL | Top 2 | Miguel Rojas 1-Run Single, Mike Aviles to 2nd, Brian Anderson to 3rd, Justin Bour scores, pitcher R.A. Dickey | 87.41-118.38 |
| nno | MIA@ATL | Top 2 | Odrisamer Despaigne Strikeout, pitcher R.A. Dickey | 94.08-118.38 |
![]() | PHI@WSH | Top 2 | Maikel Franco Out Victor Robles, pitcher Stephen Strasburg | 94.08-121.38 |
| nno | MIA@ATL | Top 2 | J.T. Realmuto 2-Run Double, Miguel Rojas to 3rd, Mike Aviles scores, Brian Anderson scores, pitcher R.A. Dickey | 93.08-121.38 |
| nno | MIA@ATL | Top 2 | Giancarlo Stanton Strikeout, pitcher R.A. Dickey | 99.75-121.38 |
| nno | MIA@ATL | Top 2 | Christian Yelich Out Freddie Freeman, Johan Camargo, pitcher R.A. Dickey | 101.42-121.38 |
| nno | MIA@ATL | Top 3 | Tyler Moore Out Nick Markakis, pitcher R.A. Dickey | 103.09-121.38 |
| nno | MIA@ATL | Top 3 | Justin Bour Strikeout, pitcher R.A. Dickey | 109.76-121.38 |
| nno | MIA@ATL | Top 3 | Brian Anderson Strikeout, pitcher R.A. Dickey | 116.43-121.38 |
| nno | MIA@ATL | Top 4 | Mike Aviles Strikeout, pitcher R.A. Dickey | 123.1-121.38 |
| nno | TB@BOS | Top 4 | Evan Longoria Out Brock Holt, pitcher Rick Porcello | 126.1-121.38 |
| nno | MIA@ATL | Top 4 | Miguel Rojas Out Rio Ruiz, pitcher R.A. Dickey | 127.77-121.38 |
| nno | MIA@ATL | Top 4 | Odrisamer Despaigne Out Freddie Freeman, R.A. Dickey, pitcher R.A. Dickey | 129.44-121.38 |
| nno | MIA@ATL | Top 5 | J.T. Realmuto Single, pitcher R.A. Dickey | 128.44-121.38 |
| nno | MIA@ATL | Top 5 | Giancarlo Stanton Single, J.T. Realmuto to 2nd, pitcher R.A. Dickey | 127.44-121.38 |
| nno | MIA@ATL | Top 5 | Christian Yelich 1-Run Single, Giancarlo Stanton to 3rd, J.T. Realmuto scores, pitcher R.A. Dickey | 126.44-121.38 |
| nno | MIA@ATL | Top 5 | Tyler Moore 1-Run Out Freddie Freeman, Johan Camargo, Giancarlo Stanton scores, pitcher R.A. Dickey | 128.11-121.38 |
![]() | PHI@WSH | Top 5 | Maikel Franco Single, pitcher Stephen Strasburg | 128.11-126.38 |
| nno | MIA@ATL | Top 5 | Justin Bour Out Matt Adams, pitcher R.A. Dickey | 129.78-126.38 |
| nno | MIA@ATL | Top 5 | Brian Anderson Out R.A. Dickey, Freddie Freeman, pitcher R.A. Dickey | 131.45-126.38 |
| nno | TB@BOS | Top 5 | Evan Longoria 1-Run Single, Kevin Kiermaier to 3rd, Wilson Ramos scores, pitcher Rick Porcello | 138.45-126.38 |
| nno | TB@BOS | Top 7 | Evan Longoria Out Sam Travis, Xander Bogaerts, pitcher Addison Reed | 141.45-126.38 |
![]() | PHI@WSH | Top 8 | Maikel Franco Single, pitcher Stephen Strasburg | 141.45-131.38 |
| nno | MIA@ATL | Top 9 | Marcell Ozuna Out Freddie Freeman, Johan Camargo, Christian Yelich to 3rd, pitcher Matt Wisler | 144.45-131.38 |
| nno | TB@BOS | Top 9 | Evan Longoria Strikeout, pitcher Craig Kimbrel | 145.45-131.38 |
| nno | SF@CWS | Top 1 | Brandon Crawford Strikeout, pitcher Carson Fulmer | 146.45-131.38 |
![]() | SF@CWS | Bot 1 | Avisaíl García Out Denard Span, pitcher Madison Bumgarner | 146.45-134.38 |
![]() | SF@CWS | Bot 2 | Avisaíl García Out Mac Williamson, pitcher Madison Bumgarner | 146.45-137.38 |
