
Week 17 2021 Mon 7/26-Sun 8/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (16-2) | 10 | 17 | 4 | 27 | 12 | 25 | 16 | 111.38 | |
| (7-11) | 6 | 3 | 6 | 17 | 26 | 0 | 11 | 69.71 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C LAD | — | 11.61 | C | 12.16 | — | C FA | ||||||||||||||
FA | — | 19.1 | LF | -4.56 | -3 | 0 | 0 | 0 | 0 | 0-4 | LF FA | |||||||||
OF FA | 2-4 | 0 | 2 | 1 | 0 | 4.69 | 17.76 | CF | 8.85 | 8.19 | 1 | 2 | 0 | 0 | 2-3 | LF/RF FA | ||||
LF/RF FA | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 8.83 | 2.22 | 0 | 0 | 1 | 0 | 1-5 | RF LAD | ||||
FA | 3-4 | 0 | 2 | 0 | 3 | 0 | 20.05 | C/OF | 5.07 | 1.69 | 0 | 1 | 0 | 0 | 2-4 | RF NYY | ||||
LF/RF FA | 0-4 | 0 | 1 | 0 | 0 | 1 | 8.88 | C/OF | 18.04 | 2.22 | 0 | 0 | 0 | 0 | 1-3 | RF LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SD | — | 6.49 | SP | 4.07 | — | SP ARI | ||||||||||||||
RP DET | — | 3.93 | RP | 2.27 | — | SP FA | ||||||||||||||
RP FA | — | 8.31 | P | — | — | SP FA | ||||||||||||||
SP BAL | — | 4.64 | P | 14.98 | — | SP FA | ||||||||||||||
| Total | 5.69 | 111.38 | 69.71 | 11.32 | Total | |||||||||||||||
| Optimum | 21.08 | 137.02 | 107.88 | 16.79 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RF PHI | 0-4 | 0 | 0 | 0 | 0 | -2 | 4.63 | BN | 19.24 | 0 | 0 | 0 | 0 | 0 | 1-5 | FA | ||||
RF FA | 1-5 | 0 | 0 | 0 | 0 | 0.22 | 3.6 | BN | — | — | CF FA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 11.16 | BN | -2.56 | -2 | 0 | 0 | 0 | 0 | 0-4 | LF/RF FA | |||||||||
SP PHI | — | 15.76 | BN | — | — | LF FA | ||||||||||||||
SP NYY | — | 6.31 | BN | 30.46 | 2.47 | 0 | 1 | 0 | 0 | 1-3 | OF TOR | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYM | — | 12.16 | BN | — | — | SP FA | ||||||||||||||
SP DET | — | 9.42 | BN | 10.49 | — | SP FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP BOS | 1 | 2 | 0 | 1 | 0.00 | 5.82 | 22.17 | BN | ||||||||||||
RP FA | 1 | 1 | 0 | 0 | 0.00 | 1.71 | 5.91 | BN | ||||||||||||
| Total | 13.39 | 115.31 | 57.63 | 0.47 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LAD | 2-5 | 1 | 2 | 1 | 0 | 0 | 7.19 | IL | ||||||||||||
LF MIL | 1-4 | 0 | 0 | 1 | 0 | 1.47 | 15.37 | IL | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | IL | |||||||||||||||||
SP FA | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF SEA | — | 7.32 | TAXI | |||||||||||||||||
OF FA | 3-5 | 0 | 1 | 1 | 1 | 6.17 | 14.83 | TAXI | ||||||||||||
FA | — | — | TAXI | |||||||||||||||||
| Total | 13.39 | 115.31 | 57.63 | 0.47 | Total | |||||||||||||||
