The Team | ||||||||||||||||||
| Player | Wed 3/25 | Rank | Stats Week 1 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
C/DH MIA | — | 7 | — | Locked | C | |||||||||||||
1B FA | — | 67 | — | Locked | 1B | |||||||||||||
2B/LF/DH HOU | — | 6 | — | Locked | 2B | |||||||||||||
SS COL | — | 20 | — | Locked | SS | |||||||||||||
2B/SS/3B/CF DET | — | 45 | — | Locked | 3B | |||||||||||||
RF LAD | — | 14 | — | Locked | OF | |||||||||||||
CF CIN | — | 26 | — | Locked | OF | |||||||||||||
2B/SS/3B/LF/RF NYY | — | 25 | — | Locked | OF | |||||||||||||
DH PHI | — | 7 | — | Locked | UTIL | |||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP CHC | — | 166 | — | Locked | SP | |||||||||||||
SP HOU | — | 278 | — | Locked | SP | |||||||||||||
SP ATL | — | 183 | — | Locked | SP | |||||||||||||
RP FA | — | — | Locked | RP | ||||||||||||||
RP FA | — | 330 | — | Locked | RP | |||||||||||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
2B/SS TOR | — | 29 | — | Locked | BN | |||||||||||||
3B MIN | — | 14 | — | Locked | BN | |||||||||||||
1B/2B/3B CWS | — | 69 | — | Locked | BN | |||||||||||||
CF WSH | — | 74 | — | Locked | BN | |||||||||||||
LF/CF BOS | — | 8 | — | Locked | BN | |||||||||||||
2B/3B/LF/RF SEA | — | 133 | — | Locked | BN | |||||||||||||
DH PIT | — | 51 | — | Locked | BN | |||||||||||||
| BN | ||||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP FA | — | 153 | — | Locked | BN | |||||||||||||
SP COL | — | 213 | — | Locked | BN | |||||||||||||
SP FA | — | — | Locked | BN | ||||||||||||||
DTDJosé Berríos SP TOR | — | 114 | — | Locked | BN | |||||||||||||
SP COL | — | 229 | — | Locked | BN | |||||||||||||
SP MIN | — | 97 | — | Locked | BN | |||||||||||||
RP TB | — | 24 | — | Locked | BN | |||||||||||||
P ATL | — | 256 | — | Locked | BN | |||||||||||||
Injured Reserve | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
1B FA | — | 48 | — | Locked | IL | |||||||||||||
1B/2B/3B/LF LAD | — | 80 | — | Locked | IL | |||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP CHC | — | 99 | — | Locked | IL | |||||||||||||
SP ATL | — | 88 | — | Locked | IL | |||||||||||||
RP LAA | — | 37 | — | Locked | IL | |||||||||||||
