
Week 14 2016 Mon 7/4-Sun 7/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-18) | -1 | 14 | -1 | 0 | 2 | 0 | 1 | 15 | |
| (17-5) | 3 | 1 | 2 | 6 | 4 | 26 | 2 | 44 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ||||||||||||
| 1B | 19 | 1 | 1-5 AVG 1 RBI | 1B FA | ||||||||
1B FA | 0-1 AVG | -1 | 15 | 2B | ||||||||
| SS | 19 | 3 | 1-3 AVG 1 RBI | SS FA | ||||||||
| 3B | — | — | 3B/DH/RP FA | |||||||||
| LF | ||||||||||||
| CF | 0 | -1 | 0-4 AVG | RF FA | ||||||||
| RF | ||||||||||||
| UTIL | ||||||||||||
RP FA | — | — | SP | -11 | — | SP ATL | ||||||
| SP | 17 | — | SP FA | |||||||||
| SP | — | — | SP FA | |||||||||
| SP | ||||||||||||
| SP | ||||||||||||
| RP | ||||||||||||
| RP | ||||||||||||
| Total | -1 | 15 | 44 | 3 | Total | |||||||
| Optimum | -1 | 47 | 44 | 3 | Optimum | |||||||
Benched | ||||||||||||
1B FA | 1-4 AVG | 1 | 32 | BN | ||||||||
3B FA | — | — | BN | |||||||||
SP FA | — | — | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 0 | 32 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
RF/DH FA | 0-4 AVG | -1 | 0 | IL | ||||||||
