Points by Week
Points by Position

Vegas Card Sharks Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/28-Sun 4/8@ (6-14)Division GameL 290.66-322.675th-56Box
2 Mon 4/9-Sun 4/15 (7-13)Division GameW 517.34-386.352nd+11Box
3 Mon 4/16-Sun 4/22@ (11-9)Non-Division GameL 411.66-560.337th-33Box
4 Mon 4/23-Sun 4/29@ (14-6)Division GameL 524.33-537.673rd-78Box
5 Mon 4/30-Sun 5/6 (13-7)Division GameL 422.66-4436th-44Box
6 Mon 5/7-Sun 5/13 (9-11)Non-Division GameW 610.67-378.332nd+11Box
7 Mon 5/14-Sun 5/20 (11-9)Non-Division GameL 477.01-5217th-33Box
8 Mon 5/21-Sun 5/27 (7-13)Non-Division GameW 728.67-627.341st0Box
9 Mon 5/28-Sun 6/3@ (10-10)Non-Division GameW 561-447.011st0Box
10 Mon 6/4-Sun 6/10 (11-9)Non-Division GameL 426-482.337th-33Box
11 Mon 6/11-Sun 6/17@ (9-11)Non-Division GameW 605.99-5281st0Box
12 Mon 6/18-Sun 6/24@ (11-9)Non-Division GameW 548.99-373.674th+33Box
13 Mon 6/25-Sun 7/1@ (7-13)Non-Division GameW 566.33-5503rd+22Box
14 Mon 7/2-Sun 7/8 (10-10)Non-Division GameL 527-636.674th-67Box
16 Mon 7/16-Sun 7/22 (7-13)Non-Division GameW 700.33-4381st0Box
17 Mon 7/23-Sun 7/29 (9-11)Non-Division GameW 524-461.331st0Box
18 Mon 7/30-Sun 8/5 (14-6)Division GameL 570.33-578.332nd-89Box
19 Mon 8/6-Sun 8/12@ (7-13)Division GameW 596.34-4373rd+22Box
20 Mon 8/13-Sun 8/19@ (13-7)Division GameW 594-4562nd+11Box
21 Mon 8/20-Sun 8/26 (6-14)Division GameW 489.67-419.333rd+22Box
22 Mon 8/27-Sun 9/2#5 (11-9)Playoff GameW 537.99-440.663rdBox
23 Mon 9/3-Sun 9/9@ #1 (14-6)Playoff GameL 497.68-667.664thBox
24 Mon 9/10-Sun 9/16@ #2 (11-9)Playoff Game 3rd placeW 438.01-409.332ndBox

Avg win margin
119.07
Avg loss margin
-66.93
Avg margin
46.29
Biggest Win
262.33 v
Worst Loss
-169.98 @
Longest win streak
W4
Longest losing streak
L3
Close games
1-2
Luck games
0-4
High
728.67 v
Low
290.66 @
Avg
528.99
Consistency
Fair (+/- 93.57)