

Week 11 2012 Mon 6/11-Sun 6/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-13) | 8 | 38 | 92 | 20 | 54 | 69 | 65 | 386 | |
| (7-13) | 10 | 67 | 15 | 93 | 95 | 137 | 89 | 542.34 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | — | 43 | C | 49 | — | C FA | ||||||
FA | — | 35 | 1B | 43 | 5 | 1-4 AVG | 1B FA | |||||
2B FA | — | — | 2B | 45 | — | 2B/RF FA | ||||||
SS FA | 2-4 AVG | 8 | 37 | SS | 39 | — | 2B/SS FA | |||||
1B/3B FA | — | 48 | 3B | 48 | 5 | 1-4 AVG | FA | |||||
FA | — | 24 | LF | 85 | — | RF FA | ||||||
RF FA | — | 54 | CF | 40 | — | LF/RF FA | ||||||
LF/RF FA | — | 29 | RF | 42 | — | LF FA | ||||||
FA | — | 20 | FLEX | 64 | — | LF FA | ||||||
RP FA | — | 10 | SP | 25 | — | RP FA | ||||||
SP FA | — | 12 | SP | 44.67 | — | SP FA | ||||||
RP FA | — | 4.67 | RP | — | — | RP FA | ||||||
RP FA | — | 3.33 | RP | — | — | P FA | ||||||
SP FA | — | 14 | P | 4.33 | — | SP FA | ||||||
SP FA | — | 9 | P | 2.67 | — | SP FA | ||||||
SP TOR | — | 43 | P | 10.67 | — | SP FA | ||||||
| Total | 8 | 386 | 542.34 | 10 | Total | |||||||
| Optimum | 7 | 334 | 525.34 | 18 | Optimum | |||||||
Benched | ||||||||||||
C FA | — | 25 | BN | — | — | 1B FA | ||||||
SS FA | — | — | BN | 21 | -2 | 0-4 AVG | 2B FA | |||||
3B FA | 0-4 AVG | -1 | 2 | BN | 40 | 13 | 2-4 AVG | SS FA | ||||
| 1-4 AVG | 3 | 15 | BN | 7 | — | 3B FA | ||||||
FA | 1-3 AVG 1 RBI | 6 | 17 | BN | 57 | — | CF FA | |||||
FA | — | — | BN | 6 | — | RP FA | ||||||
| Total | 8 | 59 | 131 | 11 | Total | |||||||
Injured Reserve | ||||||||||||
RP FA | — | — | IL | |||||||||
RP FA | — | — | IL | |||||||||

