
Week 14 2012 Mon 7/2-Sun 7/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-9) | 29 | 30 | 108 | 25 | 25 | 57 | 69 | 343 | |
| (11-12) | 7 | 51 | 29 | 9 | 34 | 48 | 66 | 244 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 12 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1B ARI | ||||||||||||
1B FA | 1-3 | 0 | 0 | 0 | 1 | 4 | 14 | 1B | 22 | -1 | 0 | 0 | 0 | 0 | 0-1 | OUTA. González 1B FA | ||||
2B FA | 4-7 | 0 | 1 | 1 | 0 | 6 | 13 | 2B | 24 | 7 | 0 | 0 | 2 | 0 | 2-4 | 2B FA | ||||
OUTH. Ramírez FA | 0-2 | 0 | 1 | 0 | 2 | 7 | 19 | SS | 7 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1B/3B FA | ||||
1B/3B FA | 1-4 | 0 | 1 | 0 | 0 | 4 | 24 | 3B | — | — | 3B FA | |||||||||
LF FA | 2-4 | 0 | 1 | 0 | 0 | 3 | 21 | OF | — | — | CF FA | |||||||||
LF FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 37 | OF | 8 | 0 | 0 | 0 | 0 | 0 | 1-3 | LF FA | ||||
LF FA | 2-6 | 0 | 0 | 0 | 0 | 2 | 5 | OF | 16 | 2 | 0 | 2 | 0 | 0 | 1-4 | LF FA | ||||
SS FA | 3-5 | 0 | 1 | 0 | 0 | 3 | 25 | FLEX | 14 | 0 | 0 | 0 | 0 | 0 | 0-4 | FA | ||||
LF/RF FA | — | — | FLEX | 31 | 7 | 0 | 2 | 0 | 0 | 3-5 | SS FA | |||||||||
SS FA | — | — | FLEX | 18 | 13 | 0 | 3 | 2 | 1 | 2-4 | 3B FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | SP | 40 | 24 | 1.17 | 0 | 0 | 6 | 7.2 | SP FA | |||||||||
SP FA | 5 | 4 | 1 | 0 | 0.00 | 27 | 27 | SP | — | — | SP FA | |||||||||
RP FA | — | 32 | SP | 17 | — | SP FA | ||||||||||||||
RP FA | — | 21 | SP | — | — | RP FA | ||||||||||||||
SP DET | — | 39 | SP | — | — | SP FA | ||||||||||||||
RP FA | 1 | 2 | 0 | 0 | 0.00 | 3 | 24 | RP | 4 | — | SP FA | |||||||||
RP FA | 1 | 2 | 0 | 1 | 0.00 | 10 | 25 | RP | 12 | 13 | 4.50 | 0 | 0 | 5 | 6 | SP FA | ||||
RP FA | — | 17 | P | 19 | — | RP FA | ||||||||||||||
| Total | 69 | 343 | 244 | 66 | Total | |||||||||||||||
| Optimum | 62 | 294 | 343 | 110 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | 32 | 8 | 0 | 2 | 1 | 0 | 3-4 | OUTC. McGehee 3B FA | ||||||||||||
| BN | 10 | 2 | 0 | 0 | 1 | 0 | 0-3 | LF/RF FA | ||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 33 | 33 | 1.29 | 0 | 1 | 7 | 7 | SP TOR | ||||||||||||
| Total | 0 | 0 | 75 | 43 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 8 | IL | 45 | — | SP FA | |||||||||
