
Week 12 2018 Mon 6/11-Sun 6/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-14) | 18 | 12 | 30 | 55 | 12 | 19 | 24 | 156 | |
| (7-14) | 12 | 18 | 19 | 12 | 35 | 16 | 47 | 157 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | .200 | 1 | 2 | 3 | 0 | 2 | 11 | C | 6 | — | 0 | 3 | 1 | 1 | .143 | C FA | ||||
1B/3B FA | .136 | 0 | 1 | 2 | 0 | 3 | — | 1B | 17 | 4 | 1 | 1 | 3 | 1 | .238 | 1B FA | ||||
SS FA | .367 | 0 | 4 | 0 | 0 | 1 | 14 | 2B | — | -1 | 1 | 1 | 0 | 0 | .200 | 3B FA | ||||
1B/DH FA | .400 | 0 | 1 | 1 | 0 | 3 | — | SS | 20 | 7 | 0 | 3 | 3 | 2 | .200 | 2B NYM | ||||
DH FA | — | — | 3B | — | — | 3B FA | ||||||||||||||
DH FA | .208 | 4 | 4 | 7 | 0 | 1 | 32 | OF | 31 | 8 | 0 | 5 | 6 | 3 | .312 | OF FA | ||||
RF FA | .417 | 0 | 2 | 2 | 0 | 8 | 17 | OF | 20 | 1 | 1 | 1 | 3 | 1 | .320 | LF FA | ||||
DH FA | .304 | 1 | 4 | 1 | 0 | -2 | 18 | OF | 5 | -3 | 1 | 1 | 1 | 0 | .125 | OF FA | ||||
DH FA | — | — | UTIL | 5 | 0 | 0 | 1 | 1 | 0 | .200 | LF/CF FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | 7.1 | 3 | 0 | 0 | 2.45 | — | 11 | SP | 19 | — | 3.00 | 0 | 1 | 3 | 6 | SP FA | ||||
SP FA | — | — | SP | — | — | SP FA | ||||||||||||||
RP FA | 2 | 2 | 0 | 0 | 0.00 | — | 6 | RP | 12 | — | 0.00 | 0 | 0 | 3 | 3.2 | RP FA | ||||
SP FA | 7 | 6 | 0 | 0 | 1.29 | — | 11 | P | 9 | — | 4.50 | 0 | 0 | 4 | 6 | SP FA | ||||
RP FA | 7 | 7 | 1 | 0 | 1.29 | — | 29 | P | 6 | — | 5.40 | 0 | 0 | 9 | 10 | SP FA | ||||
SP FA | 11.1 | 6 | 0 | 0 | 5.56 | 3 | 7 | P | 7 | — | 0.00 | 0 | 0 | 3 | 1.2 | RP FA | ||||
| Total | 19 | 156 | 157 | 16 | Total | |||||||||||||||
| Optimum | 103 | 274 | 229 | 29 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | .294 | 0 | 2 | 2 | 0 | -1 | 9 | BN | 13 | 2 | 0 | 2 | 2 | 0 | .278 | 3B LAA | ||||
LF FA | .333 | 3 | 5 | 5 | 0 | 3 | 23 | BN | 20 | 1 | 0 | 6 | 2 | 1 | .357 | SS/3B FA | ||||
DH FA | — | — | BN | — | — | LF FA | ||||||||||||||
DH FA | .000 | 0 | 0 | 0 | 0 | — | -4 | BN | 35 | 6 | 0 | 8 | 4 | 4 | .455 | DH PIT | ||||
C/1B/DH KC | .158 | 0 | 1 | 0 | 0 | -2 | -2 | BN | — | — | 1B/DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | 7 | — | 5.59 | 0 | 0 | 5 | 9.2 | SP FA | |||||||||
SP FA | 6 | 3 | 1 | 0 | 1.50 | 19 | 19 | BN | — | — | SP FA | |||||||||
SP ARI | 11.2 | 13 | 2 | 0 | 3.09 | — | 39 | BN | 8 | — | 3.00 | 0 | 0 | 3 | 3 | RP FA | ||||
SP ATH | 8 | 9 | 1 | 0 | 0.00 | 36 | 36 | BN | — | — | RP FA | |||||||||
RP FA | 3 | 6 | 0 | 0 | 0.00 | — | 14 | BN | 5 | — | 9.00 | 0 | 1 | 0 | 1 | RP FA | ||||
| Total | 84 | 134 | 88 | 9 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
RF/DH NYY | .238 | 1 | 2 | 3 | 0 | 7 | 9 | IL | — | — | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP TB | 6.2 | 3 | 1 | 0 | 1.35 | 22 | 22 | IL | — | — | 10DY. Darvish SP SD | |||||||||
