
Week 5 2025 Mon 4/21-Sun 4/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (1-19) | 21 | 29 | 57 | 51 | 25 | 52 | 53 | 288 | |
| (11-9) | 47 | 28 | 54 | 26 | 20 | 90 | 45 | 310 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| the long an.. | NYM@WSH | Top 1 | Juan Soto Walk, Francisco Lindor to 2nd, pitcher Mitchell Parker | 0-1 |
| the long an.. | NYM@WSH | Top 1 | Mark Vientos 1-Run Sacrifice Fly, Juan Soto to 3rd, Francisco Lindor scores, pitcher Mitchell Parker | 0-2 |
| the long an.. | NYM@WSH | Top 1 | Francisco Lindor Single, pitcher Mitchell Parker | 0-3 |
| the long an.. | NYM@WSH | Top 1 | Brandon Nimmo 1-Run Sacrifice Fly, Juan Soto scores, pitcher Mitchell Parker | 0-4 |
| the long an.. | NYM@WSH | Bot 1 | CJ Abrams Strikeout, pitcher Tylor Megill | 0-6 |
| the long an.. | NYM@WSH | Bot 1 | James Wood Out Pete Alonso, Luisangel Acuña, pitcher Tylor Megill | 0-7 |
| the long an.. | NYM@WSH | Bot 1 | Luis García Out Tyrone Taylor, pitcher Tylor Megill | 0-8 |
| the long an.. | NYM@WSH | Top 2 | Juan Soto Double, pitcher Mitchell Parker | 0-10 |
| the long an.. | NYM@WSH | Top 2 | Starling Marte 1-Run Out, Juan Soto scores, pitcher Mitchell Parker | 0-11 |
| the long an.. | NYM@WSH | Bot 2 | Nathaniel Lowe Strikeout, pitcher Tylor Megill | 0-13 |
| the long an.. | NYM@WSH | Bot 2 | Josh Bell Out Pete Alonso, Tylor Megill, pitcher Tylor Megill | 0-14 |
| the long an.. | NYM@WSH | Bot 2 | Dylan Crews 1-Run Home Run, pitcher Tylor Megill | 0-13 |
| the long an.. | NYM@WSH | Bot 2 | José Tena Out Pete Alonso, Tylor Megill, pitcher Tylor Megill | 0-14 |
| the long an.. | NYM@WSH | Bot 3 | Alex Call Walk, pitcher Tylor Megill | 0-13 |
| the long an.. | NYM@WSH | Bot 3 | Riley Adams Strikeout, pitcher Tylor Megill | 0-15 |
| the long an.. | NYM@WSH | Bot 3 | CJ Abrams Out Luis Torrens, pitcher Tylor Megill | 0-16 |
| the long an.. | NYM@WSH | Top 4 | Juan Soto Walk, pitcher Mitchell Parker | 0-17 |
| the long an.. | NYM@WSH | Bot 4 | Luis García Out Pete Alonso, Francisco Lindor, pitcher Tylor Megill | 0-18 |
| the long an.. | NYM@WSH | Bot 4 | Nathaniel Lowe Out Tyrone Taylor, pitcher Tylor Megill | 0-19 |
| the long an.. | NYM@WSH | Bot 4 | Josh Bell Out Pete Alonso, Tylor Megill, pitcher Tylor Megill | 0-20 |
| the long an.. | NYM@WSH | Bot 5 | Dylan Crews Strikeout, pitcher Tylor Megill | 0-22 |
| the long an.. | NYM@WSH | Bot 5 | José Tena Strikeout, pitcher Tylor Megill | 0-24 |
| the long an.. | NYM@WSH | Bot 5 | Alex Call Out Pete Alonso, pitcher Tylor Megill | 0-25 |
| the long an.. | NYM@WSH | Top 6 | Juan Soto Strikeout, pitcher Lucas Sims | 0-24 |
| the long an.. | NYM@WSH | Top 6 | Francisco Lindor Hit By Pitch, pitcher Lucas Sims | 0-25 |
| the long an.. | NYM@WSH | Bot 6 | Riley Adams Strikeout, pitcher Tylor Megill | 0-27 |
| the long an.. | NYM@WSH | Bot 6 | CJ Abrams Out Luis Torrens, pitcher Tylor Megill | 0-28 |
| the long an.. | NYM@WSH | Bot 6 | James Wood Out Luisangel Acuña, pitcher Tylor Megill | 0-29 |
| the long an.. | NYM@WSH | Bot 7 | Luis García Double, pitcher Tylor Megill | 0-30 |
| the long an.. | NYM@WSH | Bot 7 | Nathaniel Lowe Strikeout, pitcher Tylor Megill | 0-32 |
| the long an.. | NYM@WSH | Bot 7 | Josh Bell 1-Run Single, Luis García scores, pitcher Tylor Megill | 0-32 |
| the long an.. | NYM@WSH | Top 9 | Juan Soto Single, pitcher Jackson Rutledge | 0-33 |
![]() | LAA@MIN | Top 1 | Mike Trout Out Ty France, pitcher Joe Ryan | 0-34 |
| the long an.. | BOS@CLE | Top 1 | Jarren Duran Single, pitcher Logan Allen | 0-33 |
![]() | BOS@CLE | Top 1 | Rafael Devers Out Carlos Santana, Will Wilson, Jarren Duran to 2nd, pitcher Logan Allen | 0-34 |
| the long an.. | BOS@CLE | Top 1 | Alex Bregman Out Angel Martínez, Jarren Duran to 3rd, pitcher Logan Allen | 0-35 |
| the long an.. | LAA@MIN | Top 1 | Zach Neto Out Ty France, pitcher Joe Ryan | 0-36 |
| the long an.. | BOS@CLE | Top 1 | Trevor Story Out Carlos Santana, Will Wilson, pitcher Logan Allen | 0-37 |
| the long an.. | LAA@MIN | Top 1 | Taylor Ward Out Ryan Jeffers, pitcher Joe Ryan | 0-38 |
![]() | LAA@MIN | Bot 1 | Edouard Julien Walk, pitcher José Soriano | -1-38 |
![]() | LAA@MIN | Bot 1 | Carlos Correa Double, Edouard Julien to 3rd, pitcher José Soriano | -2-38 |
![]() | LAA@MIN | Bot 1 | Trevor Larnach Strikeout, pitcher José Soriano | 0-38 |
![]() | BOS@CLE | Bot 1 | Steven Kwan Double, pitcher Brayan Bello | 2-38 |
![]() | LAA@MIN | Bot 1 | Ty France 1-Run Sacrifice Fly, Edouard Julien scores, pitcher José Soriano | 3-38 |
![]() | LAA@MIN | Bot 1 | Mickey Gasper Out Taylor Ward, pitcher José Soriano | 4-38 |
| the long an.. | BOS@CLE | Top 2 | Rob Refsnyder 1-Run Home Run, pitcher Logan Allen | 4-37 |
| the long an.. | BOS@CLE | Top 2 | Romy Gonzalez Out Daniel Schneemann, pitcher Logan Allen | 4-38 |
| the long an.. | LAA@MIN | Top 2 | Logan O'Hoppe Strikeout, pitcher Joe Ryan | 4-40 |
| the long an.. | BOS@CLE | Top 2 | Kristian Campbell Walk, pitcher Logan Allen | 4-39 |
| the long an.. | BOS@CLE | Top 2 | Carlos Narváez Single, Kristian Campbell to 3rd, pitcher Logan Allen | 4-38 |
| the long an.. | BOS@CLE | Top 2 | Ceddanne Rafaela 1-Run Out Angel Martínez, Carlos Narváez to 2nd, Kristian Campbell scores, pitcher Logan Allen | 4-39 |
| the long an.. | LAA@MIN | Top 2 | Travis d'Arnaud Strikeout, pitcher Joe Ryan | 4-41 |
| the long an.. | BOS@CLE | Top 2 | Jarren Duran Single, Carlos Narváez to 3rd, pitcher Logan Allen | 4-40 |
| the long an.. | LAA@MIN | Top 2 | Luis Rengifo Strikeout, pitcher Joe Ryan | 4-42 |
| the long an.. | BAL@DET | Bot 2 | Spencer Torkelson Walk, pitcher Dean Kremer | 4-43 |
![]() | LAA@MIN | Bot 2 | Ryan Jeffers Out J.D. Davis, Zach Neto, pitcher José Soriano | 5-43 |
![]() | LAA@MIN | Bot 2 | Brooks Lee Out J.D. Davis, Kyren Paris, pitcher José Soriano | 6-43 |
| the long an.. | BAL@DET | Bot 2 | Javier Báez 2-Run Double, Trey Sweeney scores, Spencer Torkelson scores, pitcher Dean Kremer | 6-44 |
![]() | LAA@MIN | Bot 2 | DaShawn Keirsey Out J.D. Davis, pitcher José Soriano | 7-44 |
| the long an.. | BOS@CLE | Top 3 | Alex Bregman Strikeout, pitcher Logan Allen | 7-46 |
| the long an.. | LAA@MIN | Top 3 | J.D. Davis Strikeout, pitcher Joe Ryan | 7-48 |
| the long an.. | BOS@CLE | Top 3 | Trevor Story Strikeout, pitcher Logan Allen | 7-50 |
| the long an.. | LAA@MIN | Top 3 | Jo Adell Out Trevor Larnach, pitcher Joe Ryan | 7-51 |
| the long an.. | BOS@CLE | Top 3 | Rob Refsnyder Single, pitcher Logan Allen | 7-50 |
| the long an.. | BOS@CLE | Top 3 | Romy Gonzalez Out Angel Martínez, pitcher Logan Allen | 7-51 |
| the long an.. | LAA@MIN | Top 3 | Kyren Paris Out Ryan Jeffers, pitcher Joe Ryan | 7-52 |
![]() | LAA@MIN | Bot 3 | Harrison Bader Out J.D. Davis, Kyren Paris, pitcher José Soriano | 8-52 |
![]() | LAA@MIN | Bot 3 | Edouard Julien Strikeout, pitcher José Soriano | 10-52 |
![]() | LAA@MIN | Bot 3 | Carlos Correa Single, pitcher José Soriano | 9-52 |
![]() | LAA@MIN | Bot 3 | Trevor Larnach Single, Carlos Correa to 3rd, pitcher José Soriano | 8-52 |
![]() | LAA@MIN | Bot 3 | Ty France Out J.D. Davis, José Soriano, pitcher José Soriano | 9-52 |
![]() | LAA@MIN | Top 4 | Mike Trout Out Harrison Bader, pitcher Joe Ryan | 9-53 |
| the long an.. | BOS@CLE | Top 4 | Kristian Campbell Double, pitcher Logan Allen | 9-52 |
| the long an.. | BOS@CLE | Top 4 | Carlos Narváez Out Logan Allen, Carlos Santana, Kristian Campbell to 3rd, pitcher Logan Allen | 9-53 |
| the long an.. | BOS@CLE | Top 4 | Ceddanne Rafaela 1-Run Sacrifice Fly, Kristian Campbell scores, pitcher Logan Allen | 9-54 |
| the long an.. | LAA@MIN | Top 4 | Zach Neto Double, pitcher Joe Ryan | 9-53 |
| the long an.. | LAA@MIN | Top 4 | Taylor Ward Out DaShawn Keirsey, pitcher Joe Ryan | 9-54 |
| the long an.. | BOS@CLE | Top 4 | Jarren Duran Single, pitcher Logan Allen | 9-53 |
![]() | BOS@CLE | Top 4 | Rafael Devers Walk, pitcher Logan Allen | 10-53 |
| the long an.. | LAA@MIN | Top 4 | Logan O'Hoppe Walk, pitcher Joe Ryan | 10-52 |
| the long an.. | LAA@MIN | Top 4 | Travis d'Arnaud Strikeout, pitcher Joe Ryan | 10-54 |
![]() | LAA@MIN | Bot 4 | Mickey Gasper Out J.D. Davis, Kyren Paris, pitcher José Soriano | 11-54 |
![]() | LAA@MIN | Bot 4 | Ryan Jeffers Out Mike Trout, pitcher José Soriano | 12-54 |
![]() | LAA@MIN | Bot 4 | Brooks Lee Out J.D. Davis, Kyren Paris, pitcher José Soriano | 13-54 |
![]() | BOS@CLE | Top 5 | Rafael Devers Single, pitcher Logan Allen | 14-53 |
| the long an.. | BOS@CLE | Top 5 | Alex Bregman Single, Rafael Devers to 2nd, pitcher Logan Allen | 14-52 |
| the long an.. | BOS@CLE | Top 5 | Trevor Story Walk, Alex Bregman to 2nd, Rafael Devers to 3rd, pitcher Logan Allen | 14-51 |
| the long an.. | BOS@CLE | Top 5 | Rob Refsnyder 1-Run Sacrifice Fly, Alex Bregman to 3rd, Rafael Devers scores, pitcher Logan Allen | 15-52 |
| the long an.. | LAA@MIN | Top 5 | Luis Rengifo Single, pitcher Joe Ryan | 15-51 |
| the long an.. | LAA@MIN | Top 5 | J.D. Davis Strikeout, pitcher Joe Ryan | 15-53 |
| the long an.. | BOS@CLE | Top 5 | Romy Gonzalez Walk, Trevor Story to 2nd, pitcher Logan Allen | 15-52 |
| the long an.. | LAA@MIN | Top 5 | Jo Adell Strikeout, pitcher Joe Ryan | 15-54 |
![]() | LAA@MIN | Bot 5 | DaShawn Keirsey Out J.D. Davis, José Soriano, pitcher José Soriano | 16-54 |
![]() | LAA@MIN | Bot 5 | Harrison Bader Strikeout, pitcher José Soriano | 18-54 |
![]() | LAA@MIN | Bot 5 | Edouard Julien Strikeout, pitcher José Soriano | 20-54 |
![]() | BOS@CLE | Top 6 | Rafael Devers 1-Run Home Run, pitcher Jakob Junis | 26-54 |
| the long an.. | LAA@MIN | Top 6 | Kyren Paris Strikeout, pitcher Joe Ryan | 26-56 |
![]() | LAA@MIN | Top 6 | Mike Trout Strikeout, pitcher Joe Ryan | 25-58 |
| the long an.. | LAA@MIN | Top 6 | Zach Neto Out Harrison Bader, pitcher Joe Ryan | 25-59 |
![]() | LAA@MIN | Bot 6 | Carlos Correa Single, pitcher José Soriano | 24-59 |
