

Week 26 2012 Mon 9/24-Wed 10/3 | ||||||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | M | T | W | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 (18-5) | 52 | 22 | 16 | 45 | 71 | 3 | 74 | 91 | 3 | 29 | 406 | |
| #2 (20-3) | 16 | 56 | 27 | 26 | 32 | 33 | 62 | 18 | 5 | 4 | 279 | |
| Final Playoff Game 3rd place | ||||||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | ATL@PIT | Bot 1 | Starling Marte Strikeout, pitcher Ben Sheets | 0-2 |
![]() | ATL@PIT | Bot 1 | Alex Presley Out Andrelton Simmons, Freddie Freeman, pitcher Ben Sheets | 0-3 |
![]() | ATL@PIT | Bot 1 | Andrew McCutchen Strikeout, pitcher Ben Sheets | 0-5 |
![]() | ATL@PIT | Top 6 | Chipper Jones Single, pitcher A.J. Burnett | 0-6 |
![]() | ATL@PIT | Top 6 | J. C. Boscan 1-Run Single, Dan Uggla to 2nd, Jason Heyward to 3rd, Chipper Jones scores, pitcher A.J. Burnett | 0-8 |
![]() | ATL@PIT | Bot 9 | Travis Snider Single, pitcher Craig Kimbrel | 0-7 |
![]() | ATL@PIT | Bot 9 | Starling Marte Strikeout, pitcher Craig Kimbrel | 0-9 |
![]() | ATL@PIT | Bot 9 | Alex Presley Strikeout, pitcher Craig Kimbrel | 0-11 |
![]() | ATL@PIT | Bot 9 | Jose Tabata Strikeout, pitcher Craig Kimbrel | 0-13 |
![]() | PHI@WSH | Bot 6 | Ian Desmond Single, pitcher Cliff Lee | 0-14 |
![]() | PHI@WSH | Bot 8 | Ian Desmond Single, pitcher Tyson Brummett | 0-15 |
![]() | TEX@OAK | Top 1 | Ian Kinsler Out Josh Reddick, pitcher A.J. Griffin | 0-16 |
![]() | TEX@OAK | Top 1 | Elvis Andrus Walk, pitcher A.J. Griffin | 0-15 |
![]() | TEX@OAK | Top 1 | Adrián Béltre Walk, Josh Hamilton to 2nd, pitcher A.J. Griffin | 0-14 |
![]() | TEX@OAK | Top 1 | Nelson Cruz Out Brandon Moss, pitcher A.J. Griffin | 0-15 |
![]() | TEX@OAK | Bot 1 | Coco Crisp Out Ian Kinsler, Mike Napoli, pitcher Ryan Dempster | 0-16 |
![]() | TEX@OAK | Bot 1 | Stephen Drew Single, pitcher Ryan Dempster | 0-15 |
![]() | TEX@OAK | Bot 1 | Yoenis Céspedes Single, Stephen Drew to 2nd, pitcher Ryan Dempster | 1-14 |
![]() | TEX@OAK | Bot 1 | Brandon Moss 1-Run Double, Yoenis Céspedes to 3rd, Stephen Drew scores, pitcher Ryan Dempster | 1-13 |
![]() | TEX@OAK | Bot 1 | Josh Reddick Out Michael Young, pitcher Ryan Dempster | 1-14 |
![]() | TEX@OAK | Bot 1 | Josh Donaldson Strikeout, pitcher Ryan Dempster | 1-16 |
![]() | TEX@OAK | Top 2 | Michael Young Out Josh Reddick, pitcher A.J. Griffin | 1-17 |
![]() | TEX@OAK | Top 2 | David Murphy Single, pitcher A.J. Griffin | 1-16 |
![]() | TEX@OAK | Top 2 | Mike Napoli Out Josh Reddick, pitcher A.J. Griffin | 1-17 |
![]() | TEX@OAK | Bot 2 | Seth Smith Strikeout, pitcher Ryan Dempster | 1-19 |
![]() | TEX@OAK | Bot 2 | George Kottaras Out Ryan Dempster, pitcher Ryan Dempster | 1-20 |
![]() | TEX@OAK | Bot 2 | Cliff Pennington Strikeout, pitcher Ryan Dempster | 1-22 |
![]() | TEX@OAK | Top 3 | Ian Kinsler Single, pitcher A.J. Griffin | 1-21 |
![]() | TEX@OAK | Top 3 | Elvis Andrus Out A.J. Griffin, Brandon Moss, Ian Kinsler to 2nd, pitcher A.J. Griffin | 1-22 |
![]() | TEX@OAK | Top 3 | Josh Hamilton Single, Ian Kinsler to 3rd, pitcher A.J. Griffin | 1-21 |
![]() | TEX@OAK | Top 3 | Adrián Béltre 1-Run Single, Josh Hamilton to 2nd, Ian Kinsler scores, pitcher A.J. Griffin | 1-20 |
![]() | TEX@OAK | Top 3 | Michael Young 1-Run Double, Nelson Cruz to 3rd, Josh Hamilton scores, pitcher A.J. Griffin | 1-19 |
![]() | TEX@OAK | Top 3 | David Murphy 2-Run Single, Michael Young scores, Nelson Cruz scores, pitcher A.J. Griffin | 1-18 |
![]() | TEX@OAK | Top 3 | Geovany Soto 1-Run Single, Mike Napoli to 2nd, David Murphy scores, pitcher A.J. Griffin | 1-17 |
![]() | TEX@OAK | Bot 3 | Coco Crisp Out Nelson Cruz, pitcher Ryan Dempster | 1-18 |
![]() | TEX@OAK | Bot 3 | Stephen Drew Out Ian Kinsler, Mike Napoli, pitcher Ryan Dempster | 1-19 |
![]() | TEX@OAK | Bot 3 | Yoenis Céspedes Out Josh Hamilton, pitcher Ryan Dempster | 1-20 |
![]() | TEX@OAK | Bot 4 | Brandon Moss Walk, pitcher Ryan Dempster | 1-19 |
![]() | TEX@OAK | Bot 4 | Josh Reddick 1-Run Double, Brandon Moss scores, pitcher Ryan Dempster | 1-18 |
![]() | TEX@OAK | Bot 4 | Josh Donaldson Single, Josh Reddick to 3rd, pitcher Ryan Dempster | 1-17 |
![]() | TEX@OAK | Bot 4 | Seth Smith 1-Run Single, Josh Donaldson to 2nd, Josh Reddick scores, pitcher Ryan Dempster | 1-16 |
![]() | TEX@OAK | Bot 6 | Yoenis Céspedes Walk, pitcher Derek Holland | 2-16 |
![]() | TEX@OAK | Bot 8 | Yoenis Céspedes Walk, Stephen Drew to 2nd, Coco Crisp to 3rd, pitcher Alexi Ogando | 3-16 |
![]() | TEX@OAK | Bot 8 | Brandon Moss 3-Run Double, Yoenis Céspedes scores, Stephen Drew scores, Coco Crisp scores, pitcher Robbie Ross Jr. | 5-16 |
![]() | NYM@MIA | Top 1 | Ike Davis Strikeout, pitcher Tom Koehler | 4-16 |
![]() | NYM@MIA | Top 4 | Ike Davis Double, pitcher Tom Koehler | 6-16 |
![]() | NYM@MIA | Top 4 | Scott Hairston 2-Run Home Run, Ike Davis scores, pitcher Tom Koehler | 8-16 |
![]() | NYM@MIA | Top 6 | Ike Davis 1-Run Home Run, pitcher Chad Gaudin | 15-16 |
![]() | NYM@MIA | Top 8 | Ike Davis Walk, pitcher Dan Jennings | 16-16 |
![]() | LAA@SEA | Top 6 | Mike Trout Double, pitcher Blake Beavan | 18-16 |
![]() | LAA@SEA | Top 8 | Mike Trout Single, Maicer Izturis to 2nd, pitcher Blake Beavan | 19-16 |
![]() | BOS@NYY | Bot 6 | Derek Jeter Single, Russell Martin to 2nd, pitcher Pedro Beato | 19-17 |
![]() | MIN@TOR | Top 4 | Joe Mauer Walk, Ben Revere to 2nd, pitcher Brandon Morrow | 19-18 |
![]() | MIN@TOR | Top 6 | Joe Mauer Walk, Ben Revere to 2nd, pitcher Brandon Morrow | 19-19 |
![]() | COL@ARI | Top 9 | Josh Rutledge Strikeout, pitcher J. J. Putz | 18-19 |
![]() | BAL@TB | Top 9 | Jim Thome Out Sam Fuld, pitcher Fernando Rodney | 19-19 |
![]() | SF@LAD | Bot 4 | Andre Ethier Walk, pitcher Ryan Vogelsong | 20-19 |
![]() | SF@LAD | Bot 6 | Andre Ethier Double, pitcher Clay Hensley | 22-19 |
![]() | SF@LAD | Bot 6 | Adrián González 1-Run Single, Andre Ethier scores, pitcher Clay Hensley | 24-19 |
| Bonuses & Miscellaneous | 29-1 |

