

Week 23 2025 Mon 8/25-Sun 8/31 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #3 (15-4) | 26 | 89 | 121 | 63 | 172 | 119 | 42 | 632 | |
| #1 (18-1) | 104 | 66 | 130 | 29 | 87 | 99 | 103 | 618 | |
| Final Championship | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C BAL | 0-4 AVG | 0 | 12 | C | 24 | 1 | 0-3 AVG | C LAD | ||||
1B PHI | 1-4 AVG | 2 | 31 | 1B | 24 | 12 | 1-1 AVG 2 RBI | 1B ATH | ||||
2B/SS/3B KC | 0-3 AVG | 0 | 39 | 2B | 33 | 13 | 2-4 AVG 1 RBI | SS LAD | ||||
SS CIN | 0-4 AVG | -2 | 19 | SS | 29 | 4 | 1-4 AVG | SS KC | ||||
3B CIN | 0-3 AVG | 2 | 34 | 3B | 21 | 0 | 0-4 AVG | 3B MIN | ||||
LF ATL | 1-3 AVG | 6 | 54 | LF | 43 | 13 | 2-4 AVG 1 RBI | LF/RF/DH BOS | ||||
CF SEA | 1-4 AVG | 4 | 41 | CF | 18 | 0 | 0-3 AVG | CF ATL | ||||
RF ATL | 0-4 AVG | -1 | 17 | RF | 16 | 5 | 1-3 AVG 1 RBI | DH KC | ||||
RF LAD | 1-3 AVG | 5 | 13 | FLEX | 22 | — | SS HOU | |||||
2B PIT | 1-4 AVG | 4 | 43 | FLEX | 12 | 0 | 0-4 AVG | 1B/DH KC | ||||
C/DH COL | — | 18 | FLEX | 17 | 1 | 2-5 AVG | LF/DH WSH | |||||
LF/CF/DH DET | 2-4 AVG | 6 | 37 | DH | 27 | 1 | 0-3 AVG | DH/SP LAD | ||||
| SP | 36 | 10 | 5 IP 2 ER | SP TEX | ||||||||
| SP | 53 | 29 | 5 IP | P TB | ||||||||
| SP | 14 | 14 | 7 IP 1 ER | SP ATL | ||||||||
| SP | -1 | 1 | 4 IP 3 ER | SP NYM | ||||||||
RP CHC | — | -4 | RP | — | — | RP HOU | ||||||
| RP | 21 | — | SP ATL | |||||||||
| Total | 26 | 632 | 618 | 104 | Total | |||||||
| Optimum | 28 | 479 | 421 | 103 | Optimum | |||||||
Benched | ||||||||||||
SP LAD | — | 14 | BN | 27 | — | SP BAL | ||||||
SP NYM | — | 32 | BN | — | — | SP MIN | ||||||
SP ARI | — | 29 | BN | -16 | — | SP MIA | ||||||
SP BAL | — | 11 | BN | 14 | — | SP MIL | ||||||
SP TOR | — | 10 | BN | 22 | — | SP PIT | ||||||
SP DET | — | -8 | BN | 34 | — | SP NYM | ||||||
SP SF | — | 15 | BN | |||||||||
SP SEA | — | 17 | BN | |||||||||
SP CHC | — | 15 | BN | |||||||||
SP ATH | — | 32 | BN | |||||||||
P PIT | — | 15 | BN | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
10DJ. Merrill CF SD | — | — | IL | — | — | 1B/RF KC | ||||||
| IL | 28 | — | 10DJ. Chourio OF MIL | |||||||||
| IL | 29 | — | LF/DH HOU | |||||||||
| IL | — | — | 15DC. Burns SP CIN | |||||||||

