
Week 15 2015 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-9) | 0 | 0 | 0 | 0 | 26 | 51 | -10 | 67 | |
| (16-5) | 0 | 0 | 0 | 0 | 11 | 47 | 4 | 62 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/3B FA | — | — | C/IF | — | — | DH FA | ||||||||||||||
1B/3B/DH FA | 0/0 | 0 | 0 | 0 | 0 | — | 4 | C/IF | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2B FA | ||||
LF FA | 0-3 | 0 | 0 | 0 | 0 | -2 | -4 | C/IF | — | — | 10DF. Freeman 1B LAD | |||||||||
CF FA | 0-4 | 0 | 0 | 0 | 0 | 0 | -1 | OF | 9 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B FA | ||||
DH FA | — | 7 | OF | — | — | LF FA | ||||||||||||||
RF/DH LAA | 0/0 | 0 | 0 | 0 | 0 | — | 4 | OF | 2 | — | CF FA | |||||||||
3B FA | 1-3 | 0 | 0 | 0 | 0 | 2 | 4 | UTIL | 13 | 4 | 0 | 1 | 0 | 0 | 2-4 | 2B/DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 4 | 1 | 0 | 0 | 11.25 | -10 | -10 | P | 15 | — | SP FA | |||||||||
SP FA | — | 43 | P | 13 | 13 | 1.50 | 0 | 0 | 5 | 6 | SP FA | |||||||||
SP FA | — | — | P | -11 | -11 | 17.18 | 0 | 0 | 4 | 3.2 | SP FA | |||||||||
SP FA | — | 20 | P | 20 | — | RP FA | ||||||||||||||
| Total | -10 | 67 | 62 | 4 | Total | |||||||||||||||
| Optimum | 15 | 112 | 79 | 20 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF FA | 2-4 | 0 | 0 | 1 | 0 | 4 | 13 | BN | — | — | 0 | 0 | 0 | 0 | 0/0 | 1B FA | ||||
LF FA | — | — | BN | 6 | -2 | 0 | 0 | 0 | 0 | 0-3 | 3B FA | |||||||||
3B/LF/RF FA | 2-4 | 1 | 1 | 2 | 0 | 9 | 17 | BN | 4 | 3 | 0 | 1 | 0 | 0 | 2-4 | DH FA | ||||
DH FA | 2-5 | 0 | 0 | 0 | 0 | 0 | 7 | BN | 1 | -1 | 0 | 0 | 0 | 0 | 0-3 | 3B/DH FA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
DH FA | — | — | BN | — | — | SP FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | — | — | SP FA | ||||||||||||||
| Total | 13 | 37 | 11 | 0 | Total | |||||||||||||||
