
Week 24 2025 Mon 9/1-Sun 9/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (13-8) | 153 | 72 | 157 | 76 | 133 | 157 | 203 | 949.85 | |
| #2 (15-6) | 110 | 81 | 108 | 131 | 170 | 188 | 100 | 889.17 | |
| Final Championship | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| yellow dawg | SEA@ATL | Bot 1 | Jurickson Profar Out Julio Rodríguez, pitcher Luis Castillo | 0.17-0 |
| yellow dawg | SEA@ATL | Bot 1 | Matt Olson Strikeout, pitcher Luis Castillo | 3.34-0 |
| yellow dawg | SEA@ATL | Bot 1 | Drake Baldwin Strikeout, pitcher Luis Castillo | 6.51-0 |
| yellow dawg | SEA@ATL | Bot 2 | Drake Baldwin Out Randy Arozarena, pitcher Luis Castillo | 6.68-0 |
| yellow dawg | SEA@ATL | Bot 2 | Ha-Seong Kim Out Victor Robles, pitcher Luis Castillo | 6.85-0 |
![]() | SEA@ATL | Bot 2 | Michael Harris Strikeout, pitcher Luis Castillo | 10.02-0 |
| yellow dawg | SEA@ATL | Bot 3 | Ronald Acuña Strikeout, pitcher Luis Castillo | 13.19-0 |
| yellow dawg | SEA@ATL | Bot 3 | Marcell Ozuna Strikeout, pitcher Luis Castillo | 16.36-0 |
| yellow dawg | SEA@ATL | Bot 3 | Nacho Alvarez Out Julio Rodríguez, pitcher Luis Castillo | 16.53-0 |
| yellow dawg | SEA@ATL | Bot 4 | Ozzie Albies Out Josh Naylor, J.P. Crawford, pitcher Luis Castillo | 16.7-0 |
| yellow dawg | SEA@ATL | Bot 4 | Drake Baldwin Out Randy Arozarena, pitcher Luis Castillo | 16.87-0 |
| yellow dawg | SEA@ATL | Bot 5 | Ha-Seong Kim Out Josh Naylor, J.P. Crawford, pitcher Luis Castillo | 17.04-0 |
![]() | SEA@ATL | Bot 5 | Michael Harris Out Josh Naylor, Jorge Polanco, pitcher Luis Castillo | 17.21-0 |
| yellow dawg | SEA@ATL | Bot 5 | Ronald Acuña Out Jorge Polanco, pitcher Luis Castillo | 17.38-0 |
| yellow dawg | SEA@ATL | Bot 6 | Marcell Ozuna Strikeout, pitcher Luis Castillo | 20.55-0 |
| yellow dawg | SEA@ATL | Bot 6 | Nacho Alvarez Strikeout, pitcher Luis Castillo | 23.72-0 |
| yellow dawg | SEA@ATL | Bot 6 | Matt Olson Out Josh Naylor, Eugenio Suárez, pitcher Luis Castillo | 23.89-0 |
![]() | SEA@ATL | Bot 9 | Michael Harris 1-Run Sacrifice Fly, Ozzie Albies scores, pitcher Luke Jackson | 23.89-1 |
![]() | CLE@TB | Top 6 | José Ramírez 1-Run Triple, Angel Martínez scores, pitcher Garrett Cleavinger | 23.89-10 |
![]() | CLE@TB | Top 9 | Gabriel Arias Out Carson Williams, pitcher Edwin Uceta | 23.89-11.67 |
![]() | CLE@TB | Top 9 | Steven Kwan Out Chandler Simpson, pitcher Edwin Uceta | 23.89-13.34 |
![]() | CLE@TB | Top 9 | Angel Martínez Out Josh Lowe, pitcher Edwin Uceta | 23.89-15.01 |
| yellow dawg | CLE@TB | Bot 9 | Everson Pereira Strikeout, pitcher Cade Smith | 30.56-15.01 |
| yellow dawg | CLE@TB | Bot 9 | Josh Lowe Strikeout, pitcher Cade Smith | 37.23-15.01 |
| yellow dawg | CLE@TB | Bot 9 | Hunter Feduccia Strikeout, pitcher Cade Smith | 43.9-15.01 |
| yellow dawg | MIL@PIT | Top 1 | Brice Turang Single, pitcher Bubba Chandler | 46.9-15.01 |
| yellow dawg | MIL@PIT | Top 1 | Jake Bauers 2-Run Double, William Contreras to 3rd, Isaac Collins scores, Brice Turang scores, pitcher Bubba Chandler | 48.9-15.01 |
![]() | TOR@NYY | Bot 1 | Cody Bellinger Single, Aaron Judge to 2nd, pitcher Max Scherzer | 48.9-18.01 |
![]() | TOR@NYY | Bot 1 | Ben Rice 3-Run Home Run, Cody Bellinger scores, Aaron Judge scores, pitcher Max Scherzer | 48.9-20.01 |
| yellow dawg | MIL@PIT | Top 3 | Brice Turang 2-Run Single, Joey Ortiz scores, Blake Perkins scores, pitcher Bubba Chandler | 53.9-20.01 |
![]() | TOR@NYY | Bot 3 | Cody Bellinger 1-Run Double, Aaron Judge scores, pitcher Max Scherzer | 53.9-27.01 |
| yellow dawg | MIL@PIT | Top 6 | Brice Turang Walk, pitcher Dauri Moreta | 54.9-27.01 |
| yellow dawg | LAD@BAL | Bot 6 | Gunnar Henderson Single, pitcher Clayton Kershaw | 57.9-27.01 |
| yellow dawg | LAD@BAL | Bot 6 | Emmanuel Rivera 1-Run Double, Gunnar Henderson scores, pitcher Clayton Kershaw | 59.9-27.01 |
| yellow dawg | MIL@PIT | Top 8 | Brice Turang Walk, pitcher Isaac Mattson | 60.9-27.01 |
| yellow dawg | NYM@CIN | Top 4 | Brandon Nimmo Walk, pitcher Hunter Greene | 61.9-27.01 |
| yellow dawg | NYM@CIN | Bot 4 | Noelvi Marte Walk, pitcher Brandon Sproat | 62.9-27.01 |
| yellow dawg | NYM@CIN | Bot 4 | Austin Hays 1-Run Sacrifice Fly, Noelvi Marte scores, pitcher Brandon Sproat | 64.9-27.01 |
| yellow dawg | NYM@CIN | Bot 6 | Noelvi Marte Single, pitcher Brandon Sproat | 67.9-27.01 |
| yellow dawg | NYM@CIN | Bot 6 | Elly De La Cruz 1-Run Double, Noelvi Marte scores, pitcher Brandon Sproat | 69.9-27.01 |
![]() | CWS@DET | Top 8 | Kyle Teel Walk, Michael A. Taylor to 2nd, pitcher Tommy Kahnle | 69.9-28.01 |
![]() | NYM@CIN | Top 9 | Francisco Lindor Out TJ Friedl, pitcher Tony Santillan | 69.9-29.68 |
| yellow dawg | PHI@MIA | Top 9 | J.T. Realmuto Walk, Max Kepler to 2nd, pitcher Lake Bachar | 70.9-29.68 |
![]() | NYM@CIN | Top 9 | Starling Marte Out Spencer Steer, Matt McLain, pitcher Tony Santillan | 70.9-31.35 |
| yellow dawg | NYM@CIN | Top 9 | Brandon Nimmo Single, Luisangel Acuña to 2nd, pitcher Tony Santillan | 73.9-31.35 |
| yellow dawg | MIN@KC | Bot 6 | Vinnie Pasquantino 1-Run Single, Maikel Garcia scores, pitcher Bailey Ober | 77.9-31.35 |
| yellow dawg | SF@STL | Top 6 | Matt Chapman 1-Run Single, Dominic Smith to 2nd, Willy Adames to 3rd, Rafael Devers scores, pitcher Matt Svanson | 81.9-31.35 |
| yellow dawg | SF@STL | Top 8 | Matt Chapman Walk, pitcher JoJo Romero | 82.9-31.35 |
| yellow dawg | WSH@CHC | Top 2 | Daylen Lile Out Ian Happ, pitcher Colin Rea | 83.07-31.35 |
| yellow dawg | WSH@CHC | Top 2 | Andrés Chaparro Strikeout, pitcher Colin Rea | 86.24-31.35 |
| yellow dawg | WSH@CHC | Top 2 | Luis García Strikeout, pitcher Colin Rea | 89.41-31.35 |
| yellow dawg | WSH@CHC | Top 3 | Brady House Strikeout, pitcher Colin Rea | 92.58-31.35 |
| yellow dawg | WSH@CHC | Top 3 | Robert Hassell Strikeout, pitcher Colin Rea | 95.75-31.35 |
| yellow dawg | WSH@CHC | Top 4 | CJ Abrams Out Seiya Suzuki, pitcher Colin Rea | 95.92-31.35 |
| yellow dawg | WSH@CHC | Top 4 | James Wood Out Carlos Santana, Nico Hoerner, pitcher Colin Rea | 96.09-31.35 |
| yellow dawg | WSH@CHC | Top 4 | Riley Adams Out Matt Shaw, pitcher Colin Rea | 96.26-31.35 |
| yellow dawg | WSH@CHC | Top 5 | Andrés Chaparro Out Nico Hoerner, pitcher Colin Rea | 96.43-31.35 |
| yellow dawg | WSH@CHC | Top 5 | Brady House 1-Run Sacrifice Fly, Luis García to 3rd, Daylen Lile scores, pitcher Colin Rea | 96.6-31.35 |
| yellow dawg | WSH@CHC | Top 5 | Dylan Crews Strikeout, pitcher Colin Rea | 99.77-31.35 |
| yellow dawg | WSH@CHC | Top 6 | Robert Hassell Out Carlos Santana, Nico Hoerner, pitcher Colin Rea | 99.94-31.35 |
| yellow dawg | WSH@CHC | Top 6 | CJ Abrams Out Matt Shaw, pitcher Colin Rea | 100.11-31.35 |
| yellow dawg | WSH@CHC | Top 6 | James Wood Strikeout, pitcher Colin Rea | 103.28-31.35 |
| yellow dawg | WSH@CHC | Top 7 | Riley Adams Out Carlos Santana, Matt Shaw, pitcher Colin Rea | 103.45-31.35 |
![]() | HOU@TEX | Top 6 | Carlos Correa Strikeout, pitcher Phil Maton | 103.45-38.02 |
![]() | HOU@TEX | Top 7 | Jake Meyers Out Jake Burger, Ezequiel Duran, Christian Walker to 3rd, pitcher Phil Maton | 103.45-39.69 |
![]() | HOU@TEX | Top 7 | Yainer Diaz 1-Run Out Jake Burger, Josh Jung, Christian Walker scores, pitcher Phil Maton | 103.45-41.36 |
![]() | HOU@TEX | Top 7 | Cam Smith Strikeout, pitcher Phil Maton | 103.45-48.03 |
![]() | HOU@TEX | Bot 8 | Josh Smith Walk, pitcher Craig Kimbrel | 103.45-49.03 |
| yellow dawg | SD@COL | Top 4 | Gavin Sheets 1-Run Home Run, pitcher Tanner Gordon | 116.45-49.03 |
| yellow dawg | SD@COL | Top 8 | Gavin Sheets Single, Jose Iglesias to 2nd, pitcher Antonio Senzatela | 119.45-49.03 |
| yellow dawg | OAK@LAA | Bot 1 | Jo Adell 2-Run Home Run, Yoán Moncada scores, pitcher Luis Severino | 133.45-49.03 |
![]() | OAK@LAA | Top 8 | Colby Thomas 1-Run Sacrifice Fly, Brent Rooker to 2nd, Nick Kurtz scores, pitcher Reid Detmers | 133.45-50.03 |
| yellow dawg | BOS@ARI | Bot 1 | Geraldo Perdomo Out Nathaniel Lowe, David Hamilton, pitcher Brayan Bello | 133.62-50.03 |
![]() | BOS@ARI | Bot 1 | Ketel Marte Out Jarren Duran, pitcher Brayan Bello | 133.79-50.03 |
| yellow dawg | BOS@ARI | Bot 1 | Corbin Carroll Strikeout, pitcher Brayan Bello | 136.96-50.03 |
| yellow dawg | BOS@ARI | Bot 2 | Jake McCarthy Out Nathaniel Lowe, David Hamilton, Gabriel Moreno to 3rd, pitcher Brayan Bello | 137.13-50.03 |
| yellow dawg | BOS@ARI | Bot 2 | Tyler Locklear Out Nathaniel Lowe, Trevor Story, pitcher Brayan Bello | 137.3-50.03 |
| yellow dawg | BOS@ARI | Bot 3 | Jordan Lawlar Out Jarren Duran, pitcher Brayan Bello | 137.47-50.03 |
| yellow dawg | BOS@ARI | Bot 3 | Geraldo Perdomo Out Ceddanne Rafaela, pitcher Brayan Bello | 137.64-50.03 |
![]() | BOS@ARI | Bot 3 | Ketel Marte Out Nathaniel Lowe, David Hamilton, pitcher Brayan Bello | 137.81-50.03 |
| yellow dawg | BOS@ARI | Bot 4 | Gabriel Moreno Out Jarren Duran, pitcher Brayan Bello | 137.98-50.03 |
| yellow dawg | BOS@ARI | Bot 4 | Jake McCarthy Out Nathaniel Lowe, Corbin Carroll to 2nd, pitcher Brayan Bello | 138.15-50.03 |
| yellow dawg | BOS@ARI | Bot 4 | Blaze Alexander Out Nathaniel Lowe, Brayan Bello, pitcher Brayan Bello | 138.32-50.03 |
| yellow dawg | BOS@ARI | Bot 5 | Alek Thomas Out Rob Refsnyder, pitcher Brayan Bello | 138.49-50.03 |
| yellow dawg | BOS@ARI | Bot 5 | Tyler Locklear Strikeout, pitcher Brayan Bello | 141.66-50.03 |
| yellow dawg | BOS@ARI | Bot 5 | Jordan Lawlar Out Nathaniel Lowe, Trevor Story, pitcher Brayan Bello | 141.83-50.03 |
| yellow dawg | BOS@ARI | Bot 6 | Geraldo Perdomo Out Jarren Duran, pitcher Brayan Bello | 142-50.03 |
![]() | BOS@ARI | Bot 6 | Ketel Marte Out Ceddanne Rafaela, pitcher Brayan Bello | 142.17-50.03 |
| yellow dawg | BOS@ARI | Bot 6 | Jake McCarthy Out Nathaniel Lowe, David Hamilton, pitcher Brayan Bello | 142.34-50.03 |
| Bonuses & Miscellaneous | 175.34-72.03 |
