
Week 2 2025 Mon 3/31-Sun 4/6 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-6) | 77 | 112 | 112 | 82 | 232 | 89 | 135 | 838 | |
| (2-19) | 97 | 149 | 181 | 21 | 136 | 96 | 140 | 819.33 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| Good luck w.. | STL@BOS | Top 1 | Lars Nootbaar Walk, pitcher Sean Newcomb | 0-1 |
![]() | NYY@PIT | Top 1 | Cody Bellinger Single, pitcher Andrew Heaney | 3-1 |
![]() | LAD@PHI | Top 1 | Tommy Edman Single, pitcher Cristopher Sánchez | 6-1 |
![]() | LAD@PHI | Top 1 | Teoscar Hernández 2-Run Home Run, Tommy Edman scores, pitcher Cristopher Sánchez | 8-1 |
![]() | NYY@PIT | Top 1 | Jazz Chisholm 1-Run Double, Cody Bellinger scores, pitcher Andrew Heaney | 10-1 |
| Good luck w.. | ARI@WSH | Bot 1 | CJ Abrams Walk, pitcher Corbin Burnes | 10-2 |
| Good luck w.. | ARI@WSH | Bot 1 | Nathaniel Lowe 1-Run Double, Luis García to 3rd, CJ Abrams scores, pitcher Corbin Burnes | 10-4 |
| Good luck w.. | ARI@WSH | Bot 2 | CJ Abrams 1-Run Sacrifice Fly, Paul DeJong scores, pitcher Corbin Burnes | 10-5 |
![]() | NYY@PIT | Top 4 | Austin Wells Triple, pitcher Andrew Heaney | 18-5 |
![]() | LAD@PHI | Top 5 | Teoscar Hernández 1-Run Double, Tommy Edman scores, pitcher Cristopher Sánchez | 20-5 |
| Good luck w.. | TOR@NYM | Top 5 | Vladimir Guerrero Walk, pitcher David Peterson | 20-6 |
| Good luck w.. | TOR@NYM | Top 5 | Andrés Giménez 1-Run Hit By Pitch, Anthony Santander to 2nd, Vladimir Guerrero to 3rd, Tyler Heineman scores, pitcher David Peterson | 20-7 |
| Good luck w.. | HOU@MIN | Bot 1 | Trevor Larnach 1-Run Sacrifice Fly, Matt Wallner scores, pitcher Ronel Blanco | 20-8 |
| Good luck w.. | HOU@MIN | Bot 2 | Trevor Larnach Walk, Carlos Correa to 2nd, pitcher Ronel Blanco | 20-9 |
| Good luck w.. | CIN@MIL | Bot 3 | Jackson Chourio 1-Run Sacrifice Fly, Brice Turang to 3rd, Oliver Dunn scores, pitcher Carson Spiers | 20-10 |
| Good luck w.. | CIN@MIL | Top 4 | Jeimer Candelario Walk, Gavin Lux to 2nd, pitcher Chad Patrick | 20-11 |
| Good luck w.. | HOU@MIN | Bot 4 | Trevor Larnach 2-Run Double, Byron Buxton scores, Carlos Correa scores, pitcher Luis Contreras | 20-19 |
| Good luck w.. | CIN@MIL | Bot 4 | Jackson Chourio 3-Run Home Run, Brice Turang scores, Eric Haase scores, pitcher Sam Moll | 20-34 |
| Good luck w.. | CIN@MIL | Bot 7 | Jackson Chourio 1-Run Home Run, pitcher Ian Gibaut | 20-47 |
![]() | HOU@MIN | Bot 9 | Willi Castro Out Jose Altuve, pitcher Josh Hader | 21.67-47 |
![]() | HOU@MIN | Bot 9 | Ryan Jeffers Strikeout, pitcher Josh Hader | 28.34-47 |
![]() | HOU@MIN | Bot 9 | Ty France Out Mauricio Dubón, Isaac Paredes, pitcher Josh Hader | 30.01-47 |
![]() | HOU@MIN | Bot 10 | Jose Miranda Out Mauricio Dubón, Isaac Paredes, pitcher Josh Hader | 31.68-47 |
![]() | HOU@MIN | Bot 10 | Harrison Bader Strikeout, pitcher Josh Hader | 38.35-47 |
![]() | HOU@MIN | Bot 10 | Christian Vázquez Strikeout, pitcher Josh Hader | 45.02-47 |
![]() | SD@CHC | Top 6 | Gavin Sheets Single, Xander Bogaerts to 2nd, pitcher Julian Merryweather | 48.02-47 |
![]() | SD@CHC | Top 8 | Gavin Sheets 1-Run Single, Jackson Merrill scores, pitcher Porter Hodge | 52.02-47 |
![]() | SD@CHC | Top 9 | Jackson Merrill Out Justin Turner, Dansby Swanson, pitcher Ryan Pressly | 53.69-47 |
| Good luck w.. | SD@CHC | Bot 9 | Seiya Suzuki Strikeout, pitcher Robert Suarez | 53.69-53.67 |
| Good luck w.. | SD@CHC | Bot 9 | Kyle Tucker Out Jason Heyward, pitcher Robert Suarez | 53.69-55.34 |
| Good luck w.. | SD@CHC | Bot 9 | Justin Turner Strikeout, pitcher Robert Suarez | 53.69-62.01 |
![]() | TB@TEX | Bot 6 | Corey Seager 1-Run Home Run, pitcher Garrett Cleavinger | 66.69-62.01 |
![]() | OAK@COL | Bot 8 | Michael Toglia Double, pitcher Mitch Spence | 72.69-62.01 |
![]() | CLE@LAA | Top 1 | José Ramírez Walk, pitcher Tyler Anderson | 73.69-62.01 |
![]() | CLE@LAA | Top 1 | Lane Thomas 1-Run Sacrifice Fly, José Ramírez scores, pitcher Tyler Anderson | 75.69-62.01 |
| Good luck w.. | CLE@LAA | Bot 2 | Logan O'Hoppe 1-Run Home Run, pitcher Luis L. Ortiz | 75.69-75.01 |
| Good luck w.. | CLE@LAA | Bot 3 | Logan O'Hoppe Single, Jorge Soler to 2nd, pitcher Luis L. Ortiz | 75.69-78.01 |
![]() | CLE@LAA | Top 5 | José Ramírez Walk, pitcher Tyler Anderson | 76.69-78.01 |
![]() | CLE@LAA | Top 7 | José Ramírez Out Jorge Soler, pitcher Ben Joyce | 76.69-79.68 |
![]() | CLE@LAA | Bot 7 | Taylor Ward Single, Tim Anderson to 2nd, Jo Adell to 3rd, pitcher Cade Smith | 79.69-79.68 |
| Good luck w.. | CLE@LAA | Top 8 | Carlos Santana Out Jo Adell, pitcher Ben Joyce | 79.69-81.35 |
| Good luck w.. | CLE@LAA | Top 8 | Lane Thomas Out Taylor Ward, pitcher Ben Joyce | 79.69-83.02 |
| Good luck w.. | CLE@LAA | Top 8 | Kyle Manzardo Strikeout, pitcher Ben Joyce | 79.69-89.69 |
| Good luck w.. | STL@BOS | Top 3 | Lars Nootbaar Single, pitcher Hunter Dobbins | 79.69-92.69 |
| Good luck w.. | STL@BOS | Top 7 | Thomas Saggese 1-Run Sacrifice Fly, Lars Nootbaar scores, pitcher Cooper Criswell | 79.69-94.69 |
| Bonuses & Miscellaneous | 88.69-114.69 |
