

Week 17 2026 Mon 7/13-Sun 7/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B BAL | — | C/IF | — | 3B/DH SD | ||||||||
1B/DH TOR | — | C/IF | — | 2B/DH ARI | ||||||||
C/DH SEA | — | C/IF | — | SS BAL | ||||||||
RF/DH NYY | — | OF | — | RF SD | ||||||||
OF NYY | — | OF | — | RF/DH ATH | ||||||||
LF/RF/DH BOS | — | OF | — | RF PHI | ||||||||
LF BAL | — | UTIL | — | SS LAD | ||||||||
SP CHC | — | P | — | RP PHI | ||||||||
SP PHI | — | P | — | SP CIN | ||||||||
SP BOS | — | P | — | RP SD | ||||||||
SP SF | — | P | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SS STL | — | BN | — | SS TEX | ||||||||
SS PIT | — | BN | — | OUTJ. Peña SS HOU | ||||||||
LF SEA | — | BN | — | 3B ATL | ||||||||
1B/LF ATH | — | BN | — | CF PIT | ||||||||
C/1B/DH KC | — | BN | — | LF/CF TEX | ||||||||
OUTT. Yesavage SP TOR | — | BN | — | RF LAD | ||||||||
| BN | — | C/DH MIL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

