
Week 1 2026 Wed 3/25-Sun 3/29 | |||||
| Team | Yet | In | F | Coach Rating | Projected |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 78.63 | ||
| 0 | 0 | 0 | 65.71 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH KC | — | C/IF | — | SS LAD | ||||||||
2B CHC | — | C/IF | — | 1B/DH TOR | ||||||||
1B ATH | — | C/IF | — | C/DH MIL | ||||||||
OF/DH TOR | — | OF | — | CF MIN | ||||||||
RF ATL | — | OF | — | CF SEA | ||||||||
CF CHC | — | OF | — | LF/DH WSH | ||||||||
C/DH MIA | — | UTIL | — | C/DH COL | ||||||||
SP TOR | — | P | — | RP BOS | ||||||||
RP SD | — | P | — | OUTZ. Wheeler SP PHI | ||||||||
SP SEA | — | P | — | SP SEA | ||||||||
SP NYM | — | P | — | SP MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
| Optimum | Optimum | |||||||||||
Benched | ||||||||||||
OUTS. Kwan LF CLE | — | BN | — | 1B HOU | ||||||||
LF/CF TB | — | BN | — | SS CHC | ||||||||
OUTM. Kelly SP ARI | — | BN | — | SS/3B CWS | ||||||||
OUTC. Rodón SP NYY | — | BN | — | 15DR. Pepiot SP TB | ||||||||
SP PIT | — | BN | — | SP CHC | ||||||||
RP MIA | — | BN | — | RP BAL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
