
Week 24 2011 Mon 9/5-Sun 9/11 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #11 (8-14) | 7 | 12 | 25 | 7 | 8 | 55 | 7 | 121 | |
| #7 (11-11) | -6 | 5 | 25 | 20 | 56 | 28 | 11 | 139 | |
| Final Consolation Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | DET@CLE | Top 1 | Delmon Young Walk, pitcher Roberto Hernandez | 1-0 |
![]() | DET@CLE | Top 1 | Victor Martínez 2-Run Single, Miguel Cabrera scores, Delmon Young scores, pitcher Roberto Hernandez | 3-0 |
| DAWGS | HOU@PIT | Bot 1 | Andrew McCutchen Strikeout, pitcher Brett Myers | 3--1 |
![]() | DET@CLE | Top 4 | Delmon Young Single, pitcher Chad Durbin | 4--1 |
| DAWGS | LAD@WSH | Top 4 | Matt Kemp Strikeout, pitcher Stephen Strasburg | 4--2 |
| DAWGS | LAD@WSH | Top 6 | Matt Kemp 1-Run Single, Dee Strange-Gordon to 2nd, Jamey Carroll scores | 4-0 |
| DAWGS | LAD@WSH | Top 6 | Andre Ethier 2-Run Single, Juan Rivera to 2nd, Matt Kemp scores, Dee Strange-Gordon scores | 4-2 |
![]() | DET@CLE | Top 6 | Delmon Young Single, pitcher Nick Hagadone | 5-2 |
![]() | BOS@TOR | Top 1 | Jacoby Ellsbury Double, pitcher Luis Perez | 7-2 |
![]() | BOS@TOR | Top 1 | Adrián González 1-Run Double, Jacoby Ellsbury scores, pitcher Luis Perez | 9-2 |
| DAWGS | HOU@PIT | Bot 7 | Andrew McCutchen Strikeout, pitcher Brett Myers | 9-1 |
![]() | BOS@TOR | Top 2 | Jacoby Ellsbury Walk, pitcher Luis Perez | 10-1 |
![]() | BOS@TOR | Top 2 | Adrián González 1-Run Single, Jacoby Ellsbury scores, pitcher Luis Perez | 12-1 |
| DAWGS | LAD@WSH | Top 9 | Matt Kemp Walk, pitcher Yunesky Maya | 12-2 |
| DAWGS | LAD@WSH | Top 9 | Andre Ethier 2-Run Double, Matt Kemp scores, James Loney scores, pitcher Yunesky Maya | 12-4 |
![]() | BOS@TOR | Top 4 | Jacoby Ellsbury Single, Darnell McDonald to 2nd, pitcher Rommie Lewis | 13-4 |
![]() | BOS@TOR | Top 6 | Jacoby Ellsbury Strikeout, pitcher Dustin McGowan | 12-4 |
| DAWGS | TEX@TB | Top 2 | Mitch Moreland Strikeout, pitcher Jeff Niemann | 12-3 |
| DAWGS | TEX@TB | Top 5 | Mitch Moreland Strikeout, pitcher Cesar Ramos | 12-2 |
| DAWGS | TEX@TB | Top 8 | Mitch Moreland Strikeout, pitcher Jake McGee | 12-1 |
| DAWGS | CIN@CHC | Top 1 | Joey Votto Strikeout, pitcher Rodrigo Lopez | 12-0 |
| DAWGS | CIN@CHC | Top 6 | Joey Votto 1-Run Double, Dave Sappelt scores, pitcher Rodrigo Lopez | 12-3 |
| DAWGS | CIN@CHC | Top 6 | Devin Mesoraco 1-Run Out Starlin Castro, Darwin Barney, Carlos Pena, Joey Votto scores, pitcher Rodrigo Lopez | 12-5 |
| DAWGS | CIN@CHC | Top 10 | Joey Votto Strikeout, pitcher Carlos Marmol | 12-4 |
| DAWGS | CIN@CHC | Top 13 | Joey Votto 1-Run Double, Dave Sappelt scores, pitcher John Grabow | 12-7 |
| DAWGS | CWS@MIN | Top 5 | Gordon Beckham Strikeout, pitcher Liam Hendriks | 12-6 |
| DAWGS | CWS@MIN | Top 8 | Gordon Beckham Strikeout, pitcher Lester Oliveros | 12-5 |
| DAWGS | MIL@STL | Bot 1 | Matt Holliday Strikeout, pitcher Yovani Gallardo | 12-4 |
| DAWGS | MIL@STL | Bot 3 | Matt Holliday 1-Run Home Run, pitcher Yovani Gallardo | 12-11 |
| DAWGS | MIL@STL | Bot 8 | Matt Holliday Single, pitcher Frankie De La Cruz | 12-12 |
| DAWGS | KC@OAK | Top 1 | Alex Gordon Out Josh Willingham, pitcher Gio González | 12-13 |
| DAWGS | KC@OAK | Top 1 | Melky Cabrera Out Scott Sizemore, Brandon Allen, pitcher Gio González | 12-14 |
| DAWGS | KC@OAK | Top 1 | Billy Butler Strikeout, pitcher Gio González | 12-16 |
| DAWGS | KC@OAK | Top 2 | Eric Hosmer 1-Run Home Run, pitcher Gio González | 12-15 |
| DAWGS | KC@OAK | Top 2 | Jeff Francoeur 1-Run Home Run, pitcher Gio González | 12-14 |
| DAWGS | KC@OAK | Top 2 | Johnny Giavotella Single, pitcher Gio González | 12-13 |
| DAWGS | KC@OAK | Top 2 | Salvador Perez Single, Johnny Giavotella to 2nd, pitcher Gio González | 12-12 |
| DAWGS | KC@OAK | Top 2 | Yamaico Navarro Single, Salvador Perez to 2nd, Johnny Giavotella to 3rd, pitcher Gio González | 12-11 |
| DAWGS | KC@OAK | Top 2 | Alex Gordon 1-Run Out Brandon Allen, Alcides Escobar to 2nd, Yamaico Navarro to 3rd, Salvador Perez scores, pitcher Gio González | 12-12 |
| DAWGS | KC@OAK | Top 2 | Melky Cabrera Out Brandon Allen, pitcher Gio González | 12-13 |
| DAWGS | KC@OAK | Top 2 | Billy Butler Walk, pitcher Gio González | 12-12 |
| DAWGS | KC@OAK | Top 2 | Eric Hosmer Out Jemile Weeks, Brandon Allen, pitcher Gio González | 12-13 |
| DAWGS | KC@OAK | Top 3 | Jeff Francoeur Out Michael Taylor, pitcher Gio González | 12-14 |
| DAWGS | KC@OAK | Top 3 | Johnny Giavotella Strikeout, pitcher Gio González | 12-16 |
| DAWGS | KC@OAK | Top 3 | Salvador Perez Single, pitcher Gio González | 12-15 |
| DAWGS | KC@OAK | Top 3 | Yamaico Navarro Strikeout, pitcher Gio González | 12-17 |
| DAWGS | KC@OAK | Top 4 | Alcides Escobar Out Scott Sizemore, Brandon Allen, pitcher Gio González | 12-18 |
| DAWGS | KC@OAK | Top 4 | Alex Gordon Strikeout, pitcher Gio González | 12-20 |
| DAWGS | KC@OAK | Top 4 | Melky Cabrera Out Brandon Allen, pitcher Gio González | 12-21 |
| DAWGS | KC@OAK | Top 5 | Billy Butler Out Ryan Sweeney, pitcher Gio González | 12-22 |
| DAWGS | KC@OAK | Top 5 | Eric Hosmer Single, pitcher Gio González | 12-21 |
| DAWGS | KC@OAK | Top 5 | Jeff Francoeur Single, Eric Hosmer to 2nd, pitcher Gio González | 12-20 |
| DAWGS | KC@OAK | Top 5 | Johnny Giavotella 1-Run Out Scott Sizemore, Brandon Allen, Jeff Francoeur to 2nd, Eric Hosmer scores, pitcher Gio González | 12-21 |
| DAWGS | KC@OAK | Top 5 | Salvador Perez 1-Run Double, Jeff Francoeur scores, pitcher Gio González | 12-20 |
| DAWGS | KC@OAK | Top 5 | Alcides Escobar Walk, Yamaico Navarro to 2nd, pitcher Gio González | 12-19 |
| DAWGS | KC@OAK | Top 5 | Alex Gordon 1-Run Walk, Alcides Escobar to 2nd, Yamaico Navarro to 3rd, Salvador Perez scores, pitcher Gio González | 12-18 |
| DAWGS | KC@OAK | Top 5 | Melky Cabrera Out Ryan Sweeney, pitcher Gio González | 12-19 |
| Bonuses & Miscellaneous | 12-4 |
