
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B FA | .200 | 1 | 2 | 3 | 0 | -1 | 8 | C/IF | 44 | 5 | 0 | 7 | 10 | 2 | .286 | 1B NYY | ||||
3B/DH CLE | .286 | 2 | 6 | 5 | 1 | 9 | 37 | C/IF | 30 | 5 | 2 | 2 | 7 | 2 | .200 | 2B NYM | ||||
10DW. Franco SS TB | .750 | 0 | 0 | 2 | 0 | — | 6 | C/IF | 22 | 1 | 0 | 5 | 4 | 1 | .304 | 1B/DH SF | ||||
RF SD | .130 | 1 | 3 | 2 | 0 | 2 | 13 | OF | 1 | — | 0 | 0 | 2 | 0 | .091 | LF/DH MIL | ||||
RF/DH NYY | .348 | 3 | 6 | 5 | 0 | 8 | 32 | OF | 15 | 10 | 0 | 4 | 1 | 1 | .208 | DH NYM | ||||
DH PHI | .318 | 4 | 7 | 5 | 0 | 4 | 39 | OF | — | — | DH FA | |||||||||
RF FA | — | — | UTIL | 16 | 0 | 0 | 2 | 3 | 1 | .192 | SS TEX | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SD | 7.2 | 4 | 0 | 0 | 5.87 | — | 5 | P | — | — | SP FA | |||||||||
60DJ. deGrom SP TEX | — | — | P | 13 | — | 6.00 | 2 | 0 | 4 | 3 | RP DET | |||||||||
60DJ. Flaherty SP DET | — | — | P | 36 | — | 0.00 | 0 | 1 | 9 | 7 | SP NYY | |||||||||
SP SF | 12.2 | 16 | 0 | 0 | 4.97 | 6 | 30 | P | 24 | — | 3.00 | 0 | 1 | 8 | 6 | SP TB | ||||
| Total | 28 | 170 | 201 | 21 | Total | |||||||||||||||
| Optimum | 44 | 218 | 263 | 39 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | .100 | 0 | 0 | 2 | 0 | -1 | 2 | BN | 1 | -1 | 0 | 2 | 0 | 0 | .143 | 3B LAA | ||||
RF/DH LAA | .222 | 0 | 6 | 2 | 0 | -1 | 18 | BN | 11 | 1 | 0 | 5 | 2 | 0 | .192 | 3B NYY | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BAL | 3.2 | 2 | 0 | 0 | 12.27 | — | -7 | BN | 29 | 11 | 1 | 4 | 2 | 1 | .323 | LF CHC | ||||
RP FA | 4 | 6 | 0 | 1 | 2.25 | — | 12 | BN | 23 | 7 | 2 | 7 | 3 | 3 | .292 | RF PHI | ||||
RP FA | 4 | 9 | 1 | 0 | 4.50 | 16 | 18 | BN | 6 | 0 | 0 | 1 | 1 | 1 | .214 | LF/DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P FA | — | — | BN | 20 | — | 4.50 | 0 | 1 | 6 | 6 | SP PIT | |||||||||
| Total | 14 | 43 | 90 | 18 | Total | |||||||||||||||
