
Week 3 2025 Mon 4/7-Sun 4/13 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-14) | 16 | 50 | 31 | 15 | 23 | 50 | 9 | 194 | |
| (16-6) | 13 | 16 | 69 | 15 | 31 | 5 | 5 | 154 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B NYM | .100 | 0 | 2 | 1 | 0 | — | 9 | C/IF | 12 | 3 | 0 | 1 | 4 | 0 | .105 | 1B HOU | ||||
3B/DH CLE | .130 | 0 | 1 | 1 | 0 | -1 | 3 | C/IF | 15 | 0 | 1 | 2 | 3 | 1 | .222 | SS PHI | ||||
3B ATL | .444 | 1 | 5 | 3 | 0 | -1 | 25 | C/IF | 11 | — | 2 | 1 | 1 | 1 | .167 | 10DC. Abrams SS WSH | ||||
LF TEX | .217 | 2 | 4 | 4 | 0 | 6 | 24 | OF | 23 | 1 | 1 | 5 | 4 | 1 | .280 | LF CLE | ||||
OF MIL | .286 | 2 | 8 | 8 | 1 | -2 | 40 | OF | 8 | — | 0 | 1 | 1 | 1 | .286 | 10DW. Langford LF/CF TEX | ||||
LF/DH WSH | .333 | 4 | 7 | 8 | 2 | 4 | 49 | OF | 7 | — | 1 | 0 | 3 | 0 | .143 | CF/RF WSH | ||||
1B/DH KC | .231 | 1 | 3 | 3 | 0 | 3 | 18 | UTIL | 19 | -1 | 2 | 2 | 3 | 1 | .280 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP ATL | 4 | 4 | 0 | 2 | 4.50 | — | 16 | P | 4 | 2 | 7.15 | 0 | 0 | 10 | 11.1 | SP PHI | ||||
15DB. Snell SP LAD | — | — | P | 35 | — | 0.00 | 0 | 1 | 11 | 7 | SP NYY | |||||||||
15DG. Rodriguez SP LAA | — | — | P | 9 | — | 0.00 | 1 | 0 | 1 | 2 | RP BAL | |||||||||
RP BAL | 2 | 1 | 0 | 1 | 0.00 | — | 10 | P | 11 | — | 0.00 | 0 | 0 | 4 | 4.2 | SP CLE | ||||
| Total | 9 | 194 | 154 | 5 | Total | |||||||||||||||
| Optimum | 11 | 223 | 214 | 22 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B BAL | .000 | 0 | 0 | 0 | 0 | 0 | -4 | BN | 24 | 9 | 4 | 1 | 5 | 0 | .238 | 2B/SS TOR | ||||
10DZ. Neto SS LAA | — | — | BN | 17 | 2 | 0 | 5 | 2 | 1 | .250 | 2B/3B/CF LAD | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP DET | 5.1 | 9 | 0 | 0 | 0.00 | — | 19 | BN | 7 | 5 | 0 | 1 | 1 | 1 | .167 | RF/DH BAL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIA | 5.2 | 1 | 1 | 0 | 6.35 | — | 9 | BN | 23 | — | 0.00 | 0 | 1 | 3 | 6 | SP ARI | ||||
SP TB | 5 | 5 | 1 | 0 | 5.40 | — | 13 | BN | 27 | — | 1.29 | 0 | 1 | 7 | 7 | SP SEA | ||||
15DA. Díaz RP TEX | — | — | BN | — | — | 60DJ. Jones SP PIT | ||||||||||||||
| Total | 0 | 37 | 98 | 16 | Total | |||||||||||||||
