Points by Week
Points by Position

SOUTH PHILLY Schedule

WeekOpponentDetailResultRankLuck
1 Sun 4/5-Sun 4/12 (11-10)Non-Division GameW 1,534.29-1,091.772nd+11Box
2 Mon 4/13-Sun 4/19 (16-5)Division GameL 1,248.43-1,480.426th-44Box
3 Mon 4/20-Sun 4/26@ (4-17)Division GameL 1,061.15-1,164.869th-11Box
4 Mon 4/27-Sun 5/3 (3-18)Division GameW 1,361.62-1,074.475th+44Box
5 Mon 5/4-Sun 5/10@ (14-7)Division GameL 1,058.8-1,291.379th-11Box
6 Mon 5/11-Sun 5/17@ (14-7)Non-Division GameW 1,418.02-1,348.045th+44Box
7 Mon 5/18-Sun 5/24 (11-10)Non-Division GameL 1,237.63-1,352.935th-56Box
8 Mon 5/25-Sun 5/31 (11-10)Non-Division GameL 1,125.94-1,398.989th-11Box
9 Mon 6/1-Sun 6/7 (14-7)Non-Division GameW 1,550.76-1,242.932nd+11Box
10 Mon 6/8-Sun 6/14@ (10-11)Non-Division GameW 1,464.36-996.192nd+11Box
11 Mon 6/15-Sun 6/21 (14-7)Non-Division GameL 1,199-1,532.867th-33Box
12 Mon 6/22-Sun 6/28@ (11-10)Non-Division GameW 1,227.53-1,130.37th+67Box
13 Mon 6/29-Sun 7/5 (11-10)Non-Division GameW 1,405.72-1,286.191st0Box
14 Mon 7/6-Sun 7/12@ (14-7)Non-Division GameL 1,056.6-1,380.868th-22Box
15 Mon 7/13-Sun 7/19 (10-11)Non-Division GameL 533.6-565.989th-11Box
16 Mon 7/20-Sun 7/26@ (14-7)Non-Division GameL 1,157.4-1,432.59th-11Box
17 Mon 7/27-Sun 8/2 (4-17)Division GameL 1,112.01-1,135.7510th0Box
18 Mon 8/3-Sun 8/9@ (3-18)Division GameW 1,222-946.858th+78Box
19 Mon 8/10-Sun 8/16 (14-7)Division GameL 1,419.97-1,562.314th-67Box
20 Mon 8/17-Sun 8/23@ (14-7)Non-Division GameL 1,227.1-1,501.435th-56Box
21 Mon 8/24-Sun 8/30@ (16-5)Division GameL 1,384.2-1,384.584th-67Box
22 Mon 8/31-Sun 9/6#9 (4-17)Consolation GameL 1,001.77-1,3788thBox
23 Mon 9/7-Sun 9/13#10 (3-18)Consolation GameW 1,150.43-954.865thBox

Avg win margin
251.46
Avg loss margin
-195.66
Avg margin
-20.7
Biggest Win
468.17 @
Worst Loss
-376.23 v
Longest win streak
W2
Longest losing streak
L4
Close games
0-2
Luck games
2-4
High
1,550.76 v
Low
533.6 v
Avg
1,224.28
Consistency
Fair (+/- 214.25)