Points by Week
Points by Position

Number 21 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 3/18-Sun 3/30@ (12-7)Division GameW 970.33-896.724th+43Box
2 Mon 3/31-Sun 4/6@ (9-10)Division GameL 1,522.95-1,940.855th-43Box
3 Mon 4/7-Sun 4/13@ (11-8)Division GameL 1,564.17-2,096.655th-43Box
4 Mon 4/14-Sun 4/20@ (1-18)Non-Division GameW 1,872.04-1,242.664th+43Box
5 Mon 4/21-Sun 4/27 (19-0)Non-Division GameL 1,762.5-2,047.574th-57Box
6 Mon 4/28-Sun 5/4 (0-19)Non-Division GameW 1,702.01-1,370.345th+57Box
7 Mon 5/5-Sun 5/11@ (12-7)Non-Division GameW 1,837.38-1,744.065th+57Box
8 Mon 5/12-Sun 5/18 (1-18)Non-Division GameW 1,829.77-1,443.77th+86Box
9 Mon 5/19-Sun 5/25@ (19-0)Non-Division GameL 1,967.18-2,157.193rd-71Box
10 Mon 5/26-Sun 6/1@ (0-19)Non-Division GameW 1,836.02-1,543.193rd+29Box
11 Mon 6/2-Sun 6/8 (12-7)Non-Division GameL 1,598.4-1,819.667th-14Box
12 Mon 6/9-Sun 6/15@ (1-18)Non-Division GameW 1,619.71-1,315.036th+71Box
13 Mon 6/16-Sun 6/22 (19-0)Non-Division GameL 1,725-2,111.666th-29Box
14 Mon 6/23-Sun 6/29 (0-19)Non-Division GameW 1,924.84-1,404.876th+71Box
15 Mon 6/30-Sun 7/6@ (12-7)Non-Division GameL 1,750.81-2,092.416th-29Box
16 Mon 7/7-Sun 7/13 (1-18)Non-Division GameW 1,912.76-1,594.066th+71Box
17 Mon 7/14-Sun 7/20@ (0-19)Non-Division GameW 877.94-556.637th+86Box
18 Mon 7/21-Sun 7/27 (9-10)Division GameW 2,101.84-1,775.233rd+29Box
19 Mon 7/28-Sun 8/3 (11-8)Division GameW 1,989.37-1,725.643rd+29Box
20 Mon 8/4-Sun 8/10 (12-7)Division GameLive!

Avg win margin
321.82
Avg loss margin
-339.28
Avg margin
78.26
Biggest Win
629.38 @
Worst Loss
-532.48 @
Longest win streak
W4
Longest losing streak
L2
Luck games
7-2
High
2,101.84 v
Low
877.94 @
Avg
1,703.42
Consistency
Fair (+/- 305.9)