Team | Yet | In | F | Points |
---|---|---|---|---|
(4-15) | 6 | 6 | 2 | 18 |
(19-0) | 3 | 12 | 0 | 53 |
Q. Priester 18, K. Schwarber 17 | ||||
(11-8) | 3 | 10 | 2 | 37 |
(13-6) | 3 | 13 | 0 | 28 |
C. Mize 20, J. Luzardo 14 |
Team | Yet | In | F | Points |
---|---|---|---|---|
(7-12) | 3 | 10 | 0 | 11 |
(3-16) | 2 | 9 | 2 | 20 |
D. Swanson 8, H. Ramos 5 |
Team | Yet | In | F | Points |
---|---|---|---|---|
(4-15) | 6 | 6 | 2 | 18 |
(19-0) | 3 | 12 | 0 | 53 |
Q. Priester 18, K. Schwarber 17 | ||||
(11-8) | 3 | 10 | 2 | 37 |
(13-6) | 3 | 13 | 0 | 28 |
C. Mize 20, J. Luzardo 14 |
Team | Yet | In | F | Points |
---|---|---|---|---|
(7-12) | 3 | 10 | 0 | 11 |
(3-16) | 2 | 9 | 2 | 20 |
D. Swanson 8, H. Ramos 5 |
53 | |
37 | |
28 | |
20 | |
18 | |
11 |