

Week 6 2025 Mon 4/28-Sun 5/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-10) | 20 | 105 | 33 | 2 | 92 | 53 | 77 | 380.84 | |
| (3-20) | 20 | 59 | 104 | 20 | 39 | 32 | 56 | 329.67 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | NYM@STL | Top聽1 | Brandon Nimmo 1-Run Double, Pete Alonso scores, pitcher Erick Fedde | 4.5-0 |
![]() | SD@PIT | Top聽1 | Manny Machado Double, pitcher Andrew Heaney | 7-0 |
![]() | SD@PIT | Top聽1 | Xander Bogaerts 1-Run Single, Manny Machado scores, pitcher Andrew Heaney | 8-0 |
![]() | TB@NYY | Bot聽1 | Trent Grisham Walk, pitcher Taj Bradley | 8--1 |
![]() | TB@NYY | Bot聽1 | Aaron Judge Out Chandler Simpson, pitcher Taj Bradley | 8--0.67 |
![]() | TB@NYY | Bot聽1 | Cody Bellinger Out Travis Jankowski, pitcher Taj Bradley | 8--0.34 |
![]() | TB@NYY | Bot聽2 | Jasson Dom铆nguez Walk, pitcher Taj Bradley | 8--1.34 |
![]() | TB@NYY | Bot聽2 | J.C. Escarra Out Jonathan Aranda, Jasson Dom铆nguez to 2nd, pitcher Taj Bradley | 8--1.01 |
![]() | TB@NYY | Bot聽2 | Pablo Reyes Strikeout, pitcher Taj Bradley | 8-1.32 |
![]() | TB@NYY | Bot聽2 | Oswaldo Cabrera Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8-1.65 |
![]() | TB@NYY | Bot聽3 | Aaron Judge Out Jonathan Aranda, Brandon Lowe, Oswald Peraza to 3rd, pitcher Taj Bradley | 8-1.98 |
![]() | MIN@BOS | Bot聽3 | Romy Gonzalez 1-Run Sacrifice Fly, Alex Bregman scores, pitcher Chris Paddack | 8-2.98 |
![]() | TB@NYY | Bot聽3 | Cody Bellinger Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8-3.31 |
![]() | KC@BAL | Bot聽3 | Adley Rutschman 1-Run Double, Gunnar Henderson scores, pitcher Michael Lorenzen | 8-7.81 |
![]() | SD@PIT | Top聽4 | Manny Machado Single, pitcher Andrew Heaney | 9-7.81 |
![]() | TB@NYY | Bot聽4 | Paul Goldschmidt Out Kameron Misner, pitcher Taj Bradley | 9-8.14 |
![]() | TB@NYY | Bot聽4 | Jasson Dom铆nguez Out Jonathan Aranda, Taj Bradley, pitcher Taj Bradley | 9-8.47 |
![]() | TB@NYY | Bot聽4 | J.C. Escarra Out Jonathan Aranda, pitcher Taj Bradley | 9-8.8 |
![]() | KC@BAL | Bot聽5 | Cedric Mullins 1-Run Home Run, pitcher Michael Lorenzen | 17.5-8.8 |
![]() | TB@NYY | Bot聽5 | Pablo Reyes Out Jonathan Aranda, Taylor Walls, pitcher Taj Bradley | 17.5-9.13 |
![]() | TB@NYY | Bot聽5 | Oswaldo Cabrera Out Taj Bradley, Jonathan Aranda, pitcher Taj Bradley | 17.5-9.46 |
![]() | TB@NYY | Bot聽5 | Oswald Peraza Out Travis Jankowski, pitcher Taj Bradley | 17.5-9.79 |
![]() | SD@PIT | Top聽6 | Manny Machado Single, Luis Arraez to 2nd, pitcher Colin Holderman | 18.5-9.79 |
![]() | TB@NYY | Bot聽6 | Aaron Judge Out Jonathan Aranda, Curtis Mead, Trent Grisham to 2nd, pitcher Taj Bradley | 18.5-10.12 |
![]() | TB@NYY | Bot聽6 | Paul Goldschmidt Walk, pitcher Taj Bradley | 18.5-9.12 |
![]() | CLE@TOR | Bot聽1 | Anthony Santander Out Kyle Manzardo, Vladimir Guerrero to 2nd, pitcher Tanner Bibee | 18.5-9.45 |
![]() | CLE@TOR | Bot聽1 | George Springer Strikeout, pitcher Tanner Bibee | 18.5-11.78 |
![]() | CLE@TOR | Bot聽2 | Alejandro Kirk Out Steven Kwan, pitcher Tanner Bibee | 18.5-12.11 |
![]() | TB@NYY | Bot聽8 | Aaron Judge Double, pitcher Mason Englert | 18.5-14.61 |
![]() | TB@NYY | Bot聽8 | Paul Goldschmidt 1-Run Single, Cody Bellinger to 2nd, Aaron Judge scores, pitcher Mason Englert | 18.5-15.61 |
![]() | CLE@TOR | Bot聽2 | Addison Barger Out Bo Naylor, pitcher Tanner Bibee | 18.5-15.94 |
![]() | CLE@TOR | Bot聽2 | Alan Roden Strikeout, pitcher Tanner Bibee | 18.5-18.27 |
![]() | CLE@TOR | Bot聽3 | Nathan Lukes Out Kyle Manzardo, Jos茅 Ram铆rez, pitcher Tanner Bibee | 18.5-18.6 |
![]() | CLE@TOR | Bot聽3 | Bo Bichette Out Steven Kwan, pitcher Tanner Bibee | 18.5-18.93 |
![]() | CLE@TOR | Bot聽3 | Vladimir Guerrero Walk, Andr茅s Gim茅nez to 2nd, pitcher Tanner Bibee | 18.5-17.93 |
![]() | CLE@TOR | Bot聽3 | Anthony Santander Walk, Vladimir Guerrero to 2nd, Andr茅s Gim茅nez to 3rd, pitcher Tanner Bibee | 18.5-16.93 |
![]() | CLE@TOR | Bot聽3 | George Springer Out Angel Mart铆nez, pitcher Tanner Bibee | 18.5-17.26 |
![]() | CLE@TOR | Bot聽4 | Vladimir Guerrero Strikeout, pitcher Tanner Bibee | 18.5-19.59 |
![]() | CLE@TOR | Bot聽5 | Anthony Santander Out Kyle Manzardo, pitcher Tanner Bibee | 18.5-19.92 |
![]() | CLE@TOR | Bot聽5 | George Springer Out Jhonkensy Noel, pitcher Tanner Bibee | 18.5-20.25 |
![]() | CLE@TOR | Bot聽5 | Alejandro Kirk Out Kyle Manzardo, pitcher Tanner Bibee | 18.5-20.58 |
![]() | OAK@MIA | Top聽9 | Tyler Soderstrom 1-Run Single, Nick Kurtz scores, pitcher Anthony Bender | 21.5-20.58 |
![]() | ARI@PHI | Top聽3 | Corbin Carroll 2-Run Single, Geraldo Perdomo scores, Jose Herrera scores, pitcher Ranger Su谩rez | 21.5-25.58 |
![]() | ARI@PHI | Top聽4 | Corbin Carroll 1-Run Single, Geraldo Perdomo scores, pitcher Ranger Su谩rez | 21.5-28.58 |
![]() | ARI@PHI | Top聽9 | Randal Grichuk 1-Run Double, Corbin Carroll scores, pitcher Jos茅 Alvarado | 21.5-29.58 |
![]() | ARI@PHI | Bot聽9 | Kyle Schwarber 1-Run Home Run, pitcher Shelby Miller | 30-29.58 |
![]() | CHC@MIL | Bot聽4 | Christian Yelich Single, pitcher Shota Imanaga | 31-29.58 |
![]() | CHC@MIL | Bot聽6 | Daz Cameron 1-Run Single, Rhys Hoskins to 3rd, Christian Yelich scores, pitcher Julian Merryweather | 32-29.58 |
![]() | CHC@MIL | Top聽9 | Kyle Tucker Walk, Ian Happ to 2nd, pitcher Trevor Megill | 32-28.58 |
![]() | CHC@MIL | Top聽9 | Seiya Suzuki Out Jackson Chourio, Ian Happ to 3rd, pitcher Trevor Megill | 32-28.91 |
![]() | CHC@MIL | Top聽9 | Michael Busch Strikeout, pitcher Trevor Megill | 32-31.24 |
![]() | CHC@MIL | Top聽9 | Nico Hoerner Out William Contreras, pitcher Trevor Megill | 32-31.57 |
![]() | DET@LAA | Bot聽1 | Nolan Schanuel Strikeout, pitcher Reese Olson | 34.33-31.57 |
![]() | DET@LAA | Bot聽1 | Jorge Soler Walk, Zach Neto to 2nd, pitcher Reese Olson | 33.33-31.57 |
![]() | DET@LAA | Bot聽1 | Taylor Ward Out Gleyber Torres, pitcher Reese Olson | 33.66-31.57 |
![]() | DET@LAA | Bot聽1 | Luis Rengifo Strikeout, pitcher Reese Olson | 35.99-31.57 |
![]() | DET@LAA | Bot聽2 | Jo Adell Out Colt Keith, Zach McKinstry, pitcher Reese Olson | 36.32-31.57 |
![]() | DET@LAA | Bot聽2 | Kyren Paris Strikeout, pitcher Reese Olson | 38.65-31.57 |
![]() | DET@LAA | Bot聽2 | Tim Anderson Strikeout, pitcher Reese Olson | 40.98-31.57 |
![]() | DET@LAA | Bot聽3 | Zach Neto Out Colt Keith, Gleyber Torres, pitcher Reese Olson | 41.31-31.57 |
![]() | DET@LAA | Bot聽3 | Nolan Schanuel Out Riley Greene, pitcher Reese Olson | 41.64-31.57 |
![]() | DET@LAA | Bot聽3 | Jorge Soler Out Colt Keith, Trey Sweeney, pitcher Reese Olson | 41.97-31.57 |
![]() | DET@LAA | Bot聽4 | Logan O'Hoppe Out Gleyber Torres, pitcher Reese Olson | 42.3-31.57 |
![]() | DET@LAA | Bot聽4 | Luis Rengifo Out Colt Keith, Gleyber Torres, Taylor Ward to 3rd, pitcher Reese Olson | 42.63-31.57 |
![]() | DET@LAA | Bot聽4 | Jo Adell Strikeout, pitcher Reese Olson | 44.96-31.57 |
![]() | DET@LAA | Bot聽5 | Kyren Paris Strikeout, pitcher Reese Olson | 47.29-31.57 |
![]() | DET@LAA | Bot聽5 | Zach Neto Strikeout, pitcher Reese Olson | 49.62-31.57 |
![]() | DET@LAA | Bot聽5 | Nolan Schanuel Out Riley Greene, pitcher Reese Olson | 49.95-31.57 |
![]() | DET@LAA | Bot聽6 | Jorge Soler Out Riley Greene, pitcher Reese Olson | 50.28-31.57 |
![]() | DET@LAA | Bot聽6 | Taylor Ward Strikeout, pitcher Reese Olson | 52.61-31.57 |
![]() | DET@LAA | Bot聽6 | Logan O'Hoppe Walk, pitcher Reese Olson | 51.61-31.57 |
![]() | DET@LAA | Bot聽6 | Luis Rengifo Walk, pitcher Reese Olson | 50.61-31.57 |
![]() | WSH@CIN | Bot聽1 | Spencer Steer Strikeout, pitcher MacKenzie Gore | 52.94-31.57 |
![]() | WSH@CIN | Bot聽2 | Gavin Lux Strikeout, pitcher MacKenzie Gore | 55.27-31.57 |
![]() | WSH@CIN | Bot聽2 | Jose Trevino Out Dylan Crews, pitcher MacKenzie Gore | 55.6-31.57 |
![]() | WSH@CIN | Bot聽2 | Blake Dunn Strikeout, pitcher MacKenzie Gore | 57.93-31.57 |
![]() | WSH@CIN | Bot聽3 | Matt McLain Strikeout, pitcher MacKenzie Gore | 60.26-31.57 |
![]() | WSH@CIN | Bot聽3 | Santiago Espinal Out Nathaniel Lowe, CJ Abrams, pitcher MacKenzie Gore | 60.59-31.57 |
![]() | WSH@CIN | Bot聽3 | Elly De La Cruz Strikeout, pitcher MacKenzie Gore | 62.92-31.57 |
![]() | WSH@CIN | Bot聽4 | Noelvi Marte Strikeout, pitcher MacKenzie Gore | 65.25-31.57 |
![]() | WSH@CIN | Bot聽4 | Tyler Stephenson Walk, Spencer Steer to 2nd, pitcher MacKenzie Gore | 64.25-31.57 |
![]() | WSH@CIN | Bot聽4 | Gavin Lux Strikeout, pitcher MacKenzie Gore | 66.58-31.57 |
![]() | WSH@CIN | Bot聽5 | Blake Dunn Walk, pitcher MacKenzie Gore | 65.58-31.57 |
![]() | WSH@CIN | Bot聽5 | Matt McLain Walk, pitcher MacKenzie Gore | 64.58-31.57 |
![]() | WSH@CIN | Bot聽5 | Santiago Espinal Strikeout, pitcher MacKenzie Gore | 66.91-31.57 |
![]() | WSH@CIN | Bot聽5 | Elly De La Cruz Walk, pitcher MacKenzie Gore | 65.91-31.57 |
![]() | WSH@CIN | Bot聽5 | Noelvi Marte Strikeout, pitcher MacKenzie Gore | 68.24-31.57 |
![]() | LAD@ATL | Bot聽1 | Austin Riley 2-Run Home Run, Alex Verdugo scores, pitcher Dustin May | 68.24-42.07 |
![]() | LAD@ATL | Bot聽3 | Austin Riley 2-Run Home Run, Alex Verdugo scores, pitcher Dustin May | 68.24-52.57 |
| Bonuses聽&聽Miscellaneous | 71.24-54.57 |

