Smurfbot | ||||||||||||||
| Player | Tue 9/2 | Stats Tue 9/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH HOU | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C | ||||
1B PHI | — | Locked | 1B | |||||||||||
2B/SS/3B KC | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS CIN | 5 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | SS | ||||
3B SF | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
CF/RF ARI | 3 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
LF/DH WSH | 7 | 2-5 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | OF | ||||
SS/CF PIT | 2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | Locked | OF | ||||
SS PHI | — | Locked | UTIL | |||||||||||
OUTOzzie Albies 2B ATL | 7 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | UTIL | ||||
1B FA | 3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
OUTAustin Riley 3B ATL | — | Locked | UTIL | |||||||||||
| Total | 30 | 7-28 | 2 | 5 | 6 | 0 | 5 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | SP | |||||||||||
SP LAD | — | Locked | SP | |||||||||||
SP FA | -1 | 5 | 1 | 8 | 0 | 0 | 10.80 | 1.80 | Locked | SP | ||||
SP SEA | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF MIL | — | Locked | BN | |||||||||||
CF/RF/DH NYY | 3 | 2-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
OUTCarlos Rodón SP NYY | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | IL | |||||||||||
