
Week 12 2025 Mon 6/9-Sun 6/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-19) | 28 | 20 | 36 | 7 | 6 | 48 | 32 | 178 | |
| (9-14) | 17 | 5 | 31 | 0 | 7 | 63 | 25 | 148 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | 3-5 AVG 1 RBI | 8 | 14 | C/IF | 7 | — | 1B/OF/DH FA | |||||
10DB. Harper 1B PHI | — | — | C/IF | 13 | — | C/DH BAL | ||||||
2B/SS/RF LAD | 1-5 AVG | 4 | 13 | C/IF | ||||||||
CF/RF/DH LAA | 1-3 AVG 2 RBI | 2 | 17 | OF | 12 | -2 | 1-4 AVG | LF/DH MIL | ||||
LF/RF/DH PIT | 2-5 AVG 3 RBI | 7 | 6 | OF | 66 | 15 | 1-3 AVG 1 RBI | RF ATL | ||||
RF SD | 1-3 AVG | 7 | 42 | OF | — | — | OUTY. Alvarez LF/DH HOU | |||||
2B/3B/DH BAL | — | 47 | UTIL | 41 | 4 | 1-5 AVG | DH/SP LAD | |||||
RP FA | — | 17 | P | 15 | — | SP TEX | ||||||
RP CLE | — | -6 | P | -6 | — | SP LAD | ||||||
SP MIN | — | 20 | P | |||||||||
SP SEA | — | 8 | P | |||||||||
| Total | 28 | 178 | 148 | 17 | Total | |||||||
| Optimum | 41 | 217 | 209 | 20 | Optimum | |||||||
Benched | ||||||||||||
3B ATL | 3-5 AVG | 8 | 10 | BN | — | — | LF FA | |||||
3B FA | — | — | BN | 14 | 1 | 1-5 AVG 1 RBI | SS/DH FA | |||||
CF COL | — | 21 | BN | 38 | — | RF/DH TEX | ||||||
2B/SS/DH SD | 0-4 AVG | 5 | 18 | BN | 15 | 0 | 1-5 AVG | LF/RF/DH CHC | ||||
60DB. Snell SP LAD | — | — | BN | — | — | SP FA | ||||||
RP PHI | — | -2 | BN | — | — | 60DT. Glasnow SP LAD | ||||||
| BN | — | — | SP SEA | |||||||||
| BN | — | — | P FA | |||||||||
| Total | 13 | 47 | 67 | 1 | Total | |||||||
