Points by Week
Points by Position

Jose Luis Boston team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 3/18-Sun 3/30@ (13-10)Division GameL 150.05-219.910th0Box
2 Mon 3/31-Sun 4/6 (17-6)Division GameL 330.61-348.188th-22Box
3 Mon 4/7-Sun 4/13@ (3-20)Non-Division GameW 314.76-263.627th+67Box
4 Mon 4/14-Sun 4/20@ (16-7)Division GameL 349.51-407.938th-22Box
5 Mon 4/21-Sun 4/27 (15-8)Division GameL 258.41-318.7110th0Box
6 Mon 4/28-Sun 5/4@ (6-17)Non-Division GameL 310.33-371.759th-11Box
7 Mon 5/5-Sun 5/11@ (13-10)Non-Division GameW 366.42-319.298th+78Box
8 Mon 5/12-Sun 5/18 (14-9)Non-Division GameL 280.64-475.919th-11Box
9 Mon 5/19-Sun 5/25 (15-8)Non-Division GameL 304.11-464.129th-11Box
10 Mon 5/26-Sun 6/1 (13-10)Division GameL 305.37-452.028th-22Box
11 Mon 6/2-Sun 6/8@ (17-6)Division GameL 317.51-449.189th-11Box
12 Mon 6/9-Sun 6/15 (3-20)Non-Division GameL 264.87-288.9110th0Box
13 Mon 6/16-Sun 6/22 (16-7)Division GameW 414.31-389.075th+44Box
14 Mon 6/23-Sun 6/29@ (15-8)Division GameL 281.71-421.538th-22Box
15 Mon 6/30-Sun 7/6 (6-17)Non-Division GameL 284.15-347.2210th0Box
16 Mon 7/7-Sun 7/13 (13-10)Non-Division GameL 365.55-406.379th-11Box
17 Mon 7/14-Sun 7/20@ (14-9)Non-Division GameL 204.35-229.396th-44Box
18 Mon 7/21-Sun 7/27@ (15-8)Non-Division GameL 338.83-492.117th-33Box
19 Mon 7/28-Sun 8/3@ (6-17)Non-Division GameL 320.24-351.619th-11Box
20 Mon 8/4-Sun 8/10 (17-6)Division GameL 271.14-5309th-11Box
21 Mon 8/11-Sun 8/17 (13-10)Division GameL 285.79-403.119th-11Box
22 Mon 8/18-Sun 8/24 (16-7)Division GameL 239.95-455.0510th0Box
23 Mon 8/25-Sun 8/31 (15-8)Division GameL 259.34-416.3610th0Box
24 Mon 9/1-Sun 9/7@ #8 (6-17)Consolation GameL 242.4-282.788thBox
25 Mon 9/8-Sun 9/14#10 (3-20)Consolation GameL 212.89-237.078thBox

Avg win margin
41.17
Avg loss margin
-99.61
Avg margin
-82.72
Biggest Win
51.14 @
Worst Loss
-258.86 v
Longest win streak
W1
Longest losing streak
L12
Luck games
2-0
High
414.31 v
Low
150.05 @
Avg
290.93
Consistency
Bad (+/- 56.02)