Canada ❄️🥶🇨🇦 | ||||||||||||||
| Player | Thu 3/26 | Stats Thu 3/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH BAL | 10 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/RF/DH PIT | 17 | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | Locked | 1B | ||||
2B/LF/DH HOU | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS/3B NYM | 0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 3 | Locked | SS | ||||
OUTNoelvi Marte 3B/RF CIN | -2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
RF BOS | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
CF PIT | 2 | 1-5 | 0 | 1 | 0 | 0 | 0 | 3 | Locked | OF | ||||
RF PHI | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
DH/SP LAD | 7 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
| Total | 35 | 7-33 | 1 | 4 | 2 | 0 | 2 | 12 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP KC | — | Locked | SP | |||||||||||
SP NYM | 29.5 | 5 | 0 | 7 | 1 | 0 | 7.20 | 1.20 | Locked | SP | ||||
SP TOR | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
SP ATH | — | Locked | SP | |||||||||||
SP BOS | — | Locked | SP | |||||||||||
| SP | ||||||||||||||
RP LAD | — | Locked | RP | |||||||||||
RP LAD | 5.5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP NYM | — | Locked | RP | |||||||||||
| Total | 35 | 6 | 0 | 7 | 1 | 0 | 6.00 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B ATL | — | Locked | BN | |||||||||||
SS DET | 28 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | Locked | BN | ||||
SS TEX | 7 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B TOR | — | Locked | BN | |||||||||||
CF NYM | 12 | 2-4 | 0 | 1 | 2 | 0 | 1 | 1 | Locked | BN | ||||
CF/RF SF | — | Locked | BN | |||||||||||
C/DH MIL | 17 | 1-3 | 0 | 1 | 3 | 0 | 2 | 0 | Locked | BN | ||||
1B/2B/DH SF | — | Locked | BN | |||||||||||
1B/LF/DH SD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
FLEX MIA | — | Locked | BN | |||||||||||
| Total | 64 | 9-19 | 0 | 5 | 7 | 0 | 3 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP SF | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DZack Wheeler SP PHI | — | Locked | IL | |||||||||||
