
Week 3 2026 Mon 4/6-Sun 4/12 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH HOU | — | C | — | C/1B/DH MIA | ||||||||
1B/DH DET | — | 1B | — | OF FA | ||||||||
2B/3B/LF/DH KC | — | 2B | — | 1B/2B/3B/DH DET | ||||||||
SS BOS | — | SS | — | SS SEA | ||||||||
3B WSH | — | 3B | — | 2B/SS/3B KC | ||||||||
RF/DH CWS | — | LF | — | CF TOR | ||||||||
CF HOU | — | CF | — | CF SF | ||||||||
OF MIN | — | RF | — | CF/RF DET | ||||||||
3B CIN | — | UTIL | — | 3B/DH NYM | ||||||||
OUTB. Baty 2B/3B NYM | — | UTIL | — | SS ARI | ||||||||
1B/2B BOS | — | UTIL | — | LF/CF TB | ||||||||
RP FA | — | P | — | SP TOR | ||||||||
RP SD | — | P | — | SP ATH | ||||||||
RP FA | — | P | — | SP FA | ||||||||
RP TOR | — | P | — | SP NYM | ||||||||
RP PIT | — | P | — | SP HOU | ||||||||
P MIN | — | P | — | SP CWS | ||||||||
SP MIN | — | P | — | SP MIN | ||||||||
RP CIN | — | P | — | SP ATL | ||||||||
SP HOU | — | P | — | SP LAD | ||||||||
P LAD | — | P | — | SP BOS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
1B FA | — | BN | — | SS LAA | ||||||||
2B PIT | — | BN | — | SS SEA | ||||||||
2B ARI | — | BN | — | SS LAD | ||||||||
3B FA | — | BN | — | SS TOR | ||||||||
3B LAD | — | BN | — | SS SEA | ||||||||
2B/3B LAD | — | BN | — | SS NYY | ||||||||
LF FA | — | BN | — | SS DET | ||||||||
LF FA | — | BN | — | SS BOS | ||||||||
1B/LF TEX | — | BN | — | 3B CHC | ||||||||
CF KC | — | BN | — | 2B/3B LAD | ||||||||
CF ATL | — | BN | — | CF TB | ||||||||
1B/2B/3B/RF FA | — | BN | — | CF/RF KC | ||||||||
C/DH FA | — | BN | — | OF BAL | ||||||||
LF/RF/DH FA | — | BN | — | OF CHC | ||||||||
SP TOR | — | BN | — | OF LAD | ||||||||
OUTC. Rodón SP NYY | — | BN | — | SP FA | ||||||||
SP FA | — | BN | — | P HOU | ||||||||
SP FA | — | BN | — | P SEA | ||||||||
SP NYY | — | BN | — | OUTC. Hampton P NYY | ||||||||
SP MIL | — | BN | — | P TB | ||||||||
SP ATL | — | BN | — | P CWS | ||||||||
SP SD | — | BN | — | P MIN | ||||||||
RP CHC | — | BN | — | OUTK. Drake P ARI | ||||||||
RP HOU | — | BN | — | P MIL | ||||||||
RP LAA | — | BN | — | P TEX | ||||||||
RP NYY | — | BN | ||||||||||
RP ATH | — | BN | ||||||||||
P FA | — | BN | ||||||||||
P ARI | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
2B LAA | — | IL | — | CF TEX | ||||||||
CF MIL | — | IL | — | C/DH BAL | ||||||||
OUTF. Montas SP NYM | — | IL | — | LF/RF/DH BOS | ||||||||
SP KC | — | IL | — | SP HOU | ||||||||
SP BOS | — | IL | — | SP TB | ||||||||
SP HOU | — | IL | — | SP MIN | ||||||||
RP CHC | — | IL | — | SP STL | ||||||||
RP LAD | — | IL | — | RP HOU | ||||||||
RP LAA | — | IL | — | RP LAA | ||||||||
RP SF | — | IL | — | RP LAA | ||||||||
