P LAD

claimed $4, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $4, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $5, Total claims: 1 Sat 2/24/24 6:00 AM

3B CHC

claimed $5, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $6, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $6, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $7, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $8, Total claims: 2 Sat 2/24/24 6:00 AM

claimed $10, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $16, Total claims: 1 Sat 2/24/24 6:00 AM

claimed $50, Total claims: 1 Sat 2/24/24 6:00 AM

drafted 51.8 #408 Fri 2/23/24 7:58 PM

1B/DH FA

drafted 51.7 #407 Fri 2/23/24 7:02 PM

drafted 51.6 #406 Fri 2/23/24 6:52 PM

1B/3B/DH FA

drafted 51.5 #405 Fri 2/23/24 6:47 PM