
Week 5 2025 Mon 4/21-Sun 4/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-6) | 54 | 14 | 4 | 15 | 9 | 15 | 48 | 159 | |
| (8-12) | 12 | 39 | 9 | 4 | 8 | 32 | 11 | 115 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | .286 | 0 | 3 | 5 | 0 | 8 | 15 | C/IF | 24 | 3 | 1 | 2 | 2 | 1 | .375 | 1B/DH BOS | ||||
10DK. Marte 2B/DH ARI | — | — | C/IF | 13 | 3 | 0 | 5 | 2 | 0 | .350 | 3B/DH NYM | |||||||||
SS KC | .348 | 0 | 3 | 2 | 2 | 0 | 19 | C/IF | 10 | 0 | 1 | 1 | 2 | 0 | .185 | 3B TB | ||||
RF PHI | .190 | 0 | 1 | 2 | 0 | -1 | 1 | OF | 23 | 0 | 4 | 2 | 3 | 1 | .222 | RF/DH FA | ||||
LF/DH NYY | .263 | 1 | 4 | 3 | 1 | 9 | 19 | OF | — | — | 10DR. Acuña RF ATL | |||||||||
CF COL | .062 | 0 | 1 | 1 | 1 | -1 | 1 | OF | 22 | 2 | 0 | 4 | 4 | 1 | .370 | OF MIL | ||||
DH PHI | .143 | 0 | 1 | 2 | 0 | 1 | 4 | UTIL | 19 | 3 | 0 | 2 | 1 | 1 | .350 | DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP BAL | 3 | 1 | 1 | 1 | 6.00 | — | 14 | P | -11 | — | ∞ | 0 | 0 | 0 | 0 | RP NYM | ||||
RP CLE | 1 | 2 | 0 | 0 | 0.00 | — | 5 | P | 2 | — | 4.15 | 0 | 0 | 6 | 4.1 | SP TOR | ||||
SP HOU | 13 | 18 | 2 | 0 | 0.69 | 25 | 60 | P | 6 | — | 5.40 | 0 | 0 | 6 | 5 | SP FA | ||||
SP ATL | 13 | 11 | 0 | 0 | 3.46 | 7 | 21 | P | 7 | — | 4.50 | 1 | 0 | 1 | 2 | RP PHI | ||||
| Total | 48 | 159 | 115 | 11 | Total | |||||||||||||||
| Optimum | 53 | 223 | 121 | 17 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B MIL | .310 | 0 | 5 | 4 | 0 | 6 | 22 | BN | 11 | — | 0 | 2 | 2 | 1 | .182 | C LAD | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TEX | 6 | 7 | 1 | 0 | 0.00 | — | 29 | BN | 10 | -1 | 0 | 3 | 3 | 2 | .158 | C LAA | ||||
SP SF | 12 | 12 | 0 | 0 | 3.00 | — | 26 | BN | 14 | 1 | 1 | 2 | 3 | 0 | .294 | SS STL | ||||
60DR. López SP ATL | — | — | BN | 20 | 1 | 3 | 2 | 2 | 2 | .320 | SS LAA | |||||||||
SP SD | 7 | 6 | 1 | 0 | 0.00 | — | 31 | BN | 14 | 7 | 1 | 1 | 4 | 0 | .304 | LF SF | ||||
60DJ. Jones SP PIT | — | — | BN | — | 0 | 0 | 0 | 0 | 0 | .062 | 1B/DH BAL | |||||||||
| Total | 6 | 108 | 69 | 8 | Total | |||||||||||||||
