

Week 16 2025 Mon 7/7-Sun 7/13 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-15) | 75 | 142 | 112 | 97 | 128 | 66 | 133 | 750.84 | |
| (6-18) | 12 | 144 | 66 | 89 | 81 | 105 | 145 | 641.49 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C BOS | 1-3 | 0 | 0 | 1 | 0 | 3 | 31 | C | 38 | -2 | 0 | 0 | 0 | 0 | 0-3 | C NYY | ||||
1B/DH TB | — | 51 | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0-4 | 1B HOU | |||||||||
2B/CF BOS | 1-4 | 0 | 0 | 0 | 1 | 3 | 75 | 2B | 40 | 18 | 0 | 0 | 1 | 0 | 3-5 | 2B/DH DET | ||||
SS NYM | 1-4 | 0 | 1 | 0 | 1 | 6 | 56 | SS | 77 | 5 | 0 | 0 | 0 | 0 | 1-5 | SS TEX | ||||
1B/SS/3B/DH TEX | 1-4 | 0 | 0 | 0 | 1 | 3 | 40 | 3B | 11 | — | DTDN. Arenado 3B ARI | |||||||||
RF/DH NYY | 3-4 | 1 | 1 | 2 | 0 | 29 | 64 | OF | 52 | 15 | 0 | 1 | 1 | 1 | 2-4 | 2B/LF/DH HOU | ||||
LF CLE | 1-4 | 0 | 1 | 2 | 0 | 10 | 34 | OF | 80 | 8 | 0 | 0 | 1 | 0 | 1-4 | OF NYY | ||||
LF/RF/DH CHC | 1-4 | 0 | 1 | 0 | 0 | 9 | 31 | OF | 43 | 14 | 0 | 2 | 1 | 1 | 1-4 | RF NYM | ||||
SS ARI | 0-3 | 0 | 0 | 0 | 0 | 0 | 47 | UTIL | 38 | 3 | 0 | 1 | 1 | 0 | 0-4 | SS CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BAL | — | 43 | SP | 87.33 | — | SP TEX | ||||||||||||||
SP SEA | — | 29.5 | SP | 2.5 | 2.5 | 9.00 | 0 | 0 | 2 | 3 | DTDM. Fried SP NYY | |||||||||
SP TEX | — | 40 | SP | 39 | — | SP NYM | ||||||||||||||
SP MIN | — | 30.5 | SP | 5 | 5 | 18.00 | 0 | 0 | 4 | 3 | SP DET | |||||||||
SP PHI | — | 78.17 | SP | 33.83 | — | SP ATL | ||||||||||||||
SP SEA | — | 30.67 | SP | 26.33 | — | SP LAD | ||||||||||||||
SP CHC | — | 63 | SP | |||||||||||||||||
RP TOR | — | 0.5 | RP | 25 | 18.5 | 0.00 | 1 | 0 | 2 | 1 | RP LAD | |||||||||
RP MIL | 1.2 | 0 | 0 | 0 | 10.80 | 2.5 | 24 | RP | 40.5 | 17.5 | 0.00 | 1 | 0 | 2 | 1 | RP SD | ||||
| Total | 65.5 | 750.84 | 641.49 | 104.5 | Total | |||||||||||||||
| Optimum | 87.5 | 845.34 | 720.99 | 115.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B LAD | 1-4 | 0 | 0 | 0 | 0 | 6 | 17 | BN | — | — | 1B FA | |||||||||
1B CHC | 0-2 | 0 | 0 | 0 | 0 | 0 | 23 | BN | 21 | -2 | 0 | 0 | 0 | 0 | 0-3 | 3B TB | ||||
2B CHC | 1-4 | 0 | 1 | 0 | 0 | 9 | 23 | BN | 25 | 6 | 0 | 1 | 0 | 0 | 1-3 | CF ATL | ||||
SS ATH | 1-4 | 0 | 0 | 0 | 0 | 2 | 7 | BN | — | — | 2B/OF FA | |||||||||
LF SF | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | BN | — | — | 10DA. Rutschman C/DH BAL | |||||||||
2B/LF SEA | 2-4 | 0 | 0 | 1 | 0 | 8 | 45 | BN | 24 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH TB | ||||
CF/RF MIL | 1-3 | 0 | 1 | 0 | 0 | 6 | 49 | BN | 49 | -1 | 0 | 0 | 0 | 0 | 0-3 | RF/DH NYY | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH COL | 1-4 | 0 | 0 | 0 | 0 | 5 | 21 | BN | 19.5 | — | SP KC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP KC | — | 49 | BN | 11 | 4.5 | 0.00 | 0 | 0 | 0 | 1 | RP TEX | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP TOR | — | 36.5 | BN | |||||||||||||||||
| Total | 38 | 288 | 149.5 | 19.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DP. López SP MIN | — | — | IL | — | — | 10DM. Muncy 3B LAD | ||||||||||||||
| IL | — | — | 60DO. Cabrera 3B NYY | |||||||||||||||||
| IL | 58 | 10 | 0 | 1 | 1 | 0 | 1-5 | LF ATL | ||||||||||||
| IL | — | — | 10DK. Carpenter LF/RF/DH DET | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 60DB. Snell SP LAD | |||||||||||||||||

