
Week 6 2026 Mon 4/27-Sun 5/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | — | C | — | DTDG. Moreno C ARI | ||||||||
1B LAD | — | 1B | — | OUTS. Torkelson 1B/DH DET | ||||||||
2B/LF/DH HOU | — | 2B | — | OUTG. Torres 2B/DH DET | ||||||||
2B/SS/3B/CF DET | — | SS | — | SS BAL | ||||||||
3B/DH CLE | — | 3B | — | 3B MIN | ||||||||
LF CHC | — | OF | — | CF MIN | ||||||||
1B/LF/DH SD | — | OF | — | RF/DH LAD | ||||||||
LF/RF LAD | — | OF | — | 3B/RF CIN | ||||||||
DTDI. Collins LF KC | — | OF | — | LF/RF/DH BOS | ||||||||
3B CIN | — | UTIL | — | RF SD | ||||||||
DH/SP LAD | — | UTIL | — | CF HOU | ||||||||
C NYY | — | UTIL | — | 1B ATH | ||||||||
RP TOR | — | P | — | SP SF | ||||||||
RP NYM | — | P | — | SP DET | ||||||||
SP DET | — | P | — | SP MIL | ||||||||
RP TOR | — | P | — | SP MIA | ||||||||
RP NYY | — | P | — | SP STL | ||||||||
RP DET | — | P | — | SP WSH | ||||||||
RP SD | — | P | — | RP SD | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
1B FA | — | BN | — | C LAA | ||||||||
1B CIN | — | BN | — | 2B ATH | ||||||||
SS HOU | — | BN | — | SS COL | ||||||||
OUTH. Kim SS ATL | — | BN | — | 2B/SS CWS | ||||||||
2B/3B MIL | — | BN | — | 3B TEX | ||||||||
LF/DH MIL | — | BN | — | LF COL | ||||||||
LF/DH CWS | — | BN | — | 1B/RF CLE | ||||||||
1B/LF/DH MIN | — | BN | — | CF/RF MIL | ||||||||
3B/LF/DH SD | — | BN | — | OF MIA | ||||||||
OF/DH TOR | — | BN | — | RF/DH NYY | ||||||||
SP FA | — | BN | — | RF/DH LAA | ||||||||
SP SD | — | BN | — | SP SF | ||||||||
SP KC | — | BN | — | SP STL | ||||||||
SP CLE | — | BN | — | SP BAL | ||||||||
RP HOU | — | BN | — | SP ARI | ||||||||
P LAD | — | BN | — | SP TB | ||||||||
| BN | — | SP CHC | ||||||||||
| BN | — | RP SD | ||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SS SD | — | IL | — | RF/DH TOR | ||||||||
OUTZ. Wheeler SP PHI | — | IL | — | 60DC. Burnes SP ARI | ||||||||
SP MIN | — | IL | — | SP SD | ||||||||
RP CHC | — | IL | — | SP SEA | ||||||||
RP DET | — | IL | — | SP PIT | ||||||||
60DR. Rodríguez RP SF | — | IL | — | RP SD | ||||||||
60DJ. Martinez RP ARI | — | IL | ||||||||||
Taxi Squad | ||||||||||||
C MIA | — | TAXI | — | C CLE | ||||||||
SS ATL | — | TAXI | — | C BAL | ||||||||
SS CHC | — | TAXI | — | 2B LAA | ||||||||
SS TOR | — | TAXI | — | SS NYY | ||||||||
3B LAD | — | TAXI | — | 3B ATH | ||||||||
3B MIL | — | TAXI | — | 2B/3B ATH | ||||||||
OF ARI | — | TAXI | — | OF MIN | ||||||||
OF CLE | — | TAXI | — | OF NYY | ||||||||
OF COL | — | TAXI | — | OF PHI | ||||||||
OF TEX | — | TAXI | — | OF CLE | ||||||||
OF BAL | — | TAXI | — | P PIT | ||||||||
SP MIL | — | TAXI | — | P TB | ||||||||
P NYY | — | TAXI | — | P ATL | ||||||||
P SD | — | TAXI | — | P SEA | ||||||||
| TAXI | — | P BOS | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
