
Week 24 2023 Mon 9/11-Sun 9/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (14-7) | 57 | 50 | 95 | 40 | 45 | 51 | 30 | 366 | |
| #1 (20-1) | 11 | 22 | 56 | 27 | 131 | 20 | 44 | 309.5 | |
| Final Playoff Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTG. Moreno C ARI | — | 13 | C | 13.5 | 0.5 | 0-3 AVG | CF TOR | |||||
1B FA | 1-5 AVG | 0.5 | 28 | 1B | 30.5 | 1 | 0-3 AVG | 1B BAL | ||||
1B FA | 1-5 AVG | 0 | 7.5 | C/1B | 6 | -0.5 | 0-1 AVG | 1B FA | ||||
2B/LF/CF/DH ATH | 3-4 AVG 1 RBI | 9 | 24 | 2B | 4.5 | 1.5 | 1-4 AVG 1 RBI | 2B/3B FA | ||||
SS CHC | 2-4 AVG | 6.5 | 17.5 | SS | 17.5 | -0.5 | 0-4 AVG | SS NYM | ||||
3B CHC | 0-4 AVG | 0 | 18 | 3B | 30.5 | 2 | 0-4 AVG | 3B/DH CLE | ||||
SS ARI | 0-2 AVG | -0.5 | 3 | FLEX | 2.5 | 3.5 | 1-3 AVG | 2B/SS/3B FA | ||||
LF/DH ARI | 0-3 AVG | 1.5 | 25 | LF | 3.5 | -0.5 | 0-2 AVG | LF FA | ||||
LF/RF/DH KC | — | 12 | CF | 9 | -1 | 0-3 AVG | OF FA | |||||
RF/DH LAD | 0-3 AVG | -1 | 7.5 | RF | 0 | 0.5 | 0-4 AVG | RF/DH TOR | ||||
2B/SS CLE | — | 8.5 | OF | 7 | 0 | RF/DH NYY | ||||||
1B/DH BOS | 3-4 AVG 2 RBI | 5 | 13.5 | DH | 24 | 6 | 2-3 AVG | C/DH MIL | ||||
OUTC. Wong C BOS | — | -2.5 | UTIL | 16.5 | -0.5 | 1-5 AVG | 3B CIN | |||||
SP FA | 4 IP 3 ER | 4 | 9 | SP | 2 | 2 | 5.1 IP 5 ER | P PHI | ||||
RP MIA | 1 IP | 10 | 25 | RP | 12 | — | RP ATL | |||||
RP FA | — | — | P | -2 | — | SP TEX | ||||||
RP TOR | — | 1 | P | 10 | — | P FA | ||||||
RP FA | 1 IP | 8 | 9 | P | 11 | — | P CWS | |||||
RP LAA | — | 15 | P | 9 | -1 | 1 IP | RP LAD | |||||
P FA | — | — | P | 18 | — | SP BOS | ||||||
RP ARI | 1 IP | 12 | 18 | P | 12 | — | SP FA | |||||
RP SEA | 1 IP | 2 | 15 | P | — | — | SP FA | |||||
RP BAL | — | — | P | -3 | — | RP SF | ||||||
| Total | 57 | 366 | 309.5 | 13 | Total | |||||||
| Optimum | 69.5 | 398.5 | 419 | 30 | Optimum | |||||||
Benched | ||||||||||||
1B FA | 1-4 AVG 1 RBI | 5.5 | 12.5 | BN | 5.5 | -0.5 | 0-3 AVG | C FA | ||||
2B FA | 0 | 18.5 | BN | 31.5 | — | C DET | ||||||
SS NYY | — | — | BN | — | — | C NYM | ||||||
2B/SS FA | — | 12 | BN | 22 | 2 | 0-2 AVG 1 RBI | 1B/3B FA | |||||
3B MIL | — | — | BN | 4.5 | 0 | 0-1 AVG | 2B/3B FA | |||||
3B NYY | 0 | 25 | BN | — | — | 2B/3B FA | ||||||
IF TEX | — | — | BN | — | — | 2B/SS/3B PHI | ||||||
LF MIL | — | 16 | BN | 8 | 1 | 1-1 AVG | LF FA | |||||
LF FA | — | — | BN | 0.5 | 0 | 0-3 AVG | IF/LF FA | |||||
CF CHC | -0.5 | -0.5 | BN | 9.5 | — | 2B/SS/3B/LF/CF ATL | ||||||
CF SD | — | — | BN | — | 0 | 0-1 AVG | 3B/RF FA | |||||
RF SEA | 0-2 AVG | 0.5 | -0.5 | BN | — | — | DH FA | |||||
OF ARI | — | — | BN | 9 | 1 | 1-2 AVG | 1B/DH FA | |||||
OF CHC | — | — | BN | 1 | 1 | 1-1 AVG | 1B/DH ARI | |||||
OF MIA | — | — | BN | 4 | — | DTDI. Paredes 3B/DH HOU | ||||||
OF CIN | 0-1 AVG | 0 | 5 | BN | 22.5 | 6 | 1-2 AVG 1 RBI | C/LF/DH FA | ||||
1B/DH MIN | 0-2 AVG | 1 | 6.5 | BN | 13 | 3 | 2-5 AVG 1 RBI | 1B/LF/RF/DH STL | ||||
1B/RF/DH PIT | 1-4 AVG 1 RBI | 4 | 13.5 | BN | -7 | — | SP KC | |||||
SP FA | — | -1 | BN | 36 | — | SP FA | ||||||
SP PHI | — | -1 | BN | 28 | — | SP BAL | ||||||
SP KC | — | 19 | BN | 18 | — | SP MIL | ||||||
SP CLE | — | 6 | BN | 16 | — | SP SF | ||||||
SP ATL | — | 28 | BN | 5 | — | SP SEA | ||||||
SP FA | — | — | BN | 1 | — | RP NYM | ||||||
RP FA | — | 13 | BN | -7 | — | RP DET | ||||||
RP SF | — | 18 | BN | |||||||||
P FA | — | -5 | BN | |||||||||
| Total | 10.5 | 112.5 | 151.5 | 13.5 | Total | |||||||
Injured Reserve | ||||||||||||
10DH. Davis C PIT | — | -3 | IL | — | — | 60DG. Sánchez C BAL | ||||||
10DF. Fermin C SD | — | — | IL | — | — | 1B FA | ||||||
10DB. Perkins CF MIL | — | — | IL | 6 | — | LF FA | ||||||
3B/RF FA | — | 10 | IL | — | — | 10DA. García RF PHI | ||||||
SP FA | — | 2 | IL | — | — | 60DD. Rasmussen SP TB | ||||||
60DM. Soroka SP ARI | — | — | IL | — | — | 15DJ. Adam RP SD | ||||||
RP CIN | — | — | IL | |||||||||
