Division 1 | |||||||||||||||||||||
| Fantasy | Standings | Stats | Misc | Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Owner | W | L | % | GB | Div | Post | Strk | PF | Avg | PA | Avg | Rank | Previous | Current | |||||
| 1 | Calilatino_111 | 15 | 7 | .682 | 3-3 | 1-1 | W1 | 4,500 | 204.55 | 3,783 | 171.95 | 2 | W DBATS | L @ Red Sox | |||||||
| 2 | nightmare18 | 15 | 7 | .682 | 3-3 | 2-1 | L1 | 4,414 | 200.64 | 3,978 | 180.82 | 3 | L @ Red Sox | W @ DBATS | |||||||
| 3 | dburgerboy | 11 | 11 | .500 | 4 | 4-2 | 0-2 | W3 | 3,833 | 174.23 | 3,726 | 169.36 | 7 | L Tampa .. | L 808split | ||||||
| 4 | legendlarry | 10 | 12 | .455 | 5 | 2-4 | 1-1 | L3 | 3,785 | 172.05 | 3,775 | 171.59 | 8 | W 808split | L Tampa .. | ||||||
Division 2 | |||||||||||||||||||||
| 1 | Keanuw | 15 | 7 | .682 | 6-0 | 2-0 | W5 | 3,881 | 176.41 | 3,725 | 169.32 | 1 | W nightm.. | W SJ 408.. | |||||||
| 2 | SF9ners | 13 | 9 | .591 | 2 | 4-2 | 0-1 | W2 | 4,271 | 194.14 | 4,000 | 181.82 | 6 | ||||||||
| 3 | 808split | 8 | 14 | .364 | 7 | 1-5 | 2-1 | L2 | 3,699 | 168.14 | 3,862 | 175.55 | 9 | L @ Legend.. | W @ blunde.. | ||||||
| 4 | madasutfol | 5 | 17 | .227 | 10 | 1-5 | 0-1 | L4 | 3,285 | 149.32 | 3,759 | 170.86 | 11 | ||||||||
Division 3 | |||||||||||||||||||||
| 1 | DEEROB68 | 14 | 8 | .636 | 5-1 | 1-2 | W2 | 4,183 | 190.14 | 3,846 | 174.82 | 4 | L @ SJ 408.. | L nightm.. | |||||||
| 2 | dkc | 14 | 8 | .636 | 5-1 | 0-1 | W7 | 4,071 | 185.05 | 3,725 | 169.32 | 5 | |||||||||
| 3 | johnesweda | 8 | 14 | .364 | 6 | 1-5 | 3-0 | L2 | 3,421 | 155.5 | 4,058 | 184.45 | 10 | W @ blunde.. | W @ Legend.. | ||||||
| 4 | bigdaddy46 | 4 | 18 | .182 | 10 | 1-5 | 0-1 | L6 | 2,902 | 131.91 | 4,008 | 182.18 | 12 | ||||||||
