

Week 17 2025 Mon 7/14-Sun 7/20 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-5) | 0 | 0 | 0 | 0 | 19 | 9 | 29 | 56.67 | |
| (11-8) | 0 | 0 | 0 | 0 | 43 | 44 | 18 | 104.17 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BAL | — | — | C | 8.75 | — | C/DH ATL | ||||||
1B/2B/3B/DH DET | — | — | 1B | 7.75 | — | 1B CHC | ||||||
2B/SS/3B MIN | — | -1 | 2B | 5.25 | — | 2B/DH DET | ||||||
OUTF. Lindor SS NYM | — | -2 | SS | 10.75 | — | 2B/SS MIA | ||||||
1B/DH SF | — | 3 | 3B | 15 | — | 3B/RF TOR | ||||||
CF MIN | — | 9 | OF | 11 | — | OUTJ. Altuve 2B/LF/DH HOU | ||||||
LF/CF/DH DET | — | 4.25 | OF | 0.25 | — | OUTL. Gurriel LF/DH ARI | ||||||
RF HOU | — | 5.25 | OF | 9 | — | 1B/LF/RF/DH STL | ||||||
1B/DH CLE | — | -0.5 | UTIL | 3 | — | 1B LAA | ||||||
SP SF | — | — | SP | — | — | SP SEA | ||||||
SP PHI | — | 7.42 | SP | -0.75 | — | OUTB. Falter SP KC | ||||||
RP SD | — | — | RP | 4.75 | — | P DET | ||||||
OUTF. Bautista RP BAL | — | 6.5 | RP | 4.75 | — | RP STL | ||||||
SP SF | — | -1 | P | 26.25 | — | SP MIL | ||||||
SP BOS | — | 6.75 | P | -1.58 | — | SP STL | ||||||
SP BOS | — | 19 | P | — | — | SP PIT | ||||||
| Total | 0 | 56.67 | 104.17 | 0 | Total | |||||||
| Optimum | 0 | 84.42 | 152.92 | 0 | Optimum | |||||||
Benched | ||||||||||||
OUTT. Casas 1B BOS | — | — | BN | 11 | — | 2B BAL | ||||||
3B MIN | — | 13.5 | BN | 22 | — | SS SD | ||||||
SS/3B CWS | — | 5 | BN | 4 | — | SS CHC | ||||||
CF/RF WSH | — | — | BN | 4 | — | 2B/3B FA | ||||||
SP MIN | — | — | BN | 15.75 | — | 2B/CF CLE | ||||||
SP SEA | — | — | BN | 0.5 | — | LF/RF LAD | ||||||
OUTC. Dollander SP COL | — | — | BN | 1.5 | — | C/1B/DH MIA | ||||||
OUTH. Harvey RP CHC | — | — | BN | 14.42 | — | OUTJ. Berríos SP TOR | ||||||
OUTJ. Martinez RP ARI | — | — | BN | — | — | SP HOU | ||||||
| BN | — | — | SP CIN | |||||||||
| Total | 0 | 23.25 | 92.42 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SP HOU | — | — | IL | — | — | OUTJ. DeLuca CF TB | ||||||
OUTL. Garcia SP HOU | — | — | IL | — | — | SP BAL | ||||||
| IL | — | — | SP DET | |||||||||
Taxi Squad | ||||||||||||
2B LAA | — | — | TAXI | 5.75 | — | 1B/RF KC | ||||||
C/DH CWS | — | 4.75 | TAXI | 9 | — | DH ARI | ||||||
P STL | — | — | TAXI | 1.75 | — | LF/RF/DH MIA | ||||||
| TAXI | — | — | SP NYY | |||||||||
| TAXI | 2.75 | — | P LAD | |||||||||
| Total | 0 | 23.25 | 92.42 | 0 | Total | |||||||

