
Week 6 2025 Mon 4/28-Sun 5/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-5) | 11 | 62 | 19 | 9 | 24 | 23 | 66 | 214 | |
| (9-11) | 29 | 42 | 47 | 24 | 10 | -5 | 12 | 159 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10DC. Seager SS TEX | — | 8 | C/IF | 20 | 2 | 0-3 AVG | SS NYM | |||||
1B BAL | 2-5 AVG 1 RBI | 8 | 40 | C/IF | 23 | — | 1B/DH TOR | |||||
C/DH SEA | — | 31 | C/IF | 28 | 17 | 2-4 AVG 3 RBI | 3B/DH NYM | |||||
RF SD | — | 6 | OF | — | — | RF/DH LAA | ||||||
DTDY. Alvarez LF/DH HOU | 1-3 AVG 1 RBI | 3 | 5 | OF | — | — | SUSJ. Profar LF ATL | |||||
OUTC. Carroll RF ARI | — | -1 | OF | 25 | — | LF CHC | ||||||
1B/DH KC | — | 29 | UTIL | 18 | 2 | 0-3 AVG | RF/DH ATH | |||||
SP TEX | — | 48 | P | 19 | — | SP ATL | ||||||
SP SEA | — | 12 | P | — | — | SP KC | ||||||
RP LAD | — | 2 | P | 4 | 8 | 1 IP | RP SD | |||||
SP CLE | — | 34 | P | 22 | — | OUTB. Miller SP SEA | ||||||
| Total | 11 | 214 | 159 | 29 | Total | |||||||
| Optimum | 21 | 263 | 212 | 30 | Optimum | |||||||
Benched | ||||||||||||
C LAD | 1-4 AVG | 3 | 17 | BN | 30 | 1 | 1-4 AVG | 1B NYY | ||||
DTDJ. Lowe RF LAA | — | — | BN | 7 | — | 2B/SS TOR | ||||||
2B/DH DET | 0-3 AVG | 3 | 25 | BN | 16 | — | C/DH CIN | |||||
3B/DH HOU | 1-3 AVG | 4 | 16 | BN | 22 | — | 1B/2B/DH SF | |||||
SP SF | — | 33 | BN | 21 | — | SP SD | ||||||
SP TB | — | — | BN | — | — | SP TB | ||||||
| Total | 10 | 91 | 96 | 1 | Total | |||||||
