
Week 23 2025 Mon 8/25-Sun 8/31 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (8-12) | 13 | 53 | 65 | 6 | 49 | 75 | 64 | 325 | |
| #2 (15-5) | 45 | 53 | 56 | 37 | 43 | 55 | 111 | 400 | |
| Final Championship | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | 2-5 | 1 | 1 | 3 | 0 | 9 | 35 | C | 10 | — | C/DH COL | |||||||||
1B LAD | 1-3 | 0 | 0 | 1 | 0 | 4 | 12 | 1B | 21 | — | 1B/DH TB | |||||||||
2B/CF BOS | 1-4 | 0 | 0 | 1 | 0 | 2 | 14 | 2B | 39 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2B/3B NYY | ||||
SS NYM | 1-4 | 0 | 0 | 0 | 1 | 2 | 31 | SS | 9 | 3 | 0 | 0 | 1 | 0 | 1-5 | SS CIN | ||||
3B FA | 1-3 | 0 | 0 | 0 | 0 | 0 | 23 | 3B | 25 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2B/SS/3B KC | ||||
DTDT. Ward LF BAL | 0-1 | 0 | 0 | 0 | 0 | 3 | 13 | LF | 21 | 2 | 0 | 2 | 0 | 0 | 1-4 | OF LAD | ||||
CF MIN | 2-5 | 1 | 2 | 2 | 0 | 11 | 43 | CF | 27 | -1 | 0 | 0 | 0 | 0 | 1-4 | OF SD | ||||
OF/DH TOR | 2-4 | 0 | 2 | 1 | 0 | 7 | 42 | RF | 21 | 5 | 0 | 0 | 1 | 0 | 3-4 | RF/DH LAD | ||||
LF/DH MIL | 1-5 | 0 | 0 | 0 | 0 | 1 | 23 | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3B/DH CLE | ||||
RF/DH ATH | 0-4 | 0 | 0 | 1 | 0 | 1 | 21 | UTIL | 40 | 0 | 0 | 1 | 0 | 0 | 1-5 | OF NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 20 | SP | 33 | 33 | 0.00 | 0 | 1 | 8 | 7 | SP LAA | |||||||||
SP SD | — | 12 | SP | 30 | 31 | 0.00 | 0 | 1 | 8 | 7 | SP MIN | |||||||||
SP PHI | 6.2 | 7 | 0 | 0 | 0.00 | 24 | 25 | SP | 25 | 25 | 1.29 | 0 | 0 | 10 | 7 | SP LAD | ||||
RP ATL | — | 8 | RP | 11 | 10 | 0.00 | 1 | 0 | 2 | 1 | RP SEA | |||||||||
| Total | 64 | 325 | 400 | 111 | Total | |||||||||||||||
| Optimum | 67 | 336 | 323 | 111 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF CLE | 1-4 | 0 | 1 | 0 | 0 | 3 | 14 | BN | — | — | SP TOR | |||||||||
SS/3B/LF/RF DET | 1-3 | 0 | 1 | 0 | 0 | 3 | 5 | BN | -3 | — | SP SF | |||||||||
1B/DH BOS | 1-4 | 0 | 0 | 0 | 0 | -1 | 8 | BN | 12 | — | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | — | 25 | BN | 13 | — | SP FA | ||||||||||||||
SP SEA | — | 20 | BN | 23 | 23 | 4.50 | 0 | 1 | 8 | 6 | SP CIN | |||||||||
RP TOR | 1 | 1 | 0 | 0 | 0.00 | 2 | -14 | BN | 29 | — | SP FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 16 | — | SP MIL | |||||||||||||||||
| Total | 7 | 59 | 23 | 23 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
10DX. Bogaerts SS SD | — | 4 | IL | — | — | 60DZ. Wheeler SP PHI | ||||||||||||||
| IL | — | — | 60DT. Megill SP NYM | |||||||||||||||||
