
Week 2 2025 Mon 3/31-Sun 4/6 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-12) | 17 | 46 | 66 | 0 | 45 | 43 | 10 | 227 | |
| (13-8) | 34 | 33 | 41 | 5 | 20 | 25 | 15 | 175 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B NYM | .143 | 1 | 2 | 3 | 0 | -1 | 8 | C/IF | 21 | — | 0 | 5 | 3 | 1 | .278 | 1B ATL | ||||
SS NYM | .278 | 0 | 4 | 2 | 2 | 0 | 20 | C/IF | 7 | — | 0 | 0 | 3 | 0 | .050 | C/DH MIL | ||||
1B/DH TOR | .250 | 0 | 1 | 2 | 0 | 1 | 12 | C/IF | 32 | -2 | 2 | 9 | 5 | 2 | .241 | SS CIN | ||||
RF/DH LAA | .227 | 3 | 6 | 8 | 1 | 4 | 35 | OF | 15 | 8 | 0 | 4 | 4 | 2 | .217 | RF/DH LAA | ||||
LF SEA | .167 | 1 | 2 | 3 | 0 | 0 | 11 | OF | 6 | 2 | 0 | 3 | 2 | 1 | .154 | RF/DH PIT | ||||
LF/RF/DH DET | .250 | 3 | 4 | 7 | 0 | 0 | 27 | OF | 19 | 7 | 1 | 7 | 4 | 0 | .200 | LF/CF BOS | ||||
1B/2B/DH FA | .385 | 1 | 3 | 3 | 2 | 10 | 28 | UTIL | 6 | 0 | 0 | 0 | 1 | 0 | .211 | C/DH BAL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
OUTS. Alcantara SP MIA | 5 | 4 | 1 | 0 | 3.60 | — | 20 | P | 5 | — | 6.00 | 0 | 0 | 5 | 6 | SP NYY | ||||
SP ARI | 9.1 | 11 | 0 | 0 | 5.79 | -4 | 6 | P | 28 | — | 1.12 | 0 | 0 | 8 | 8 | SP NYM | ||||
SP FA | 6.2 | 13 | 1 | 0 | 0.00 | — | 38 | P | 31 | — | 0.00 | 0 | 1 | 11 | 5 | SP SD | ||||
RP SD | 3 | 5 | 0 | 2 | 0.00 | — | 22 | P | 5 | — | 7.20 | 0 | 0 | 6 | 5 | SP MIN | ||||
| Total | 10 | 227 | 175 | 15 | Total | |||||||||||||||
| Optimum | 21 | 263 | 206 | 20 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B ARI | .333 | 0 | 3 | 4 | 0 | 3 | 21 | BN | 11 | -1 | 0 | 4 | 2 | 1 | .100 | 3B FA | ||||
CF MIN | .286 | 1 | 7 | 3 | 2 | 3 | 27 | BN | — | — | 10DJ. Jung 3B TEX | |||||||||
OF COL | .000 | 0 | 0 | 0 | 1 | 0 | 3 | BN | 20 | 3 | 2 | 2 | 5 | 0 | .250 | CF CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP LAA | 6 | 6 | 0 | 0 | 4.50 | — | 9 | BN | 17 | — | 1.50 | 0 | 1 | 2 | 6 | SP SF | ||||
SP LAD | 6 | 5 | 0 | 0 | 0.00 | — | 14 | BN | — | — | SP TB | |||||||||
RP BAL | 1 | 0 | 0 | 0 | 18.00 | — | -5 | BN | — | — | 60DJ. Jones SP PIT | |||||||||
| Total | 6 | 69 | 48 | 2 | Total | |||||||||||||||
