
Week 1 2025 Tue 3/18-Sun 3/30 | |||||||||||||||
| Team | Coach Rating | T | W | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (18-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 66 | 125 | 71 | 341.95 | |
| (12-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 38 | 52 | 67 | 291.45 | |
| Final Regular Season Game | |||||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ||||||||||||||||||||
| 1B | ||||||||||||||||||||
| 2B | ||||||||||||||||||||
| SS | ||||||||||||||||||||
| 3B | ||||||||||||||||||||
| LF | ||||||||||||||||||||
| CF | ||||||||||||||||||||
| RF | ||||||||||||||||||||
| FLEX | ||||||||||||||||||||
| DH | ||||||||||||||||||||
| UTIL | ||||||||||||||||||||
| UTIL | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| SP | ||||||||||||||||||||
| SP | ||||||||||||||||||||
| SP | ||||||||||||||||||||
| SP | ||||||||||||||||||||
| SP | ||||||||||||||||||||
| RP | ||||||||||||||||||||
| RP | ||||||||||||||||||||
| RP | ||||||||||||||||||||
| Total | 0 | 341.95 | 291.45 | 0 | Total | |||||||||||||||
| Optimum | 2.92 | 385.67 | 311.34 | 0 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B FA | — | 42.5 | BN | — | — | OUTS. Murphy C ATL | ||||||||||||||
1B LAA | — | 25.5 | BN | — | — | C SD | ||||||||||||||
OUTB. Rodgers 2B HOU | — | — | BN | — | — | C COL | ||||||||||||||
OUTN. Hoerner 2B CHC | — | 15.5 | BN | 35 | — | 1B FA | ||||||||||||||
2B MIN | — | — | BN | 16.5 | — | OUTT. Casas 1B BOS | ||||||||||||||
SS TEX | — | 10.5 | BN | 3.5 | — | OUTF. Lindor SS NYM | ||||||||||||||
SS BAL | — | — | BN | 16 | — | SS CIN | ||||||||||||||
SS HOU | — | 18 | BN | — | — | SS CHC | ||||||||||||||
SS STL | — | 8 | BN | 22 | — | 1B/2B/SS SD | ||||||||||||||
SS ATH | — | — | BN | 29 | — | 3B ARI | ||||||||||||||
SS CHC | — | — | BN | 43.5 | — | 2B/3B NYY | ||||||||||||||
3B CIN | — | 17 | BN | 25.5 | — | CF SD | ||||||||||||||
3B SF | — | 23.5 | BN | — | — | 1B/2B/LF/CF ARI | ||||||||||||||
3B TEX | — | 7.5 | BN | — | — | RF ATL | ||||||||||||||
3B DET | — | — | BN | -0.5 | — | CF/RF WSH | ||||||||||||||
1B/3B PHI | — | 15 | BN | — | — | OF HOU | ||||||||||||||
2B/3B FA | — | 12 | BN | — | — | DH BOS | ||||||||||||||
2B/SS/3B FA | — | 31 | BN | 16.5 | — | C/DH SEA | ||||||||||||||
OUTM. Garcia 2B/SS/3B KC | — | 17.5 | BN | — | — | 1B/DH MIN | ||||||||||||||
LF CLE | — | 34 | BN | 20 | — | 2B/DH NYM | ||||||||||||||
CF SEA | — | 19.5 | BN | 6.5 | — | 3B/DH CLE | ||||||||||||||
LF/CF TEX | — | 21 | BN | 6 | — | OUTY. Alvarez LF/DH HOU | ||||||||||||||
OF DET | — | — | BN | 6 | — | OUTJ. Soler RF/DH LAA | ||||||||||||||
C/DH MIN | — | — | BN | 19 | — | 1B/2B/DH SF | ||||||||||||||
C/DH HOU | — | 11.5 | BN | — | — | 1B/2B/DH COL | ||||||||||||||
1B/DH SEA | — | 47.5 | BN | 12 | -2 | 0 | 0 | 0 | 0 | 0-4 | LF/RF/DH CHC | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH TOR | — | 26 | BN | 16.54 | — | SP BOS | ||||||||||||||
2B/3B/DH BAL | — | 45 | BN | — | — | SP LAD | ||||||||||||||
2B/LF/DH TB | — | — | BN | — | — | OUTJ. Musgrove SP SD | ||||||||||||||
OUTJ. McNeil 2B/LF/CF/DH ATH | — | — | BN | 5.66 | — | SP KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
OUTZ. Wheeler SP PHI | — | 14.94 | BN | 16.16 | — | SP SEA | ||||||||||||||
SP NYY | — | 5.05 | BN | 11.98 | — | RP HOU | ||||||||||||||
SP NYM | — | — | BN | — | — | P BOS | ||||||||||||||
OUTS. Lugo SP KC | — | 6.22 | BN | — | — | P DET | ||||||||||||||
SP BOS | — | — | BN | |||||||||||||||||
SP BOS | — | 6.26 | BN | |||||||||||||||||
RP LAA | 1 | 2 | 0 | 0 | 0.00 | 2.92 | 10.94 | BN | ||||||||||||
RP ATL | — | 15.26 | BN | |||||||||||||||||
P MIA | — | — | BN | |||||||||||||||||
P ATL | — | — | BN | |||||||||||||||||
| Total | 2.92 | 398.56 | 155.68 | -2 | Total | |||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | TAXI | |||||||||||||||||
| Total | 2.92 | 398.56 | 155.68 | -2 | Total | |||||||||||||||
