Atlanta braves | |||||||||||||||
| Player | Wed 4/1 | Stats Tue 3/31 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C NYY | — | — | Locked | C | |||||||||||
1B LAA | — | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS/3B/LF/RF NYY | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | 2B | ||||
SS/3B CWS | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | Locked | SS | ||||
3B CIN | — | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | Locked | 3B | ||||
SS SF | — | 4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 70 | Locked | IF | ||||
RF/DH NYY | — | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | Locked | OF | ||||
CF ATL | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | Locked | OF | ||||
RF LAA | — | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | OF | ||||
LF/CF BAL | — | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | Locked | OF | ||||
CF MIL | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | UTIL | ||||
SS CHC | — | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | Locked | UTIL | ||||
| Total | 9-40 | 1 | 3 | 4 | 0 | 3 | 8 | 116 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CIN | — | — | Locked | SP | |||||||||||
P CLE | — | — | Locked | SP | |||||||||||
P LAD | — | — | Locked | SP | |||||||||||
SP CWS | — | — | Locked | SP | |||||||||||
SP BOS | — | 4.2 | 3 | 2 | 0 | 0 | 9.64 | 2.36 | -3.67 | Locked | SP | ||||
RP CLE | — | — | Locked | RP | |||||||||||
RP NYY | — | — | Locked | RP | |||||||||||
RP BOS | — | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
2B ATH | — | — | Locked | BN | |||||||||||
IF LAA | — | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | Locked | BN | ||||
2B/CF CLE | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
C/DH STL | — | 1-2 | 0 | 0 | 2 | 0 | 2 | 1 | 21 | Locked | BN | ||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| Total | 3-8 | 0 | 0 | 2 | 1 | 3 | 2 | 47 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP DET | — | 6 | 2 | 9 | 0 | 0 | 1.50 | 1.00 | 41 | Locked | BN | ||||
SP TB | — | — | Locked | BN | |||||||||||
SP MIA | — | — | Locked | BN | |||||||||||
SP CIN | — | — | Locked | BN | |||||||||||
P TOR | — | — | Locked | BN | |||||||||||
P ARI | — | — | Locked | BN | |||||||||||
P NYY | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
SS NYY | — | — | Locked | IL | |||||||||||
OF/DH COL | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
15DRyan Pepiot SP TB | — | — | Locked | IL | |||||||||||
60DJared Jones SP PIT | — | — | Locked | IL | |||||||||||
SP TOR | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C WSH | — | — | Locked | TAXI | |||||||||||
C HOU | — | — | Locked | TAXI | |||||||||||
C BAL | — | — | Locked | TAXI | |||||||||||
1B COL | — | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | Locked | TAXI | ||||
2B SD | — | — | Locked | TAXI | |||||||||||
SS CIN | — | — | Locked | TAXI | |||||||||||
SS DET | — | — | Locked | TAXI | |||||||||||
SS MIL | — | — | Locked | TAXI | |||||||||||
SS SEA | — | — | Locked | TAXI | |||||||||||
SS MIL | — | — | Locked | TAXI | |||||||||||
SS ATL | — | — | Locked | TAXI | |||||||||||
SS MIN | — | — | Locked | TAXI | |||||||||||
SS WSH | — | — | Locked | TAXI | |||||||||||
SS CIN | — | — | Locked | TAXI | |||||||||||
SS ATL | — | — | Locked | TAXI | |||||||||||
3B DET | — | — | Locked | TAXI | |||||||||||
CF CWS | — | — | Locked | TAXI | |||||||||||
OF CHC | — | — | Locked | TAXI | |||||||||||
OF MIN | — | — | Locked | TAXI | |||||||||||
OF STL | — | — | Locked | TAXI | |||||||||||
OF SF | — | — | Locked | TAXI | |||||||||||
OF MIA | — | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
P NYY | — | — | Locked | TAXI | |||||||||||
P ATL | — | — | Locked | TAXI | |||||||||||
P ATL | — | — | Locked | TAXI | |||||||||||
P CLE | — | — | Locked | TAXI | |||||||||||
P NYY | — | — | Locked | TAXI | |||||||||||
P ARI | — | — | Locked | TAXI | |||||||||||
P TEX | — | — | Locked | TAXI | |||||||||||
