WarriorsTigres | ||||||||||||||
| Player | Wed 3/25 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | 2025 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
OUTWill Smith C LAD | — | 9 | 10 | 3 | 3.4 | 2.1 | 3.2 351 Total | Locked | C | |||||
1B ATH | — | 2 | 12 | 6↑ | 5.8 | 3.9 | 3.8 447 Total | Locked | 1B | |||||
2B/3B NYY | — | 1 | 10 | -1.5↓ | -0.2↓ | 1.95 | 3.3 422.5 Total | Locked | 2B | |||||
SS ATH | — | 16 | 19 | 0↓ | 2.6 | 2.2 | 3.2 405 Total | Locked | SS | |||||
3B CHC | — | 8 | 12 | 2↓ | 1.9 | 2.45 | 3.4 377.5 Total | Locked | 3B | |||||
OF SD | — | 28 | 23 | -1↓ | 0↓ | 1.3 | 3 385 Total | Locked | LF | |||||
OF CLE | — | 34 | Locked | CF | ||||||||||
RF/DH NYY | — | 35 | 61 | 2↓ | 6.2 | 3.9 | 2.9 219.5 Total | Locked | RF | |||||
1B/DH KC | — | 9 | 8 | 0↓ | 2.6 | 3.9 | 3.2 500 Total | Locked | DH | |||||
1B/DH TOR | — | 1 | 2 | 2↓ | 0.6↓ | 1 | 3.6 552 Total | Locked | UTIL | |||||
CF CIN | — | 27 | 12 | 7↑ | 4.4 | 3 | 3 440.5 Total | Locked | UTIL | |||||
SP DET | — | 2 | 3 | 17.5 | 20.1 | 19.25 | 23 714.5 Total | Locked | SP | |||||
SP SF | — | 14 | 10 | 29↑ | 15.6 | 17.7 | 17.9 609.5 Total | Locked | SP | |||||
SP NYM | — | 17 | 12 | 4↓ | 14.2 | 20.7 | 18.2 599 Total | Locked | SP | |||||
DTDJoe Ryan SP MIN | — | 19 | 19 | 11↓ | 8 | 11 | 16.8 521.5 Total | Locked | SP | |||||
RP SD | — | 1 | 22 | 6 | 7.8 | 8.1 | 5.8 349 Total | Locked | RP | |||||
RP MIL | — | 106 | 87 | 12↑ | 10 | 6.3 | 5.6 240.5 Total | Locked | RP | |||||
RP NYM | — | 8 | 45 | 10↑ | 7.4 | 5.9 | 4.5 304 Total | Locked | P | |||||
Benched | ||||||||||||||
C NYM | — | 16 | 35 | -3↓ | 3.8 | 3.3 | 2.1 160.5 Total | Locked | BN | |||||
IF TOR | — | 37 | 17 | 5↑ | 4 | 2.95 | 2.6 409 Total | Locked | BN | |||||
CF TEX | — | 36 | 66 | 7↑ | 3.4 | 2.7 | 2.8 176 Total | Locked | BN | |||||
2B/3B/LF/RF COL | — | 29 | 41 | -2↓ | -0.4 | 1 | 2.2 253 Total | Locked | BN | |||||
| BN | ||||||||||||||
SP PHI | — | 20 | 15 | 40↑ | 26.1 | 22.95 | 17.2 549.5 Total | Locked | BN | |||||
SP CHC | — | 61 | 20 | 19 | 8.8 | 10.7 | 16.6 514 Total | Locked | BN | |||||
SP BOS | — | 44 | 27 | -1↓ | 13 | 13.3 | 17.7 459 Total | Locked | BN | |||||
SP ARI | — | 59 | 36 | -7↓ | 17.2 | 18.15 | 12.7 417.5 Total | Locked | BN | |||||
SP STL | — | 128 | 78 | 21↑ | 12 | 7.5 | 10.7 311 Total | Locked | BN | |||||
SP LAD | — | 28 | 98 | 8↓ | 20.6 | 15.1 | 14.6 262 Total | Locked | BN | |||||
DTDNolan McLean SP NYM | — | 25 | 162 | 18 | 17 | 22.5 | 22.5 180 Total | Locked | BN | |||||
SP SEA | — | 238 | 193 | 17↑ | 8.2 | 2.35 | 6.5 143.5 Total | Locked | BN | |||||
SP CWS | — | 307 | 222 | -3↓ | 8.6 | 7.8 | 10.3 113 Total | Locked | BN | |||||
SP WSH | — | 104 | 242 | 6↓ | 10.6 | 9.3 | 9.3 93 Total | Locked | BN | |||||
SP MIL | — | 183 | 260 | -1↓ | 6 | 7.2 | 7 77 Total | Locked | BN | |||||
SP LAA | — | 200 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
OUTMookie Betts SS LAD | — | 7 | 7 | 0↓ | 1.6 | 1.8 | 3.5 523.5 Total | Locked | IL | |||||
OF STL | — | 40 | 40 | -1↓ | 1.2 | 1 | 2.5 326.5 Total | Locked | IL | |||||
OUTGerrit Cole SP NYY | — | 67 | Locked | IL | ||||||||||
SP TEX | — | 160 | Locked | IL | ||||||||||
Taxi Squad | ||||||||||||||
SP KC | — | 72 | 51 | 6↓ | 18.2 | 12.9 | 15.5 373 Total | Locked | TAXI | |||||
SP HOU | — | 99 | 153 | 7 | 10.6 | 7.9 | 8.4 194 Total | Locked | TAXI | |||||
SP CLE | — | 91 | 219 | 4↓ | 12.4 | 16.71 | 16.7 117 Total | Locked | TAXI | |||||
SP MIL | — | 84 | 233 | 10↓ | 20.4 | 20.4 | 20.4 102 Total | Locked | TAXI | |||||
SP BOS | — | 69 | 333 | 10 | 9.67 | 9.67 | 9.7 29 Total | Locked | TAXI | |||||
SP NYM | — | 115 | 347 | -15↓ | 3.9 | 3.9 | 3.9 19.5 Total | Locked | TAXI | |||||
P ATH | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
