
Week 22 2023 Mon 8/28-Sun 9/3 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (8-13) | 54 | 42 | 41 | -2 | 40 | 50 | 85 | 310 | |
| #4 (11-10) | 11 | 9 | 63 | 34 | 51 | 14 | 29 | 211 | |
| Final Playoff Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PIT | — | — | C | 13 | 14 | 0 | 3 | 1 | 1 | 3-3 | C/DH CIN | |||||||||
1B ATL | 2-4 | 1 | 1 | 1 | 0 | 9 | 14 | 1B | 16 | 7 | 1 | 0 | 1 | 0 | 1-3 | 1B FA | ||||
2B/3B/CF LAD | 1-2 | 0 | 2 | 0 | 2 | 11 | 35 | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 1-3 | 2B ATL | ||||
10DB. Bichette SS NYM | — | — | SS | 18 | 2 | 0 | 0 | 0 | 0 | 2-3 | SS HOU | |||||||||
1B/DH DET | 1-4 | 1 | 1 | 1 | 0 | 9 | 29 | 3B | 32 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3B ATL | ||||
RF/DH BAL | — | 12 | OF | 41 | 9 | 0 | 2 | 1 | 1 | 1-4 | RF NYM | |||||||||
DTDY. Alvarez LF/DH HOU | 1-4 | 0 | 0 | 0 | 0 | 1 | 34 | OF | 9 | 0 | 0 | 0 | 0 | 0 | 0-4 | CF TOR | ||||
OF TOR | 0-3 | 0 | 1 | 0 | 0 | 2 | 11 | OF | — | — | 10DJ. Kelenic RF ATL | |||||||||
RF PHI | 1-5 | 1 | 1 | 1 | 0 | 5 | 20 | OF | 18 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH MIL | ||||
3B CHC | 2-4 | 0 | 1 | 0 | 0 | 4 | 29 | UTIL | 18 | 2 | 0 | 0 | 0 | 0 | 1-1 | LF/CF PHI | ||||
1B/3B FA | — | — | UTIL | — | — | 10DJ. India 2B/3B/LF/DH KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 19 | P | -8 | -3 | 10.80 | 0 | 0 | 2 | 1.2 | RP LAD | |||||||||
RP HOU | 1 | 3 | 0 | 0 | 0.00 | 5 | 4 | P | -10 | -2 | 8.44 | 0 | 0 | 4 | 5.1 | SP FA | ||||
RP NYM | — | 14 | P | 23 | — | SP PHI | ||||||||||||||
SP BOS | — | -7 | P | 5 | — | RP PIT | ||||||||||||||
SP DET | 7 | 7 | 1 | 0 | 2.57 | 25 | 39 | P | 20 | — | SP SEA | |||||||||
RP CLE | — | 25 | P | -11 | 0 | 6.75 | 0 | 0 | 2 | 4 | SP WSH | |||||||||
SP SEA | 3 | 3 | 0 | 0 | 9.00 | -3 | -3 | P | — | — | SP LAA | |||||||||
SP NYM | 5.1 | 6 | 1 | 0 | 5.06 | 17 | 35 | P | 21 | — | SP ATL | |||||||||
| Total | 85 | 310 | 211 | 29 | Total | |||||||||||||||
| Optimum | 89 | 402 | 328 | 41 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Jung 3B TEX | — | — | BN | 24 | 0 | 0 | 0 | 0 | 0 | 0-1 | C TOR | |||||||||
3B ARI | — | — | BN | — | — | 2B WSH | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ARI | — | 25 | BN | 24 | 0 | 0 | 0 | 0 | 0 | 0-4 | SS WSH | |||||||||
SP FA | — | -5 | BN | — | — | 3B FA | ||||||||||||||
OUTM. Gore SP TEX | — | 15 | BN | — | — | 60DO. Cruz CF PIT | ||||||||||||||
SP BOS | — | 12 | BN | — | — | SS/CF FA | ||||||||||||||
15DN. Cortes SP SD | — | — | BN | — | — | OF FA | ||||||||||||||
60DS. Bieber SP TOR | — | — | BN | 3 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | — | BN | 14 | — | SP TOR | ||||||||||||||
60DD. Rasmussen SP TB | — | — | BN | — | — | OUTG. Whitlock RP BOS | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
P TOR | — | — | BN | |||||||||||||||||
| Total | 1 | 105 | 99 | 1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DH FA | — | — | IL | 4 | 3 | 0 | 0 | 1 | 0 | 1-3 | 2B HOU | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | IL | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2B FA | |||||||||
SP FA | — | — | IL | 25 | 1 | 0 | 0 | 0 | 0 | 1-3 | CF ATL | |||||||||
60DS. Baz SP BAL | — | — | IL | — | — | 1B/LF/DH FA | ||||||||||||||
60DE. Díaz RP LAD | — | — | IL | — | — | 60DG. Lux 2B/LF/DH TB | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DA. Ashby RP MIL | — | — | IL | 18 | — | SP FA | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/3B NYM | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | TAXI | 29 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1B BOS | ||||
SS/3B NYM | — | 5 | TAXI | 5 | -4 | 0 | 0 | 0 | 0 | 0-5 | SS CIN | |||||||||
LF/CF MIN | — | — | TAXI | — | — | 2B/SS PIT | ||||||||||||||
7DB. Davis OF CHC | — | — | TAXI | — | — | 1B/3B CWS | ||||||||||||||
OF COL | — | — | TAXI | — | — | CF CHC | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DR. Greene LF/CF/DH DET | — | 11 | TAXI | — | — | SP FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP LAA | — | 30 | TAXI | — | — | 60DC. Cavalli SP WSH | ||||||||||||||
SP DET | — | — | TAXI | — | — | 60DE. Hancock SP SEA | ||||||||||||||
RP TEX | — | — | TAXI | — | — | P FA | ||||||||||||||
RP SEA | — | 12 | TAXI | |||||||||||||||||
| Total | 1 | 105 | 99 | 1 | Total | |||||||||||||||
